Protocol - Eye Diseases and Treatment in Young Children
Description
A series of 20 questions administered to parents to assess whether or not their child has/had any eye diseases and treatments. There are also questions addressing family history of eye disease.
Specific Instructions
None
Availability
Protocol
1. During the past 12 months have you noticed (name of child) frequently squinting?
1[ ]yes
2[ ]no
8[ ]refused
9[ ]dont know
2. During the past 12 months has (name of child) had difficulty drawing or coloring?
1[ ]yes
2[ ]no
3[ ]unable to color
8[ ]refused
9[ ]dont know
3. During the past 12 months has (name of child) appeared to have difficulty seeing?
1[ ]yes
2[ ]no
8[ ]refused
9[ ]dont know
4. Does (name of child) close one eye when he/she is in bright sun light?
1[ ]yes
2[ ]no
8[ ]refused
9[ ]dont know
5. Does (name of child) close or cover one eye when he/she is concentrating?
1[ ]yes
2[ ]no
8[ ]refused
9[ ]dont know
6. When was (name of child)s last complete eye examination, one that included dilating of pupils where the doctor used bright lights to look in the back of his/her eyes? (this would have made the child temporarily sensitive to bright light)
1[ ]within past 12 months
2[ ]1-3 years ago
3[ ]3-5 years ago
4[ ]never
8[ ]refused
9[ ]dont know
7. Has a doctor ever told you that (name of child) had amblyopia, that is poor vision that cannot be corrected with glasses or contact lenses?
1[ ]yes
2[ ]no (skip to Q9)
8[ ]refused (skip to Q9)
9[ ]dont know (skip to Q9)
a. Was that his/her...
1[ ]right eye
2[ ]left eye
3[ ]both
8[ ]refused
9[ ]dont know
8. Has the child ever been treated in the past for amblyopia, that is poor vision that cannot be corrected with glasses or contact lenses, or needing to wear an eye patch?
1[ ]yes
2[ ]no
8[ ]refused
9[ ]dont know
9. Do or did any of his/her relatives have amblyopia that is, poor vision that cannot be corrected with glasses or contact lenses?
1[ ]yes
2[ ]no (skip to Q10a)
8[ ]refused (skip to Q11)
9[ ]dont know (skip to Q11)
10a. Which relative(s)? We are only interested in blood relatives.
(READ CATEGORIES AND CODE ALL THAT APPLY)
1[ ]mother
2[ ]father
3[ ]both parents
4[ ]sister (ask Q10b)
5[ ]brother (ask Q10b)
6[ ]grandparents (ask Q10b)
7[ ]other relative (specify:_____________) (ask Q10b)
8[ ]refused
9[ ]dont know
10b. How many of his/her (relative) have, had, or were suspected of having amblyopia?
(code refused as 8, dont know as 9)
___ sisters
___ brothers
___ grandparents
___ other relatives
8[ ]refused
9[ ]dont know
11. Does (name of child) have strabismus — that is one or both eyes are turned in, or turned out, or up or down, or crossed or wall eyes?
1[ ]yes
2[ ]no (skip to Q13)
8[ ]refused (skip to Q13)
9[ ]dont know (skip to Q13)
a. Was that his/her.....
(READ CATEGORIES)
1[ ]right eye
2[ ]left eye
3[ ]both
8[ ]refused
9[ ]dont know
12. Has (name of child) ever been treated for his/her strabismus that is if one or both eyes are turned in, or turned out, or up or down?
1[ ]yes
2[ ]no (skip to Q13)
8[ ]refused (skip to Q13)
9[ ]dont know (skip to Q13)
12a. What treatment did (name of child) receive?
1[ ]glasses or contact lenses
2[ ]patching
3[ ]eye drops
4[ ]vision therapy
5[ ]eye muscle surgery
6[ ]botulinum injections
7[ ]other (specify:_________)
8[ ]none
88[ ]refused
99[ ]dont know
13. Do or did any of his/her relatives have strabismus that is if one or both eyes are turned in, or turned out, or up or down?
1[ ]yes
2[ ]no (skip to Q15)
8[ ]refused (skip to Q15)
9[ ]dont know (skip to Q15)
14a. Which relative(s)? We are only interested in blood relatives
(READ CATEGORIES AND CODE ALL THAT APPLY)
1[ ]mother
2[ ]father
3[ ]both parents
4[ ]sister (ask Q14b)
5[ ]brother (ask Q14b)
6[ ]grandparents (ask Q14b)
7[ ]other relative (specify:_____________) (ask Q14b)
8[ ]refused
9[ ]dont know
14b. How many of his/her (relative) have, had, or were suspected of having strabismus?
(code refused as 8, dont know as 9)
___ sisters
___ brothers
___ grandparents
___ other relatives
8[ ]refused
9[ ]dont know
15. Has a doctor ever told you that (name of child) has myopia (nearsightedness) or needs to wear glasses to see far away?
1[ ]yes
2[ ]no (skip to Q17)
8[ ]refused (skip to Q17)
9[ ]dont know (skip to Q17)
a. Was that his/her...
(READ CATEGORIES)
1[ ]right eye
2[ ]left eye
3[ ]both
8[ ]refused
9[ ]dont know
16. Has name of child ever been treated for his/her myopia (nearsightedness)?
1[ ]yes
2[ ]no (skip to Q17)
8[ ]refused (skip to Q17)
9[ ]dont know (skip to Q17)
a. What treatment did (name of child) receive?
1[ ]yes
2[ ]no
3[ ]glasses or contact lenses
4[ ]none
5[ ]other (specify:_______)
8[ ]refused
9[ ]dont know
b. In the past 12 months, how many times has he/she seen an eye doctor for his/her myopia (nearsightedness)?
_____ # times
8[ ]refused
9[ ]dont know
17. Do or did any of his/her relative have myopia or (nearsightedness)?
1[ ]yes
2[ ]no (skip to Q19)
8[ ]refused (skip to Q19)
9[ ]dont know (skip to Q19)
18a. Which relative(s)? We are only interested in blood relatives.
(READ CATEGORIES AND CODE ALL THAT APPLY)
1[ ]mother
2[ ]father
3[ ]both parents
4[ ]sister (ask Q18b)
5[ ]brother (ask Q18b)
6[ ]grandparents (ask Q18b)
7[ ]other relative (specify:_____________) (ask Q18b)
8[ ]refused
9[ ]dont know
18b. How many of his/her (relative) have, or had myopia or nearsightedness?
(code refused as 8, dont know as 9)
___ sisters
___ brothers
___ grandparents
___ other relatives
8[ ]refused
9[ ]dont know
19. Does your child have or has (he/she) had any other eye or vision problems?
1[ ]yes
2[ ]no (skip to end)
8[ ]refused (skip to end)
9[ ]dont know (skip to end)
a. What treatment did (name of child) receive?
Specify:________________
b. When did your child receive this treatment?
Date:_________
20. Has a doctor ever told you that (name of child, for each child) ever had:
a. cataract?
1[ ]yes
2[ ]no
8[ ]refused
9[ ]dont know
(if yes) type of treatment:_________
(if yes) when:__________
b. glaucoma?
1[ ]yes
2[ ]no
8[ ]refused
9[ ]dont know
(IF YES) type of treatment:_________
(IF YES) when:__________
c. retinopathy of prematurity?
1[ ]yes
2[ ]no
8[ ]refused
9[ ]dont know
(IF YES) type of treatment:_________
(IF YES) when:__________
d. eye tumor/retinoblastoma?
1[ ]yes
2[ ]no
8[ ]refused
9[ ]dont know
(IF YES) type of treatment:_________
(IF YES) when:__________
e. optic nerve hypoplasia?
1[ ]yes
2[ ]no
8[ ]refused
9[ ]dont know
(IF YES) type of treatment:_________
(IF YES) when:__________
f. nasolacrimal duct obstruction?
1[ ]yes
2[ ]no
8[ ]refused
9[ ]dont know
(IF YES) type of treatment:_________
(IF YES) when:__________
g. cortical visual impairment?
1[ ]yes
2[ ]no
8[ ]refused
9[ ]dont know
(IF YES) type of treatment:_________
(IF YES) when:__________
h. other? (specify:_________)
1[ ]yes
2[ ]no
8[ ]refused
9[ ]dont know
(IF YES) type of treatment:_________
(IF YES) when:__________
Personnel and Training Required
The interviewer must be trained to conduct personal interviews with individuals from the general population. The interviewer must be trained and found to be competent (i.e. tested by an expert) at the completion of personal interviews.
Equipment Needs
Either a pencil and paper or computer-assisted instrument may be used. If a computer-assisted instrument is used, computer software may be necessary to develop the instrument. The interviewer will require a laptop computer/handheld computer to administer a computer-assisted questionnaire.
Requirements
Requirement Category | Required |
---|---|
Major equipment | No |
Specialized training | No |
Specialized requirements for biospecimen collection | No |
Average time of greater than 15 minutes in an unaffected individual | No |
Mode of Administration
Interviewer-administered questionnaire
Lifestage
Infant, Toddler, Child
Participants
Multi-Ethnic Pediatric Eye Disease Study (MEPEDS): administered to parents of children aged 6-72 months old
Baltimore Pediatric Eye Disease Study (BPEDS): administered to parents of children aged 6-60 months old
Selection Rationale
The protocols selected are from standard parental questionnaires used routinely in epidemiologic studies of ocular health in children. These protocols are current, and well-established.
Language
Chinese, English, Other languages available at source
Standards
Standard | Name | ID | Source |
---|---|---|---|
Logical Observation Identifiers Names and Codes (LOINC) | Eye diseases young children proto | 62685-3 | LOINC |
Human Phenotype Ontology | Abnormality of the eye | HP:0000478 | HPO |
caDSR Form | PhenX PX110401 - Eye Diseases And Treatment In Young Children | 5971581 | caDSR Form |
Derived Variables
None
Process and Review
Not applicable.
Protocol Name from Source
The Multi-Ethnic Pediatric Eye Disease Study (MEPEDS), 2002-2008 & Baltimore Pediatric Eye Disease Study (BPEDS), 2003-2007
Source
University of Southern California, The Multi-Ethnic Pediatric Eye Disease Study (MEPEDS), 2002-2008.Johns Hopkins University, Baltimore Pediatric Eye Disease Study (BPEDS), 2003-2007.
BPEDS Clinic Interview- Section E: Ocular History
General References
Varma R, Deneen J, Cotter S, Paz SH, Azen SP, Tarczy-Hornoch K, Zhao P; Multi-Ethnic Pediatric Eye Disease Study Group. (2006). The multi-ethnic pediatric eye disease study: design and methods. Ophthalmic Epidemiol, 13(4):253-62.
Multi-ethnic Pediatric Eye Disease Study Group. (2008). Prevalence of amblyopia and strabismus in African American and Hispanic children ages 6 to 72 months the multi-ethnic pediatric eye disease study. Ophthalmology, 115(7):1229-1236.
Epub 2007 Oct 22.
Friedman DS, Repka MX, Katz J, Giordano L, Ibironke J, Hawse P, Tielsch JM. (2009). Prevalence of amblyopia and strabismus in white and African American children aged 6 through 71 months the Baltimore Pediatric Eye Disease Study. Ophthalmology, 116(11):2128-34.
Protocol ID
110401
Variables
Export VariablesVariable Name | Variable ID | Variable Description | dbGaP Mapping | |
---|---|---|---|---|
PX110401_Amblyopia_Brother | ||||
PX110401100104 | Do or did any of his/her brother have amblyopia? | N/A | ||
PX110401_Amblyopia_Ever | ||||
PX110401070100 | Has a doctor ever told you that (name of more | Variable Mapping | ||
PX110401_Amblyopia_Eye | ||||
PX110401070200 | Was that his/her...? | N/A | ||
PX110401_Amblyopia_Father | ||||
PX110401100102 | Do or did his/her father have amblyopia? | N/A | ||
PX110401_Amblyopia_Grandparents | ||||
PX110401100105 | Do or did any of his/her grandparents have more | N/A | ||
PX110401_Amblyopia_Mother | ||||
PX110401100101 | Do or did his/her mother have amblyopia? | N/A | ||
PX110401_Amblyopia_Number_Brothers | ||||
PX110401100203 | How many of his/her brothers have, had, or more | N/A | ||
PX110401_Amblyopia_Number_Brothers_Coded | ||||
PX110401100204 | How many of his/her brothers have, had, or more | N/A | ||
PX110401_Amblyopia_Number_Grandparents | ||||
PX110401100205 | How many of his/her grandparents have, had, more | N/A | ||
PX110401_Amblyopia_Number_Grandparents_Coded | ||||
PX110401100206 | How many of his/her grandparents have, had, more | N/A | ||
PX110401_Amblyopia_Number_Other_Relatives | ||||
PX110401100207 | How many of his/her other relatives have, more | N/A | ||
PX110401_Amblyopia_Number_Other_Relatives_Coded | ||||
PX110401100208 | How many of his/her other relatives have, more | N/A | ||
PX110401_Amblyopia_Number_Sisters | ||||
PX110401100201 | How many of his/her sisters have, had, or more | N/A | ||
PX110401_Amblyopia_Number_Sisters_Coded | ||||
PX110401100202 | How many of his/her sisters have, had, or more | N/A | ||
PX110401_Amblyopia_Other_Relative | ||||
PX110401100106 | Do or did any of his/her other relative have more | N/A | ||
PX110401_Amblyopia_Other_Relative_Specify | ||||
PX110401100107 | Specify other relative. | N/A | ||
PX110401_Amblyopia_Relative | ||||
PX110401090000 | Do or did any of his/her relatives have more | N/A | ||
PX110401_Amblyopia_Sister | ||||
PX110401100103 | Do or did any of his/her sister have amblyopia? | N/A | ||
PX110401_Amblyopia_Treatment_Ever | ||||
PX110401080000 | Has the child ever been treated in the past more | N/A | ||
PX110401_Cataract_Ever | ||||
PX110401200101 | Has a doctor ever told you that (name of more | N/A | ||
PX110401_Cataract_Treatment_Date | ||||
PX110401200103 | When did your child receive this treatment? | N/A | ||
PX110401_Cataract_Treatment_Type | ||||
PX110401200102 | What treatment did (name of child) receive? | N/A | ||
PX110401_Close_One_Eye_Bright_Light | ||||
PX110401040000 | Does (name of child) close one eye when more | N/A | ||
PX110401_Close_One_Eye_Concentrating | ||||
PX110401050000 | Does (name of child) close or cover one eye more | N/A | ||
PX110401_Cortical_Visual_Impairment_Ever | ||||
PX110401200701 | Has a doctor ever told you that (name of more | N/A | ||
PX110401_Cortical_Visual_Impairment_Treatment_Date | ||||
PX110401200703 | When did your child receive this treatment? | N/A | ||
PX110401_Cortical_Visual_Impairment_Treatment_Type | ||||
PX110401200702 | What treatment did (name of child) receive? | N/A | ||
PX110401_Difficulty_Drawing_Coloring | ||||
PX110401020000 | During the past 12 months has (name of more | N/A | ||
PX110401_Difficulty_Seeing | ||||
PX110401030000 | During the past 12 months has (name of more | N/A | ||
PX110401_Eye_Examination_Include_Pupil_Dilating | ||||
PX110401060000 | When was (name of child)'s last complete eye more | N/A | ||
PX110401_Eye_Tumor_Retinoblastoma_Ever | ||||
PX110401200401 | Has a doctor ever told you that (name of more | N/A | ||
PX110401_Eye_Tumor_Retinoblastoma_Treatment_Date | ||||
PX110401200403 | When did your child receive this treatment? | N/A | ||
PX110401_Eye_Tumor_Retinoblastoma_Treatment_Type | ||||
PX110401200402 | What treatment did (name of child) receive? | N/A | ||
PX110401_Frequently_Squinting | ||||
PX110401010000 | During the past 12 months have you noticed more | N/A | ||
PX110401_Glaucoma_Ever | ||||
PX110401200201 | Has a doctor ever told you that (name of more | N/A | ||
PX110401_Glaucoma_Treatment_Date | ||||
PX110401200203 | When did your child receive this treatment? | N/A | ||
PX110401_Glaucoma_Treatment_Type | ||||
PX110401200202 | What treatment did (name of child) receive? | N/A | ||
PX110401_Myopia_Nearsightedness_Brother | ||||
PX110401180104 | Do or did any of his/her brother have myopia more | N/A | ||
PX110401_Myopia_Nearsightedness_Ever | ||||
PX110401150100 | Has a doctor ever told you that (name of more | Variable Mapping | ||
PX110401_Myopia_Nearsightedness_Eye | ||||
PX110401150200 | Was that his/her...? | N/A | ||
PX110401_Myopia_Nearsightedness_Father | ||||
PX110401180102 | Do or did his/her father have myopia or more | N/A | ||
PX110401_Myopia_Nearsightedness_Grandparents | ||||
PX110401180105 | Do or did any of his/her grandparents have more | N/A | ||
PX110401_Myopia_Nearsightedness_Mother | ||||
PX110401180101 | Do or did his/her mother have myopia or more | N/A | ||
PX110401_Myopia_Nearsightedness_Number_Brothers | ||||
PX110401180203 | How many of his/her brothers have, or had more | N/A | ||
PX110401_Myopia_Nearsightedness_Number_Brothers_Coded | ||||
PX110401180204 | How many of his/her brothers have, or had more | N/A | ||
PX110401_Myopia_Nearsightedness_Number_Grandparents | ||||
PX110401180205 | How many of his/her grandparents have, or more | N/A | ||
PX110401_Myopia_Nearsightedness_Number_Grandparents_Coded | ||||
PX110401180206 | How many of his/her grandparents have, or more | N/A | ||
PX110401_Myopia_Nearsightedness_Number_Other_Relatives | ||||
PX110401180207 | How many of his/her other relatives have, or more | N/A | ||
PX110401_Myopia_Nearsightedness_Number_Other_Relatives_Coded | ||||
PX110401180208 | How many of his/her other relatives have, or more | N/A | ||
PX110401_Myopia_Nearsightedness_Number_Sisters | ||||
PX110401180201 | How many of his/her sisters have, or had more | N/A | ||
PX110401_Myopia_Nearsightedness_Number_Sisters_Coded | ||||
PX110401180202 | How many of his/her sisters have, or had more | N/A | ||
PX110401_Myopia_Nearsightedness_Other_Relative | ||||
PX110401180106 | Do or did any of his/her other relative have more | N/A | ||
PX110401_Myopia_Nearsightedness_Other_Relative_Specify | ||||
PX110401180107 | Specify other relative. | N/A | ||
PX110401_Myopia_Nearsightedness_Other_Treatment_Specify | ||||
PX110401160202 | Specify other treatment. | N/A | ||
PX110401_Myopia_Nearsightedness_Relative | ||||
PX110401170000 | Do or did any of his/her relative have more | N/A | ||
PX110401_Myopia_Nearsightedness_Seeing_Doctor_Times | ||||
PX110401160300 | In the past 12 months, how many times has more | N/A | ||
PX110401_Myopia_Nearsightedness_Seeing_Doctor_Times_Coded | ||||
PX110401160301 | In the past 12 months, how many times has more | N/A | ||
PX110401_Myopia_Nearsightedness_Sister | ||||
PX110401180103 | Do or did any of his/her sister have myopia more | N/A | ||
PX110401_Myopia_Nearsightedness_Treatment_Ever | ||||
PX110401160100 | Has name of child ever been treated for more | N/A | ||
PX110401_Myopia_Nearsightedness_Treatment_Type | ||||
PX110401160201 | What treatment did (name of child) receive? | N/A | ||
PX110401_Nasolacrimal_Duct_Obstruction_Ever | ||||
PX110401200601 | Has a doctor ever told you that (name of more | N/A | ||
PX110401_Nasolacrimal_Duct_Obstruction_Treatment_Date | ||||
PX110401200603 | When did your child receive this treatment? | N/A | ||
PX110401_Nasolacrimal_Duct_Obstruction_Treatment_Type | ||||
PX110401200602 | What treatment did (name of child) receive? | N/A | ||
PX110401_Optic_Nerve_Hypoplasia_Ever | ||||
PX110401200501 | Has a doctor ever told you that (name of more | N/A | ||
PX110401_Optic_Nerve_Hypoplasia_Treatment_Date | ||||
PX110401200503 | When did your child receive this treatment? | N/A | ||
PX110401_Optic_Nerve_Hypoplasia_Treatment_Type | ||||
PX110401200502 | What treatment did (name of child) receive? | N/A | ||
PX110401_Other_Eye_Vision_Problem | ||||
PX110401190100 | Does your child have or has (he/she) had any more | N/A | ||
PX110401_Other_Eye_Vision_Problem_Treatment_Date | ||||
PX110401190300 | When did your child receive this treatment? | N/A | ||
PX110401_Other_Eye_Vision_Problem_Treatment_Type | ||||
PX110401190200 | What treatment did (name of child) receive? | N/A | ||
PX110401_Other_Told_By_Doctor_Ever | ||||
PX110401200801 | Has a doctor ever told you that (name of more | N/A | ||
PX110401_Other_Told_By_Doctor_Specify | ||||
PX110401200802 | Specify other. | N/A | ||
PX110401_Other_Told_By_Doctor_Treatment_Date | ||||
PX110401200804 | When did your child receive this treatment? | N/A | ||
PX110401_Other_Told_By_Doctor_Treatment_Type | ||||
PX110401200803 | What treatment did (name of child) receive? | N/A | ||
PX110401_Retinopathy_Prematurity_Ever | ||||
PX110401200301 | Has a doctor ever told you that (name of more | Variable Mapping | ||
PX110401_Retinopathy_Prematurity_Treatment_Date | ||||
PX110401200303 | When did your child receive this treatment? | N/A | ||
PX110401_Retinopathy_Prematurity_Treatment_Type | ||||
PX110401200302 | What treatment did (name of child) receive? | N/A | ||
PX110401_Strabismus_Brother | ||||
PX110401140104 | Do or did any of his/her brother have strabismus? | N/A | ||
PX110401_Strabismus_Ever | ||||
PX110401110100 | Does (name of child) have strabismus - that more | Variable Mapping | ||
PX110401_Strabismus_Eye | ||||
PX110401110200 | Was that his/her...? | N/A | ||
PX110401_Strabismus_Father | ||||
PX110401140102 | Do or did his/her father have strabismus? | N/A | ||
PX110401_Strabismus_Grandparents | ||||
PX110401140105 | Do or did any of his/her grandparents have more | N/A | ||
PX110401_Strabismus_Mother | ||||
PX110401140101 | Do or did his/her mother have strabismus? | N/A | ||
PX110401_Strabismus_Number_Brothers | ||||
PX110401140203 | How many of his/her brothers have, had, or more | N/A | ||
PX110401_Strabismus_Number_Brothers_Coded | ||||
PX110401140204 | How many of his/her brothers have, had, or more | N/A | ||
PX110401_Strabismus_Number_Grandparents | ||||
PX110401140205 | How many of his/her grandparents have, had, more | N/A | ||
PX110401_Strabismus_Number_Grandparents_Coded | ||||
PX110401140206 | How many of his/her grandparents have, had, more | N/A | ||
PX110401_Strabismus_Number_Other_Relatives | ||||
PX110401140207 | How many of his/her other relatives have, more | N/A | ||
PX110401_Strabismus_Number_Other_Relatives_Coded | ||||
PX110401140208 | How many of his/her other relatives have, more | N/A | ||
PX110401_Strabismus_Number_Sisters | ||||
PX110401140201 | How many of his/her sisters have, had, or more | N/A | ||
PX110401_Strabismus_Number_Sisters_Coded | ||||
PX110401140202 | How many of his/her sisters have, had, or more | N/A | ||
PX110401_Strabismus_Other_Relative | ||||
PX110401140106 | Do or did any of his/her other relative have more | N/A | ||
PX110401_Strabismus_Other_Relative_Specify | ||||
PX110401140107 | Specify other relative. | N/A | ||
PX110401_Strabismus_Other_Treatment_Specify | ||||
PX110401120202 | Specify other treatment. | N/A | ||
PX110401_Strabismus_Relative | ||||
PX110401130000 | Do or did any of his/her relatives have more | N/A | ||
PX110401_Strabismus_Sister | ||||
PX110401140103 | Do or did any of his/her sister have strabismus? | N/A | ||
PX110401_Strabismus_Treatment_Ever | ||||
PX110401120100 | Has (name of child) ever been treated for more | N/A | ||
PX110401_Strabismus_Treatment_Type | ||||
PX110401120201 | What treatment did (name of child) receive? | N/A |
Measure Name
Eye Diseases and Treatment in Young Children
Release Date
February 26, 2010
Definition
Questions to assess various eye diseases and treatments in very young children
Purpose
A variety of eye diseases in the newborn may have life-long implications associated with visual function and ocular health. The presence of structural ocular defects in the newborn are often due to inherited ocular and/or syndromic conditions, but may also be due to environmental factors (e.g. intrauterine viruses which may cause neonatal cataracts).
Keywords
Ocular, Eye disease, Treatment of eye disease, Family history of eye disease, Multi-Ethnic Pediatric Eye Disease Study, MEPEDS, Baltimore Pediatric Eye Disease Study, BPEDS, Strabismus, Amblyopia, Myopia, Eye patching, Infants, Children
Measure Protocols
Protocol ID | Protocol Name |
---|---|
110401 | Eye Diseases and Treatment in Young Children |
Publications
There are no publications listed for this protocol.