Protocol - Symptoms of Autism Spectrum Disorders - Adolescent
- Adaptive Behavior/Adaptive Function
- Intelligence Scale - 16 to 90 years
- Intelligence Scale - 2 years, 6 months to 7 years, 7 months
- Intelligence Scale - 6 to 16 years 11 months
- Intelligence Scale - Birth to 3.5 years
- Nonverbal Reasoning
- Scale of Developmental Domains of Early Childhood
- Spatial Reasoning - Adolescents and Adults
Description
The adolescent version of the Autism Spectrum Quotient is a 50-question instrument designed to be filled out by a parent of an adolescent between 12 and 15 years old. A scoring key is also included.
Specific Instructions
None
Availability
Protocol
Please answer each of the following questions about your child or the person who is under your care by indicating a box that reflects your answer to the question most appropriately.
1. S/he prefers to do things with others rather than on her/his own.
[ ] Definitely Agree
[ ] Slightly Agree
[ ] Slightly Disagree
[ ] Definitely Disagree
2. S/he prefers to do things the same way over and over again.
[ ] Definitely Agree
[ ] Slightly Agree
[ ] Slightly Disagree
[ ] Definitely Disagree
3. If s/he tries to imagine something, s/he finds it very easy to create a picture in her/his mind.
[ ] Definitely Agree
[ ] Slightly Agree
[ ] Slightly Disagree
[ ] Definitely Disagree
4. S/he frequently gets so strongly absorbed in one thing that s/he loses sight of other things.
[ ] Definitely Agree
[ ] Slightly Agree
[ ] Slightly Disagree
[ ] Definitely Disagree
5. S/he often notices small sounds when others do not.
[ ] Definitely Agree
[ ] Slightly Agree
[ ] Slightly Disagree
[ ] Definitely Disagree
6. S/he usually notices car number plates or similar strings of information.
[ ] Definitely Agree
[ ] Slightly Agree
[ ] Slightly Disagree
[ ] Definitely Disagree
7. Other people frequently tell her/him that what s/he has said is impolite, even though s/he thinks it is polite.
[ ] Definitely Agree
[ ] Slightly Agree
[ ] Slightly Disagree
[ ] Definitely Disagree
8. When s/he is reading a story, s/he can easily imagine what the characters might look like.
[ ] Definitely Agree
[ ] Slightly Agree
[ ] Slightly Disagree
[ ] Definitely Disagree
9. S/he is fascinated by dates.
[ ] Definitely Agree
[ ] Slightly Agree
[ ] Slightly Disagree
[ ] Definitely Disagree
10. In a social group, s/he can easily keep track of several different people’s conversations.
[ ] Definitely Agree
[ ] Slightly Agree
[ ] Slightly Disagree
[ ] Definitely Disagree
11. S/he finds social situations easy.
[ ] Definitely Agree
[ ] Slightly Agree
[ ] Slightly Disagree
[ ] Definitely Disagree
12. S/he tends to notice details that others do not.
[ ] Definitely Agree
[ ] Slightly Agree
[ ] Slightly Disagree
[ ] Definitely Disagree
13. S/he would rather go to a library than a party.
[ ] Definitely Agree
[ ] Slightly Agree
[ ] Slightly Disagree
[ ] Definitely Disagree
14. S/he finds making up stories easy.
[ ] Definitely Agree
[ ] Slightly Agree
[ ] Slightly Disagree
[ ] Definitely Disagree
15. S/he finds her/himself drawn more strongly to people than to things.
[ ] Definitely Agree
[ ] Slightly Agree
[ ] Slightly Disagree
[ ] Definitely Disagree
16. S/he tends to have very strong interests, which s/he gets upset about if s/he can’t pursue.
[ ] Definitely Agree
[ ] Slightly Agree
[ ] Slightly Disagree
[ ] Definitely Disagree
17. S/he enjoys social chit-chat.
[ ] Definitely Agree
[ ] Slightly Agree
[ ] Slightly Disagree
[ ] Definitely Disagree
18. When s/he talks, it isn’t always easy for others to get a word in edgeways.
[ ] Definitely Agree
[ ] Slightly Agree
[ ] Slightly Disagree
[ ] Definitely Disagree
19. S/he is fascinated by numbers.
[ ] Definitely Agree
[ ] Slightly Agree
[ ] Slightly Disagree
[ ] Definitely Disagree
20. When s/he is reading a story, s/he finds it difficult to work out the characters’ intentions.
[ ] Definitely Agree
[ ] Slightly Agree
[ ] Slightly Disagree
[ ] Definitely Disagree
21. S/he doesn’t particularly enjoy reading fiction.
[ ] Definitely Agree
[ ] Slightly Agree
[ ] Slightly Disagree
[ ] Definitely Disagree
22. S/he finds it hard to make new friends.
[ ] Definitely Agree
[ ] Slightly Agree
[ ] Slightly Disagree
[ ] Definitely Disagree
23. S/he notices patterns in things all the time.
[ ] Definitely Agree
[ ] Slightly Agree
[ ] Slightly Disagree
[ ] Definitely Disagree
24. S/he would rather go to the theatre than a museum.
[ ] Definitely Agree
[ ] Slightly Agree
[ ] Slightly Disagree
[ ] Definitely Disagree
25. It does not upset him/her if his/her daily routine is disturbed.
[ ] Definitely Agree
[ ] Slightly Agree
[ ] Slightly Disagree
[ ] Definitely Disagree
26. S/he frequently finds that s/he doesn’t know how to keep a conversation going.
[ ] Definitely Agree
[ ] Slightly Agree
[ ] Slightly Disagree
[ ] Definitely Disagree
27. S/he finds it easy to "read between the lines" when someone is talking to her/him.
[ ] Definitely Agree
[ ] Slightly Agree
[ ] Slightly Disagree
[ ] Definitely Disagree
28. S/he usually concentrates more on the whole picture, rather than the small details.
[ ] Definitely Agree
[ ] Slightly Agree
[ ] Slightly Disagree
[ ] Definitely Disagree
29. S/he is not very good at remembering phone numbers.
[ ] Definitely Agree
[ ] Slightly Agree
[ ] Slightly Disagree
[ ] Definitely Disagree
30. S/he doesn’t usually notice small changes in a situation, or a person’s appearance.
[ ] Definitely Agree
[ ] Slightly Agree
[ ] Slightly Disagree
[ ] Definitely Disagree
31. S/he knows how to tell if someone listening to him/her is getting bored.
[ ] Definitely Agree
[ ] Slightly Agree
[ ] Slightly Disagree
[ ] Definitely Disagree
32. S/he finds it easy to do more than one thing at once.
[ ] Definitely Agree
[ ] Slightly Agree
[ ] Slightly Disagree
[ ] Definitely Disagree
33. When s/he talks on the phone, s/he is not sure when it’s her/his turn to speak.
[ ] Definitely Agree
[ ] Slightly Agree
[ ] Slightly Disagree
[ ] Definitely Disagree
34. S/he enjoys doing things spontaneously.
[ ] Definitely Agree
[ ] Slightly Agree
[ ] Slightly Disagree
[ ] Definitely Disagree
35. S/he is often the last to understand the point of a joke.
[ ] Definitely Agree
[ ] Slightly Agree
[ ] Slightly Disagree
[ ] Definitely Disagree
36. S/he finds it easy to work out what someone is thinking or feeling just by looking at their face.
[ ] Definitely Agree
[ ] Slightly Agree
[ ] Slightly Disagree
[ ] Definitely Disagree
37. If there is an interruption, s/he can switch back to what s/he was doing very quickly.
[ ] Definitely Agree
[ ] Slightly Agree
[ ] Slightly Disagree
[ ] Definitely Disagree
38. S/he is good at social chit-chat.
[ ] Definitely Agree
[ ] Slightly Agree
[ ] Slightly Disagree
[ ] Definitely Disagree
39. People often tell her/him that s/he keeps going on and on about the same thing.
[ ] Definitely Agree
[ ] Slightly Agree
[ ] Slightly Disagree
[ ] Definitely Disagree
40. When s/he was younger, s/he used to enjoy playing games involving pretending with other children.
[ ] Definitely Agree
[ ] Slightly Agree
[ ] Slightly Disagree
[ ] Definitely Disagree
41. S/he likes to collect information about categories of things (e.g., types of car, types of bird, types of train, types of plant, etc.).
[ ] Definitely Agree
[ ] Slightly Agree
[ ] Slightly Disagree
[ ] Definitely Disagree
42. S/he finds it difficult to imagine what it would be like to be someone else.
[ ] Definitely Agree
[ ] Slightly Agree
[ ] Slightly Disagree
[ ] Definitely Disagree
43. S/he likes to plan any activities s/he participates in carefully.
[ ] Definitely Agree
[ ] Slightly Agree
[ ] Slightly Disagree
[ ] Definitely Disagree
44. S/he enjoys social occasions.
[ ] Definitely Agree
[ ] Slightly Agree
[ ] Slightly Disagree
[ ] Definitely Disagree
45. S/he finds it difficult to work out people’s intentions.
[ ] Definitely Agree
[ ] Slightly Agree
[ ] Slightly Disagree
[ ] Definitely Disagree
46. New situations make him/her anxious.
[ ] Definitely Agree
[ ] Slightly Agree
[ ] Slightly Disagree
[ ] Definitely Disagree
47. S/he enjoys meeting new people.
[ ] Definitely Agree
[ ] Slightly Agree
[ ] Slightly Disagree
[ ] Definitely Disagree
48. S/he is a good diplomat.
[ ] Definitely Agree
[ ] Slightly Agree
[ ] Slightly Disagree
[ ] Definitely Disagree
49. S/he is not very good at remembering people’s date of birth.
[ ] Definitely Agree
[ ] Slightly Agree
[ ] Slightly Disagree
[ ] Definitely Disagree
50. S/he finds it very easy to play games with children that involve pretending.
[ ] Definitely Agree
[ ] Slightly Agree
[ ] Slightly Disagree
[ ] Definitely Disagree
Scoring Instructions
Responses that score 1 point are marked. Other responses score 0. For total score, sum all items. Minimum score possible is 0, Maximum score possible is 50. A score of 30 or above is highly predictive of Autism Spectrum disorders in adolescents.
Definitely Agree | Slightly Agree | Slightly Disagree | Definitely Disagree | |
1. S/he prefers to do things with others rather than on her/his own. | 1 | 1 | ||
2. S/he prefers to do things the same way over and over again. | 1 | 1 | ||
3. If s/he tries to imagine something, s/he finds it very easy to create a picture in her/his mind. | 1 | 1 | ||
4. S/he frequently gets so strongly absorbed in one thing that s/he loses sight of other things. | 1 | 1 | ||
5. S/he often notices small sounds when others do not. | 1 | 1 | ||
6. S/he usually notices car number plates or similar strings of information. | 1 | 1 | ||
7. Other people frequently tell her/him that what s/he has said is impolite, even though s/he thinks it is polite. | 1 | 1 | ||
8. When s/he is reading a story, s/he can easily imagine what the characters might look like. | 1 | 1 | ||
9. S/he is fascinated by dates. | 1 | 1 | ||
10. In a social group, s/he can easily keep track of several different people’s conversations. | 1 | 1 | ||
11. S/he finds social situations easy. | 1 | 1 | ||
12. S/he tends to notice details that others do not. | 1 | 1 | ||
13. S/he would rather go to a library than a party. | 1 | 1 | ||
14. S/he finds making up stories easy. | 1 | 1 | ||
15. S/he finds her/himself drawn more strongly to people than to things. | 1 | 1 | ||
16. S/he tends to have very strong interests, which s/he gets upset about if s/he can’t pursue. | 1 | 1 | ||
17. S/he enjoys social chit-chat. | 1 | 1 | ||
18. When s/he talks, it isn’t always easy for others to get a word in edgeways. | 1 | 1 | ||
19. S/he is fascinated by numbers. | 1 | 1 | ||
20. When s/he is reading a story, s/he finds it difficult to work out the characters’ intentions. | 1 | 1 | ||
21. S/he doesn’t particularly enjoy reading fiction. | 1 | 1 | ||
22. S/he finds it hard to make new friends. | 1 | 1 | ||
23. S/he notices patterns in things all the time. | 1 | 1 | ||
24. S/he would rather go to the theatre than a museum. | 1 | 1 | ||
25. It does not upset him/her if his/her daily routine is disturbed. | 1 | 1 | ||
26. S/he frequently finds that s/he doesn’t know how to keep a conversation going. | 1 | 1 | ||
27. S/he finds it easy to "read between the lines" when someone is talking to her/him. | 1 | 1 | ||
28. S/he usually concentrates more on the whole picture, rather than the small details. | 1 | 1 | ||
29. S/he is not very good at remembering phone numbers. | 1 | 1 | ||
30. S/he doesn’t usually notice small changes in a situation, or a person’s appearance. | 1 | 1 | ||
31. S/he knows how to tell if someone listening to him/her is getting bored. | 1 | 1 | ||
32. S/he finds it easy to do more than one thing at once. | 1 | 1 | ||
33. When s/he talks on the phone, s/he is not sure when it’s her/his turn to speak. | 1 | 1 | ||
34. S/he enjoys doing things spontaneously. | 1 | 1 | ||
35. S/he is often the last to understand the point of a joke. | 1 | 1 | ||
36. S/he finds it easy to work out what someone is thinking or feeling just by looking at their face. | 1 | 1 | ||
37. If there is an interruption, s/he can switch back to what s/he was doing very quickly. | 1 | 1 | ||
38. S/he is good at social chit-chat. | 1 | 1 | ||
39. People often tell her/him that s/he keeps going on and on about the same thing. | 1 | 1 | ||
40. When s/he was younger, s/he used to enjoy playing games involving pretending with other children. | 1 | 1 | ||
41. S/he likes to collect information about categories of things (e.g., types of car, types of bird, types of train, types of plant, etc.). | 1 | 1 | ||
42. S/he finds it difficult to imagine what it would be like to be someone else. | 1 | 1 | ||
43. S/he likes to plan any activities s/he participates in carefully. | 1 | 1 | ||
44. S/he enjoys social occasions. | 1 | 1 | ||
45. S/he finds it difficult to work out people’s intentions. | 1 | 1 | ||
46. New situations make him/her anxious. | 1 | 1 | ||
47. S/he enjoys meeting new people. | 1 | 1 | ||
48. S/he is a good diplomat. | 1 | 1 | ||
49. S/he is not very good at remembering people’s date of birth. | 1 | 1 | ||
50. S/he finds it very easy to play games with children that involve pretending. | 1 | 1 |
Personnel and Training Required
None
Equipment Needs
None
Requirements
Requirement Category | Required |
---|---|
Major equipment | No |
Specialized training | No |
Specialized requirements for biospecimen collection | No |
Average time of greater than 15 minutes in an unaffected individual | No |
Mode of Administration
Self- or proxy-administered questionnaire
Lifestage
Adolescent
Participants
Parent report of an adolescent between ages 12 and 15 years old.
Selection Rationale
The Autism Spectrum Quotient was vetted against similar protocols and was selected because it is a nonproprietary, free instrument that is low burden to investigators and respondents and is available for a variety of age ranges.
Language
Chinese, English, Spanish, Other languages available at source
Standards
Standard | Name | ID | Source |
---|---|---|---|
Logical Observation Identifiers Names and Codes (LOINC) | Autism disorders adoles proto | 62739-8 | LOINC |
Human Phenotype Ontology | Autistic behavior | HP:0000729 | HPO |
caDSR Form | PhenX PX120902 - Symptoms Of Autism Spectrum Disorders Adolescent | 5974177 | caDSR Form |
Derived Variables
None
Process and Review
Expert Review Panel 4 (ERP 4) reviewed the measures in the Neurology, Psychiatric, and Psychosocial domains.
Guidance from ERP 4 included the following:
· Revised description of measure
Protocol Name from Source
Symptoms of Autism Spectrum Disorders - Adolescent
Source
Baron-Cohen, S., Hoekstra, R. A., Knickmeyer, R., & Wheelwright, S. (2006). The Autism-Spectrum Quotient (AQ)-Adolescent version. Journal of Autism and Developmental Disorders, 36, 343-350.
General References
American Psychiatric Association (APA). (2000). Diagnostic and statistical manual of mental disorders (4th ed., text rev.). Washington, DC: Author.
Baron-Cohen, S., Jaffa, T., Davies, S., Auyeung, B., Allison, C., & Wheelwright, S. (2013). Do girls with anorexia nervosa have elevated autistic traits? Molecular Autism, 4, 24.
Centers for Disease Control and Preventions (CDC), Autism and Developmental Disabilities Monitoring Network Surveillance Year 2006 Principal Investigators. (2009). Prevalence of autism spectrum disorders-Autism and Developmental Disabilities Monitoring Network, United States, 2006. Morbidity and Mortality Weekly Report Surveillance Summaries, 58(10), 1-20.
Hadjikhani, N., Zürcher, N. R., Rogier, O., Hippolyte, L., Lemonnier, E., Ruest, T., Ward, N., Lassalle, A., Gillberg, N., Helles, A., Gillber, C., Solomon, P., Prkachin, K. M., & Gillberg, C. (2014). Emotional contagion for pain is intact in autism spectrum disorders. Translational Psychiatry, 4(1), e343.
Protocol ID
120902
Variables
Export VariablesVariable Name | Variable ID | Variable Description | dbGaP Mapping | |
---|---|---|---|---|
PX120902_Anxious_New_Situations | ||||
PX120902460000 | New situations make him/her anxious. | N/A | ||
PX120902_Collect_Categories | ||||
PX120902410000 | S/he likes to collect information about more | N/A | ||
PX120902_Daily_Routine | ||||
PX120902250000 | It does not upset him/her if his/her daily more | N/A | ||
PX120902_Difficulty_Imagining_Being_Someone_Else | ||||
PX120902420000 | S/he finds it difficult to imagine what it more | N/A | ||
PX120902_Difficulty_Making_Friends | ||||
PX120902220000 | S/he finds it hard to make new friends. | N/A | ||
PX120902_Difficulty_Remembering_Birth_Dates | ||||
PX120902490000 | S/he is not very good at remembering more | N/A | ||
PX120902_Difficulty_Remembering_Phone_Numbers | ||||
PX120902290000 | S/he is not very good at remembering phone more | N/A | ||
PX120902_Difficulty_Understanding_Jokes | ||||
PX120902350000 | S/he is often the last to understand the more | N/A | ||
PX120902_Difficulty_Understanding_Story_Characters | ||||
PX120902200000 | When s/he is reading a story, s/he finds it more | N/A | ||
PX120902_Difficulty_With_Conversation | ||||
PX120902260000 | S/he frequently finds that s/he doesn't know more | N/A | ||
PX120902_Difficulty_With_Phone_Conversations | ||||
PX120902330000 | When s/he talks on the phone, s/he is not more | N/A | ||
PX120902_Difficulty_Working_Out_Intentions | ||||
PX120902450000 | S/he finds it difficult to work out people's more | N/A | ||
PX120902_Does_Not_Enjoy_Fiction | ||||
PX120902210000 | S/he doesn't particularly enjoy reading fiction. | N/A | ||
PX120902_Dominate_Conversation | ||||
PX120902180000 | When s/he talks, it isn't always easy for more | N/A | ||
PX120902_Drawn_To_People | ||||
PX120902150000 | S/he finds her/himself drawn more strongly more | N/A | ||
PX120902_Easily_Imagine_Story_Characters | ||||
PX120902080000 | When s/he is reading a story, s/he can more | N/A | ||
PX120902_Easy_Create_Picture_Imagination | ||||
PX120902030000 | If s/he tries to imagine something, s/he more | N/A | ||
PX120902_Easy_To_Multitask | ||||
PX120902320000 | S/he finds it easy to do more than one thing more | N/A | ||
PX120902_Easy_To_Play_Pretend_Games | ||||
PX120902500000 | S/he finds it very to easy to play games more | N/A | ||
PX120902_Easy_To_Read_Facial_Expression | ||||
PX120902360000 | S/he finds it easy to work out what someone more | N/A | ||
PX120902_Easy_To_Switch_After_Interruption | ||||
PX120902370000 | If there is an interruption, s/he can switch more | N/A | ||
PX120902_Enjoy_Chit_Chat | ||||
PX120902170000 | S/he enjoys social chit-chat. | N/A | ||
PX120902_Enjoy_Meeting_New_People | ||||
PX120902470000 | S/he enjoys meeting new people. | Variable Mapping | ||
PX120902_Enjoy_Planning_Activities | ||||
PX120902430000 | S/he likes to plan any activities s/he more | N/A | ||
PX120902_Enjoy_Social_Occasions | ||||
PX120902440000 | S/he enjoys social occasions. | N/A | ||
PX120902_Enjoy_Spontaneity | ||||
PX120902340000 | S/he enjoys doing things spontaneously. | N/A | ||
PX120902_Fascinated_By_Numbers | ||||
PX120902190000 | S/he is fascinated by numbers. | N/A | ||
PX120902_Fascinated_Dates | ||||
PX120902090000 | S/he is fascinated by dates. | N/A | ||
PX120902_Good_At_Chitchat | ||||
PX120902380000 | S/he is good at social chit-chat. | N/A | ||
PX120902_Good_Diplomat | ||||
PX120902480000 | S/he is a good diplomat. | N/A | ||
PX120902_Go_On_About_One_Thing | ||||
PX120902390000 | People often tell her/him that s/he keeps more | N/A | ||
PX120902_Keep_Track_Different_Conversations | ||||
PX120902100000 | In a social group, s/he can easily keep more | N/A | ||
PX120902_Library_Over_Party | ||||
PX120902130000 | S/he would rather go to a library than a party. | N/A | ||
PX120902_Make_Up_Stories_Easily | ||||
PX120902140000 | S/he finds making up stories easy. | N/A | ||
PX120902_Notice_Details | ||||
PX120902120000 | S/he tends to notice details that others do not. | N/A | ||
PX120902_Notice_License_Plates | ||||
PX120902060000 | S/he usually notices car number plates or more | N/A | ||
PX120902_Notice_Patterns | ||||
PX120902230000 | S/he notices patterns in things all the time. | N/A | ||
PX120902_Notice_Small_Changes | ||||
PX120902300000 | S/he doesn't usually notice small changes in more | N/A | ||
PX120902_Notice_Small_Sounds | ||||
PX120902050000 | S/he often notices small sounds when others more | N/A | ||
PX120902_People_Call_Child_Impolite | ||||
PX120902070000 | Other people frequently tell her/him that more | N/A | ||
PX120902_Prefer_Do_Things_Same_Way | ||||
PX120902020000 | S/he prefers to do things the same way over more | N/A | ||
PX120902_Prefer_Do_Things_With_Others | ||||
PX120902010000 | S/he prefers to do things with others rather more | N/A | ||
PX120902_Pretend_With_Other_Children | ||||
PX120902400000 | When s/he was younger, s/he used to enjoy more | N/A | ||
PX120902_Read_Between_Conversation_Lines | ||||
PX120902270000 | S/he finds it easy to read between the lines more | N/A | ||
PX120902_Social_Situations_Easy | ||||
PX120902110000 | S/he finds social situations easy. | N/A | ||
PX120902_Strongly_Absorbed | ||||
PX120902040000 | S/he frequently gets so strongly absorbed in more | N/A | ||
PX120902_Strong_Interests | ||||
PX120902160000 | S/he tends to have very strong interests, more | N/A | ||
PX120902_Tell_If_Boring_Others | ||||
PX120902310000 | S/he knows how to tell if someone listening more | N/A | ||
PX120902_Theatre_Over_Museum | ||||
PX120902240000 | S/he would rather go to the theatre than a museum. | N/A | ||
PX120902_Whole_Picture_Over_Details | ||||
PX120902280000 | S/he usually concentrates more on the whole more | N/A |
Measure Name
Symptoms of Autism Spectrum Disorder
Release Date
May 12, 2010
Definition
A questionnaire to assess autism spectrum disorder (ASD), a group of developmental problems that includes autism, Asperger’s syndrome, Rett syndrome, and the category of Pervasive Developmental Disorders Not Otherwise Specified. ASD is characterized by a lack of social interaction, difficulties in verbal and nonverbal communication, and restricted, repetitive, and stereotyped patterns of behavior (APA, 2000).
Purpose
This measure is used to screen an individual for the symptoms of autism spectrum disorder (ASD). According to the Centers for Disease Control and Prevention (CDC), it is estimated that between 1 in 80 and 1 in 240 children, with an average of 1 in 110 children, in the United States have an ASD (CDC, 2009). Autism displays a familial pattern because first-order relatives of those with ASD are at greater risk for autism and other developmental problems than the general population (APA, 2000).
Keywords
Psychiatric, Asperger’s syndrome, social impairment, repetitive behavior, Rett syndrome, communication disability
Measure Protocols
Protocol ID | Protocol Name |
---|---|
120901 | Symptoms of Autism Spectrum Disorders - Adult |
120902 | Symptoms of Autism Spectrum Disorders - Adolescent |
120903 | Symptoms of Autism Spectrum Disorders - Child |
Publications
There are no publications listed for this protocol.