Protocol - Integrated Fitness - Child
- Cardiorespiratory Fitness - Exercise Test Estimate - One Mile Walk
- Cardiorespiratory Fitness - Exercise Test Estimate - Treadmill Test
- Physical Functioning - Objective
Description
This is a series of fitness tests used to assess a child’s fitness level. Tests include the Progressive Aerobic Cardiovascular Endurance Run (PACER) test (similar to shuttle run); curl-up, which is often referred to as a sit-up; trunk lift; push-up (or modified push-up); and back-saver sit and reach. Optional tests include a 1 mile run/walk, modified pull-up or flexed arm hang (for muscular strength and endurance), and a shoulder stretch (for flexibility). Tests should be performed with the assistance of a partner who counts and/or times the activity.
Specific Instructions
Tests should be performed with the assistance of an adult who counts and records repetitions and times the activity. See each test protocol for additional tips and rules.
Note that look-up tables used to score the Progressive Aerobic Cardiovascular Endurance Run (PACER) test are found in Physical Activity and Physical Fitness - Additional Information.
Availability
This protocol is freely available; permission not required for use.
Protocol
The following descriptions are paraphrased. Complete protocols are available in the FITNESSGRAM®/ACTIVITYGRAM Test Administration Manual, which is available from Human Kinetics.
Progressive Aerobic Cardiovascular Endurance Run (PACER) - aerobic capacity
The child runs back and forth between two points 20 meters* apart. The pace of the run is progressive and timed according to beeps and background music on an audio CD (available from Human Kinetics). The objective is to reach the other point before the next beep sounds. The child must increase the pace of the run to keep up with the beeps. The tester counts the number of laps the child completes within the timed beeps. Document the number of laps completed and refer to the PACER Performance Evaluation Chart **. The chart includes the child’s age, sex, PACER laps completed, and corresponding VO2 max range. Use the chart to determine if the number of laps completed corresponds to the Healthy Fitness Zone® Standards for the child’s sex and age. Note that the algorithm used to estimate VO2 max for young girls aged 10 to 11 years is not as accurate as the estimate for boys. Alternatively, the FITNESSGRAM® software, available from Human Kinetics, can be used to convert the number of laps to VO2 max. Contact the Cooper Institute for further updates on this protocol and scoring.
* A 15 meter PACER is an option for those who do not have room for a 20 meter test. Results should be converted using a conversion chart in the FITNESSGRAM®/ACTIVITYGRAM Test Administration Manual.
** Note that the PACER Performance Evaluation Chart includes a revised version for new Healthy Fitness Zone® Standards to be released in August 2010. Also note that the chart only applies to the 20 meter protocol.
Option - 1 Mile Run/Walk (aerobic capacity)
The child runs or walks as fast as possible on a 1 mile flat course. The child is timed from start to finish and the results are recorded. The mile time, age, gender, height, and body mass index values are inserted into a prediction equation developed by Cureton et al. (1995), which is fully described in the online Reference Guide available at the Cooper Institute website.
Alternatively, the child can walk 1 mile as quickly as possible. If the child walks rather than runs, aerobic capacity is estimated from age, gender, weight, mile walk time, and heart rate at the end of the walk using the Kline et al. (1987) equation. The heart rate should be measured by a heart rate monitor (e.g., Polar® heart rate monitor). The walk test has been validated for adolescents ages 13 years and older. See the PhenX measure called Cardiorespiratory Fitness-Exercise Test Estimate for the complete protocol for the 1 mile walk.
Curl-up (abdominal strength)
The child sits on a mat with knees up and slightly bent and feet flat on the mat. Arms are extended with hands flat on the mat. With back and head flat on the mat, the child lifts his upper body and "curls up" toward the knees and moves the hands (palms down) to the end of the measuring strip. The objective is to do as many curl-ups as possible (up to 75) to a specified cadence (3 seconds per repetition).
Trunk Lift (strength and flexibility of the back)
The child lies flat with stomach on mat and legs extended with hands placed under the legs. The child lifts the head up as far as possible but keeps the remainder of body in the same position. The distance from the floor to the child’s chin (with head up) is measured, in inches.
Push-up (upper body strength)
The child assumes a prone position with hands flat on the mat, arms slightly wider than shoulder, fingers stretched out, legs extended, and toes tucked under. The child lifts body with arms extended and back and legs straight and lowers the body so arms are bent at 90°. At this lowest position, the shoulders are parallel to the floor. The child repeats this motion (lifting and lowering body with back and legs straight) as many times as possible. Like the other tests, a cadence (one push-up every 3 seconds) should be used.
Option - Flexed Arm Hang
The instructor helps the child grasp the bar with palms facing outwards and lifts the child so the child is positioned with his or her chin above the bar. Then the child will hang independently in this position for as long as possible. Once the child is in position with chin above the bar, a stopwatch is used to determine how long the child retains the position.
Option - Modified Pull-up
The child grasps the modified pull-up bar with an overhand grip (palms facing inward) and gets into position. The child’s legs are extended with heels touching the ground so that the body is inclined. The child lifts body until the chin is above the elastic band and then returns to the starting position to lift again. The goal is to complete as many modified pull-ups as possible.
Back-saver Sit and Reach (flexibility of upper legs)
This test requires a box and yardstick. The yardstick is taped to the top of the box with the 9 inch mark at the edge of the box where the child’s feet will be placed. The child sits on the floor with left leg extended and foot resting on the edge of the box. The other leg remains bent. The child extends arms toward the box with left arm on bottom and right arm on top. Palms face the floor as child reaches as far as possible toward the extended yardstick. This distance is measured in inches. Make certain that the child does not allow one hand to reach farther than the other and that hips are kept square to the box.
Option - Shoulder Stretch
The child stands up straight, puts left arm behind back with elbow down, and twists the arm up as far as possible up the back with palm facing outward. Retain the position. The right arm goes back behind the head and as far as possible toward the left hand on back. The stretch is done to determine if the child can touch the tips of the other hand behind the back or not. Once the exercise is finished, alternate arms. To meet Health Fitness Zone® Standards, the child must touch fingertips together behind the back in both positions.
Compare the test results with Healthy Fitness Zone® Standards for the age of the child. These standards are found in the FITNESSGRAM®/ACTIVITYGRAM Test Administration Manual.
FITNESSGRAM® and Healthy Fitness Zone® are trademarks of The Cooper Institute, Dallas, Texas.
Polar® is a trademark of Polar Electro Oy.
Personnel and Training Required
Adults should read the FITNESSGRAM Manual and watch the video prior to administering FITNESSGRAM youth tests.
Equipment Needs
FITNESSGRAM/ACTIVITYGRAM Test Administration Manual
Progressive Aerobic Cardiovascular Endurance Run (PACER) test audio CD
Box for back-saver sit and reach test
Exercise mat
Pull-up bar and elastic band for flexed arm hang and modified pull-up
Heart rate monitor for one-mile walk
Stopwatch
Yardstick
Requirements
| Requirement Category | Required |
|---|---|
| Major equipment | Yes |
| Specialized training | No |
| Specialized requirements for biospecimen collection | No |
| Average time of greater than 15 minutes in an unaffected individual | No |
Mode of Administration
Physical Measurement
Lifestage
Child, Adolescent
Participants
Ages 5-17 years
Selection Rationale
The FITNESSGRAM® is used to measure youth fitness in schools across the United States. The FITNESSGRAM® tests have been evaluated and provide criterion-based standards. FITNESSGRAM® is a trademark of the Cooper Institute.
Language
Chinese, English
Standards
| Standard | Name | ID | Source |
|---|---|---|---|
| Logical Observation Identifiers Names and Codes (LOINC) | Integrated fitness child proto | 62819-8 | LOINC |
| Human Phenotype Ontology | Postexertional malaise | HP:0030973 | HPO |
| Human Phenotype Ontology | Exercise-induced muscle stiffness | HP:0008967 | HPO |
| Human Phenotype Ontology | Exercise intolerance | HP:0003546 | HPO |
| caDSR Form | PhenX PX150203 - Integrated Fitness Child Protocol | 6170241 | caDSR Form |
Derived Variables
None
Process and Review
The Expert Review Panel #1 reviewed the measures in the Anthropometrics, Diabetes, Physical Activity and Physical Fitness, and Nutrition and Dietary Supplements domains.
Guidance from the ERP includes:
Revised descriptions of measure
Back-compatible: no changes to Data Dictionary
Previous version in Toolkit archive (link)
Protocol Name from Source
FITNESSGRAM®/ACTIVITYGRAM® Test Administration Manual, 2007
Source
Cureton, K. J., Sloniger, M. A., OBannon, J. P., Black, D. N., & McCormack, W. P. (1995). A generalized equation for prediction of VO2 peak from one-mile run/walk performance in youth. Medicine and Science in Sports and Exercise, 27, 445-451.
Kline, G., Porcari, J., Hintermeister, R., Freedson, P. S., Ward, A., McCarron, R. F., Ross, J., & Rippe, J.M. (1987). Estimation of VO2 max from a one-mile track walk, gender, age, and body weight. Medicine and Science in Sports and Exercise, 19, 253-259.
Welk, G. J., & Meredith, M. D. (Eds.). (2007). FITNESSGRAM/ACTIVITYGRAM Test Administration Manual. Champaign, IL: Human Kinetics.
General References
None
Protocol ID
150203
Variables
Export Variables| Variable Name | Variable ID | Variable Description | dbGaP Mapping | |
|---|---|---|---|---|
| PX150203_Age | ||||
| PX150203020000 | Participant's age | Variable Mapping | ||
| PX150203_Distance_To_Chin | ||||
| PX150203110000 | Distance from the floor to the child's chin | N/A | ||
| PX150203_Flexed_Arm_Hang | ||||
| PX150203130000 | Length of time child retains position | N/A | ||
| PX150203_Gender | ||||
| PX150203010000 | Participant's gender | Variable Mapping | ||
| PX150203_Heart_Rate | ||||
| PX150203080000 | Participant's heart rate immediately after more
the walk show less
|
Variable Mapping | ||
| PX150203_Height_Feet | ||||
| PX150203040100 | Participant's height | Variable Mapping | ||
| PX150203_Height_Inches | ||||
| PX150203040200 | Participant's height | N/A | ||
| PX150203_Lap_Length | ||||
| PX150203050000 | Length of laps | N/A | ||
| PX150203_Left_Shoulder_Stretch | ||||
| PX150203160000 | Fingertips touch with left arm behind the more
back and right arm behind the head show less
|
N/A | ||
| PX150203_Modified_Pull_Ups | ||||
| PX150203140000 | Number of modified pull-ups completed | N/A | ||
| PX150203_Number_Curl_Ups | ||||
| PX150203100000 | Number of curl-ups | N/A | ||
| PX150203_Number_Laps | ||||
| PX150203060000 | Number of laps | Variable Mapping | ||
| PX150203_Number_Push_Ups | ||||
| PX150203120000 | Number of push-ups | N/A | ||
| PX150203_Right_Shoulder_Stretch | ||||
| PX150203170000 | Fingertips touch with left arm behind the more
back and right arm behind the head show less
|
N/A | ||
| PX150203_Sit_And_Reach | ||||
| PX150203150000 | Distance reached | N/A | ||
| PX150203_Time_To_Complete_Run_Minutes | ||||
| PX150203070100 | Time to complete entire 1 mile run | N/A | ||
| PX150203_Time_To_Complete_Run_Seconds | ||||
| PX150203070200 | Time to complete entire 1 mile run | N/A | ||
| PX150203_Time_To_Complete_Walk_Minutes | ||||
| PX150203090100 | Time to complete entire 1 mile walk | Variable Mapping | ||
| PX150203_Time_To_Complete_Walk_Seconds | ||||
| PX150203090200 | Time to complete entire 1 mile walk | N/A | ||
| PX150203_Weight | ||||
| PX150203030000 | Participant's weight | Variable Mapping | ||
Measure Name
Integrated Fitness
Release Date
May 10, 2010
Definition
A measure to assess muscle strength, endurance, flexibility, and agility or balance.
Purpose
An assessment or score used to indicate a person’s overall level of fitness. Different fitness tests are used to assess differing age groups. If results are low, interventions may improve a person’s fitness and health.
Keywords
Physical Activity and Physical Fitness, muscle, exercise, endurance, flexibility, balance, strength, VO2 max, PACER, FITNESSGRAM
Measure Protocols
| Protocol ID | Protocol Name |
|---|---|
| 150201 | Integrated Fitness - Adult |
| 150202 | Integrated Fitness - Older Adult |
| 150203 | Integrated Fitness - Child |
Mapped dbGaP Studies
Mapping for PX150203_Age
| dbGAP Study | dbGAP Variable | dbGAP Variable Description |
|---|---|---|
| A Study of the Genetic Causes of Complex Pediatric Disorders | phv00173610 | Age in days at time of testing |
| Autosomal recessive TPP2 mutations cause a new human immunodeficiency | phv00221155 | Subject age |
| Breast Cancer Study | phv00220930 | Age at registration in decades [Years] |
| CARDIA Cohort | phv00113717 | BIRTHDATE (VERIFIED AT EXAM 2) |
| CARDIA Cohort | phv00114448 | DATE LAST STOPPED BCP'S |
| CARDIA Cohort | phv00115116 | BIRTHDATE (VERIFIED AT EXAM 2) |
| CARDIA Cohort | phv00116381 | BIRTHDATE (VERIFIED AT EXAM 2) |
| CARDIA Cohort | phv00116483 | PATIENT DATA: DATE OF BIRTH |
| CARDIA Cohort | phv00117582 | BIRTHDATE (VERIFIED AT EXAM 2) |
| CARDIA Cohort | phv00119625 | BIRTHDATE (VERIFIED AT PPTS LAST EXAM) |
| CARDIA Cohort | phv00120736 | BIRTHDATE (VERIFIED AT PPTS LAST EXAM) |
| Cardiovascular Health Study (CHS) Cohort | phv00100689 | Date of birth in 5 year intervals e.g. 1895 = 1895-1899 |
| Chromothripsis in Patient WHIM-09 | phv00222544 | Subject age |
| Comparison of custom capture for targeted next generation DNA sequencing | phv00221086 | Age of cancer development |
| DCCT-EDIC Clinical Trial and Follow-up of Persons with Type 1 Diabetes | phv00032010 | Date of birth |
| Diet, Genetic Factors, and the Gut Microbiome in Crohn's Disease | phv00090690 | Date of birth |
| Discovery of Non-ETS Gene Fusions using RNA Sequencing | phv00142649 | Age in years |
| DNA Methylation age and mortality in the Lothian Birth Cohorts | phv00219094 | Age at baseline |
| DNA Methylation age and mortality in the Lothian Birth Cohorts | phv00219095 | Age at which death or censoring occurred |
| Framingham Cohort | phv00177978 | Age at Exam 25 |
| Framingham Cohort | phv00177980 | Age at Exam 26 |
| Framingham Cohort | phv00177982 | Age at Exam 27 |
| Framingham Cohort | phv00177984 | Age at Exam 28 |
| Framingham Cohort | phv00182407 | Needed for a few FHS EOMI cases where confirmed early onset MI occurred before entering study. The remaining EOMI cases were incident and use of age at baseline and mi_tte_or_censor will provide age at MI for those cases |
| Framingham Cohort | phv00182410 | Age in years at ABI measurement |
| Framingham Cohort | phv00182412 | Age at serum creatinine measurement |
| Framingham Cohort | phv00182418 | Age at DEXA visit |
| Framingham Cohort | phv00000964 | LIFETIME HISTORY OF DIABETES: AGE AT WHICH DIABETES WAS DIAGNOSED, EXAM 7 |
| Framingham Cohort | phv00002984 | SMOKING HISTORY: AGE STOPPED SMOKING |
| Framingham Cohort | phv00002985 | SMOKING HISTORY: AGE STARTED |
| Framingham Cohort | phv00003503 | AGE 60, MORE THAN 3 MONTHS-YEAR IN SUNNY CLIMATE |
| Framingham Cohort | phv00004241 | AGE AT HYSTERECTOMY |
| Framingham Cohort | phv00004648 | AGE AT HYSTERECTOMY - FEMALE |
| Framingham Cohort | phv00005001 | AGE AT HYSTERECTOMY (YEARS) - FEMALE |
| Framingham Cohort | phv00007602 | AGE AT WHICH PERIODS STOPPED |
| Framingham Cohort | phv00007613 | AGE STARTED SMOKING CIGARETTES REGULARLY |
| Framingham Cohort | phv00007614 | IF STOPPED, AGE STOPPED |
| Framingham Cohort | phv00007721 | MENOPAUSE: AGE PERIOD STOPPED |
| Framingham Cohort | phv00007725 | MENOPAUSE: AGE PERIODS STARTED |
| Framingham Cohort | phv00007727 | MENOPAUSE: AGE OF TUBAL LIGATION |
| Framingham Cohort | phv00007734 | AGE OF VASECTOMY |
| Framingham Cohort | phv00007747 | AGE START CIGARETTE SMOKING |
| Framingham Cohort | phv00008423 | MENOPAUSE: AGE PERIOD STOPPED |
| Framingham Cohort | phv00008425 | MENOPAUSE: AGE OF HYSTERECTOMY |
| Framingham Cohort | phv00008428 | MENOPAUSE: AGE OF TUBAL LIGATION |
| Framingham Cohort | phv00008441 | AGE AT VASECTOMY |
| Framingham Cohort | phv00008823 | AGE WHEN PERIODS STOPPED (NOTE - AGE WHEN PERIODS STOPPED SHOULD BE TAKEN FROM 1ST EXAM AFTER PERIODS STOPPED.) |
| Framingham Cohort | phv00008825 | AGE AT HYSTERECTOMY |
| Framingham Cohort | phv00008828 | AGE AT TUBAL LIGATION |
| Framingham Cohort | phv00008844 | AGE AT VASECTOMY |
| Framingham Cohort | phv00009227 | AGE WHEN PERIODS STOPPED - FEMALE |
| Framingham Cohort | phv00009229 | AGE AT HYSTERECTOMY - FEMALE |
| Framingham Cohort | phv00009232 | AGE AT TUBAL LIGATION - FEMALE |
| Framingham Cohort | phv00009249 | AGE AT VASECTOMY - MALE |
| Framingham Cohort | phv00009728 | AGE WHEN PERIODS STOPPED (YEARS) |
| Framingham Cohort | phv00009732 | AGE AT HYSTERECTOMY (YEARS) |
| Framingham Cohort | phv00009735 | AGE AT TUBAL LIGATION |
| Framingham Cohort | phv00009752 | AGE AT VASECTOMY (YEARS) |
| Framingham Cohort | phv00010226 | AGE AT HYSTERECTOMY IN INTERIM (YEARS) |
| Framingham Cohort | phv00010229 | AGE AT TUBAL LIGATION |
| Framingham Cohort | phv00011075 | AGE AT WHICH PERIODS HAVE STOPPED FOR ONE YEAR OR MORE |
| Framingham Cohort | phv00020878 | IF YES TO G3A012, AT WHAT AGE DID YOU BEGIN |
| Framingham Cohort | phv00020880 | IF YES TO G3A014, AT WHAT AGE DID YOU BEGIN |
| Framingham Cohort | phv00020882 | IF YES TO G3A016, AT WHAT AGE DID YOU BEGIN |
| Framingham Cohort | phv00020886 | IF YES TO G3A020, AT WHAT AGE DID YOU BEGIN |
| Framingham Cohort | phv00020900 | IF HAD HYSTERECTOMY: AGE OF HYSTERECTOMY? |
| Framingham Cohort | phv00020902 | IF HAD OVARY(S) REMOVED: AGE WHEN OVERIES REMOVED? IF MORE THAN ONE SURGERY, USE AGE AT LAST SURGERY |
| Framingham Cohort | phv00020906 | IF PERIODS STOPPED:AGE WHEN PERIODS STOPPED. IF PERIODS NOW INDUCED BY HORMONES CODE AGE WHEN PERIODS NATURALLY STOPPED |
| Framingham Cohort | phv00020909 | IF TAKEN HRT: WHAT AGE DID YOU BEGIN HORMONE REPLACEMENT THERAPY? |
| Framingham Cohort | phv00020989 | IF EVER CONSUMED ALCOHOL: AT WHAT AGE DID YOU STOP DRINKING ALCOHOL? |
| Framingham Cohort | phv00021295 | ASTHMA: AT WHAT AGE DID IT START? (AGE IN YEARS) |
| Framingham Cohort | phv00021296 | ASTHMA: IF YOU NO LONGER HAVE IT, AT WHAT AGE DID IT STOP? (AGE IN YEARS) |
| Framingham Cohort | phv00021303 | CHRONIC BRONCHITIS: AGE CONDITION BEGAN |
| Framingham Cohort | phv00021306 | EMPHYSEMA: AGE CONDITION BEGAN |
| Framingham Cohort | phv00021309 | COPD: AGE CONDITION BEGAN |
| Framingham Cohort | phv00021312 | SLEEP APNEA: AGE CONDITION BEGAN |
| Framingham Cohort | phv00021315 | PULMONARY FIBROSIS: AGE CONDITION BEGAN |
| Framingham Cohort | phv00021401 | CALCULATED AGE AT EXAM 1 |
| Framingham Cohort | phv00021628 | LIVE-BIRTH PREGNANCY #1: YOUR AGE AT THE BIRTH OF THIS CHILD - YEARS |
| Framingham Cohort | phv00021640 | LIVE-BIRTH PREGNANCY #2: YOUR AGE AT THE BIRTH OF THIS CHILD - YEARS |
| Framingham Cohort | phv00021652 | LIVE-BIRTH PREGNANCY #3: YOUR AGE AT THE BIRTH OF THIS CHILD - YEARS |
| Framingham Cohort | phv00021664 | LIVE-BIRTH PREGNANCY #4: YOUR AGE AT THE BIRTH OF THIS CHILD - YEARS |
| Framingham Cohort | phv00021676 | LIVE-BIRTH PREGNANCY #5: YOUR AGE AT THE BIRTH OF THIS CHILD - YEARS |
| Framingham Cohort | phv00024639 | AGE AT KNEE X_RAY FILMS |
| Framingham Cohort | phv00036419 | Age periods stopped |
| Framingham Cohort | phv00036428 | STOP_AGE approximated |
| Framingham Cohort | phv00054699 | AGE AT LAST BIRTHDAY |
| Framingham Cohort | phv00054701 | IF CATARACT QUESTIONABLE OR POSITIVE, AGE FIRST DIAGNOSED (YEARS) |
| Framingham Cohort | phv00054703 | IF MACULAR DEGENERATION (E014) QUESTIONABLE OR POSITIVE, AGE FIRST DIAGNOSED (YEARS) |
| Framingham Cohort | phv00054705 | IF GLAUCOMA (E016) QUESTIONABLE OR POSITIVE, AGE FIRST DIAGNOSED (YEARS) |
| Framingham Cohort | phv00054942 | GLAUCOMA SUSPECT RECALL EXAMINATION: AGE (AT BIRTHDAY PRIOR TO GLAUCOMA SUSPECT RECALL EXAMINATION) |
| Framingham Cohort | phv00054982 | AGE (SAME AS E005), AGE AT LAST BIRTHDAY |
| Framingham Cohort | phv00055019 | AGE AT SCREENING EXAMINATION (3 CLASSES) |
| Framingham Cohort | phv00055020 | AGE AT SCREENING EXAMINAION (5-YEAR INTERVALS) |
| Framingham Cohort | phv00056587 | Age = StdyDtqa - DOB |
| Framingham Cohort | phv00056723 | Age (age = formdate - DOB) |
| Framingham Cohort | phv00056797 | If hi208 or hi208b=yes, how old were you when you first noticed these symptoms (all symptoms checked as present in hi2018a&b)? Age in years (approximate ok) |
| Framingham Cohort | phv00064594 | AGE AT KNEE X_RAY FILMS |
| Framingham Cohort | phv00064599 | AGE AT KNEE X_RAY FILMS |
| Framingham Cohort | phv00065292 | AGE AT X-RAY |
| Framingham Cohort | phv00070737 | Age When Periods Reported Stopped For One Year Or More |
| Framingham Cohort | phv00072065 | HAVE YOU HAD A HYSTERECTOMY (UTERUS/WOMB REMOVED) SINCE YOUR LAST EXAM? - AGE AT HYSTERECTOMY? |
| Framingham Cohort | phv00072071 | IF PERIODS HAVE STOPPED, AGE WHEN PERIODS STOPPED (IF PERIODS NOW INDUCED BY HORMONES, CODE AGE WHEN PERIODS NATURALLY STOPPED) |
| Framingham Cohort | phv00072074 | WHAT AGE DID YOU BEGIN HORMONE REPLACEMENT THERAPY? |
| Framingham Cohort | phv00072108 | AT WHAT AGE DID YOU STOP DRINKING ALCOHOL? |
| Framingham Cohort | phv00072496 | SINCE YOUR LAST EXAM HAVE YOU HAD ...CHRONIC BRONCHITIS: AGE CONDITION BEGAN |
| Framingham Cohort | phv00072499 | SINCE YOUR LAST EXAM HAVE YOU HAD ...EMPHYSEMA: AGE CONDITION BEGAN |
| Framingham Cohort | phv00072502 | SINCE YOUR LAST EXAM HAVE YOU HAD ...COPD: AGE CONDITION BEGAN |
| Framingham Cohort | phv00072505 | SINCE YOUR LAST EXAM HAVE YOU HAD ...SLEEP APNEA: AGE CONDITION BEGAN |
| Framingham Cohort | phv00072508 | SINCE YOUR LAST EXAM HAVE YOU HAD ...PULMONARY FIBROSIS: AGE CONDITION BEGAN |
| Framingham Cohort | phv00072510 | ASTHMA: IF YOU NO LONGER HAVE IT, AT WHAT AGE DID IT STOP? |
| Framingham Cohort | phv00141916 | Age at Death |
| Framingham Cohort | phv00164567 | Age in years at baseline |
| Framingham Cohort | phv00164590 | Incident stroke subtype. Subtype is available only on a subset of samples, so will be missing for some with non-missing age at incident stroke |
| Framingham Cohort | phv00164594 | Age in years at menarche |
| Framingham Cohort | phv00164602 | Age in years at Fibrinogen measurement |
| Framingham Cohort | phv00164604 | Age in years at Factor VII measurement |
| Framingham Cohort | phv00164608 | Age in years at visit of hemostatic factors measurement |
| Framingham Cohort | phv00164610 | Age in years at CRP measurement |
| Framingham Cohort | phv00164612 | Age in years at IL6 measurement |
| Framingham Cohort | phv00164614 | Age in years at ICAM1 measurement |
| Framingham Cohort | phv00164616 | Age in years at P-selectin measurement |
| Framingham Cohort | phv00164618 | Age in years at WBC measurement |
| Framingham Cohort | phv00164620 | Age in years at hemoglobin measurement |
| Framingham Cohort | phv00164622 | Age in years at hematocrit measurement |
| Framingham Cohort | phv00164626 | Age in years at mean corpuscular volume measurement |
| Framingham Cohort | phv00164628 | Age in years at red blood cell count measurement |
| Framingham Cohort | phv00164638 | Age in years at CAC Agatston score measurement |
| Framingham Cohort | phv00164642 | Age in years at IMT measurement |
| Framingham Cohort | phv00164660 | Age in years at EKG measurement |
| Framingham Cohort | phv00164662 | Age in years at serum cystatin c measurement |
| Framingham Cohort | phv00164664 | Age in years at uric acid measurement |
| Framingham Cohort | phv00164666 | Age in years at urinary albumin measurement |
| Framingham Cohort | phv00164668 | Age in years at urinary creatinine measurement |
| Framingham Cohort | phv00177298 | Medical History-Female Reproductive History: Age at hysterectomy? |
| Framingham Cohort | phv00177300 | Medical History-Female Reproductive History: Age when ovaries removed? |
| Framingham Cohort | phv00177318 | Medical History-Alcohol Consumption: At what age did you stop drinking alcohol? |
| Framingham Cohort | phv00177568 | Respiratory Disease Questionnaire-Technician administered: If it started since your last exam, at what age did it start? |
| Framingham Cohort | phv00177569 | Respiratory Disease Questionnaire-Technician administered: If you no longer have it, at what age did it stop? |
| Framingham Cohort | phv00177930 | Age at Exam 1 |
| Framingham Cohort | phv00177932 | Age at Exam 2 |
| Framingham Cohort | phv00177934 | Age at Exam 3 |
| Framingham Cohort | phv00177936 | Age at Exam 4 |
| Framingham Cohort | phv00177938 | Age at Exam 5 |
| Framingham Cohort | phv00177940 | Age at Exam 6 |
| Framingham Cohort | phv00177942 | Age at Exam 7 |
| Framingham Cohort | phv00177944 | Age at Exam 8 |
| Framingham Cohort | phv00177946 | Age at Exam 9 |
| Framingham Cohort | phv00177948 | Age at Exam 10 |
| Framingham Cohort | phv00177950 | Age at Exam 11 |
| Framingham Cohort | phv00177952 | Age at Exam 12 |
| Framingham Cohort | phv00177954 | Age at Exam 13 |
| Framingham Cohort | phv00177956 | Age at Exam 14 |
| Framingham Cohort | phv00177958 | Age at Exam 15 |
| Framingham Cohort | phv00177960 | Age at Exam 16 |
| Framingham Cohort | phv00177962 | Age at Exam 17 |
| Framingham Cohort | phv00177964 | Age at Exam 18 |
| Framingham Cohort | phv00177966 | Age at Exam 19 |
| Framingham Cohort | phv00177968 | Age at Exam 20 |
| Framingham Cohort | phv00177970 | Age at Exam 21 |
| Framingham Cohort | phv00177974 | Age at Exam 23 |
| Framingham Cohort | phv00177976 | Age at Exam 24 |
| FusionSeq: Finding Fusions with Paired-End RNA-Seq | phv00156545 | Age in years |
| GenADA/LONG/Imaging (Genetic Alzheimer's Disease Associations) | phv00081346 | Age in Years |
| Genes and Blood Clotting Study (GABC) | phv00124376 | At what age did you have your first period? |
| Genetic Multiple Sclerosis Associations - GeneMSA | phv00072999 | Age in years |
| Genetic Multiple Sclerosis Associations - GeneMSA | phv00073000 | Birth date |
| GENEVA Diabetes Study (NHS/HPFS) | phv00022875 | Age categories |
| GENEVA Study of Preterm Delivery (DNBC/Iowa) | phv00024352 | Maternal age at child's birth, from the Medical Birth Register |
| GWAS of Preterm Birth | phv00161686 | Maternal age at delivery |
| GWAS on Cataract and HDL in the PMRP | phv00181776 | How old were you the first time you got a blistering sunburn? |
| GWAS on Cataract and HDL in the PMRP | phv00181777 | About how old were you? (First sunburn) |
| GWAS on Cataract and HDL in the PMRP | phv00181778 | How old were you the last time you got a blistering sunburn? |
| GWAS on Cataract and HDL in the PMRP | phv00181779 | About how old were you? (Last sunburn) |
| GWAS on Cataract and HDL in the PMRP | phv00181783 | How old were you the first time you got a skin rash from sun exposure? |
| GWAS on Cataract and HDL in the PMRP | phv00181784 | About how old were you? (Skin rash) |
| GWAS on Cataract and HDL in the PMRP | phv00181785 | How old were you the last time you got a skin rash from sun exposure? |
| GWAS on Cataract and HDL in the PMRP | phv00181786 | About how old were you? (Last skin rash) |
| GWAS on Cataract and HDL in the PMRP | phv00181790 | How old were you the first time you used a sunlamp? |
| GWAS on Cataract and HDL in the PMRP | phv00181791 | About how old were you? (First sunlamp use) |
| GWAS on Cataract and HDL in the PMRP | phv00181792 | How old were you the last time you used a sunlamp? |
| GWAS on Cataract and HDL in the PMRP | phv00181793 | About how old were you? (Last sunlamp use) |
| GWAS on Cataract and HDL in the PMRP | phv00181797 | How old were you the first time you used a tanning booth? |
| GWAS on Cataract and HDL in the PMRP | phv00181798 | About how old were you? (First tanning booth use) |
| GWAS on Cataract and HDL in the PMRP | phv00181799 | How old were you the last time you used a tanning booth? |
| GWAS on Cataract and HDL in the PMRP | phv00181800 | About how old were you? (Last tanning booth use) |
| Jackson Heart Study (JHS) Cohort | phv00181208 | Age in years at first participant visit |
| Jackson Heart Study (JHS) Cohort | phv00181229 | Age in years at menarche (start of menstruation) |
| Jackson Heart Study (JHS) Cohort | phv00181231 | Age in years of blood fasting insulin measurement in uU/mL |
| Jackson Heart Study (JHS) Cohort | phv00181233 | Age in years of blood fasting glucose measurement in mg/dL |
| Jackson Heart Study (JHS) Cohort | phv00181235 | Age in years at Lp(a) measurement |
| Jackson Heart Study (JHS) Cohort | phv00181237 | Age in years at CRP measurement |
| Jackson Heart Study (JHS) Cohort | phv00181239 | Age in years at WBC measurement |
| Jackson Heart Study (JHS) Cohort | phv00181241 | Age in years at hemoglobin measurement |
| Jackson Heart Study (JHS) Cohort | phv00181243 | Age in years at hematocrit measurement |
| Jackson Heart Study (JHS) Cohort | phv00181245 | Age in years at platelet count measurement |
