Protocol - Sitting-Sedentary Behavior - Adult
- Total Physical Activity - Comprehensive - Adolescent
- Total Physical Activity - Comprehensive - Adult
- Total Physical Activity - Comprehensive - Older Adult
Description
This protocol is an estimate of how many hours and minutes the person spends sitting during normal situations (e.g., watching television, traveling) on a typical weekday or weekend day. The participant should provide a time estimate in hours and minutes for each situation.
Specific Instructions
None
Availability
Protocol
Please estimate how many hours you spend SITTING EACH DAY in the following situations: (please write your answer)
On a WEEK day | On a WEEKEND day | |||||||
Hours | Minutes | Hours | Minutes | |||||
While traveling to and from places | ||||||||
While at work | ||||||||
While watching television | ||||||||
While using a computer at home | ||||||||
In your leisure time, NOT including television (e.g., visiting friends, movies, dining out, etc.) |
Personnel and Training Required
None
Equipment Needs
None
Requirements
Requirement Category | Required |
---|---|
Major equipment | No |
Specialized training | No |
Specialized requirements for biospecimen collection | No |
Average time of greater than 15 minutes in an unaffected individual | No |
Mode of Administration
Self-administered questionnaire
Lifestage
Adult, Senior
Participants
Age 18 or older
Selection Rationale
This set of questions is considered low burden and has been validated using accelerometry. The results are predictive of health outcomes.
Language
English
Standards
Standard | Name | ID | Source |
---|---|---|---|
Logical Observation Identifiers Names and Codes (LOINC) | Sit sedentary behav adult proto | 62827-1 | LOINC |
caDSR Form | PhenX PX150601 - Sitting Sedentary Behavior Adult Protocol | 6170291 | caDSR Form |
Derived Variables
None
Process and Review
The Expert Review Panel #1 reviewed the measures in the Anthropometrics, Diabetes, Physical Activity and Physical Fitness, and Nutrition and Dietary Supplements domains.
Guidance from the ERP includes:
Revised descriptions of measure
Back-compatible: no changes to Data Dictionary
Previous version in Toolkit archive (link)
Protocol Name from Source
Marshall, A. Leat al, Measuring total and domain-specific sitting: A study of reliability and validity, MED SCI SPORT EXER, 2010
Source
Marshall, A. L., Miller, Y. D., Burton, N. W., & Brown, W. J. (2010). Measuring total and domain-specific sitting: A study of reliability and validity. Medicine and Science in Sports and Exercise, 42(6), 1094-1102.
General References
Clark, B. K., Sugiyama, T., Healy, G. N., Salmon, J., Dunstan, D. W., & Owen, N. (2009). Validity and reliability of measures of television viewing time and other non-occupational sedentary behaviour of adults: A review. Obesity Reviews, 10(1), 7-16.
Protocol ID
150601
Variables
Export VariablesVariable Name | Variable ID | Variable Description | dbGaP Mapping | |
---|---|---|---|---|
PX150601_Computer_Weekday_Hours | ||||
PX150601040100 | Please estimate how many hours you spend more | N/A | ||
PX150601_Computer_Weekday_Minutes | ||||
PX150601040200 | Please estimate how many hours you spend more | N/A | ||
PX150601_Computer_Weekend_Hours | ||||
PX150601040300 | Please estimate how many hours you spend more | N/A | ||
PX150601_Computer_Weekend_Minutes | ||||
PX150601040400 | Please estimate how many hours you spend more | N/A | ||
PX150601_Leisure_Weekday_Hours | ||||
PX150601050100 | Please estimate how many hours you spend more | N/A | ||
PX150601_Leisure_Weekday_Minutes | ||||
PX150601050200 | Please estimate how many hours you spend more | N/A | ||
PX150601_Leisure_Weekend_Hours | ||||
PX150601050300 | Please estimate how many hours you spend more | N/A | ||
PX150601_Leisure_Weekend_Minutes | ||||
PX150601050400 | Please estimate how many hours you spend more | N/A | ||
PX150601_Television_Weekday_Hours | ||||
PX150601030100 | Please estimate how many hours you spend more | N/A | ||
PX150601_Television_Weekday_Minutes | ||||
PX150601030200 | Please estimate how many hours you spend more | N/A | ||
PX150601_Television_Weekend_Hours | ||||
PX150601030300 | Please estimate how many hours you spend more | N/A | ||
PX150601_Television_Weekend_Minutes | ||||
PX150601030400 | Please estimate how many hours you spend more | N/A | ||
PX150601_Travel_Weekday_Hours | ||||
PX150601010100 | Please estimate how many hours you spend more | N/A | ||
PX150601_Travel_Weekday_Minutes | ||||
PX150601010200 | Please estimate how many hours you spend more | N/A | ||
PX150601_Travel_Weekend_Hours | ||||
PX150601010300 | Please estimate how many hours you spend more | N/A | ||
PX150601_Travel_Weekend_Minutes | ||||
PX150601010400 | Please estimate how many hours you spend more | N/A | ||
PX150601_Work_Weekday_Hours | ||||
PX150601020100 | Please estimate how many hours you spend more | N/A | ||
PX150601_Work_Weekday_Minutes | ||||
PX150601020200 | Please estimate how many hours you spend more | N/A | ||
PX150601_Work_Weekend_Hours | ||||
PX150601020300 | Please estimate how many hours you spend more | N/A | ||
PX150601_Work_Weekend_Minutes | ||||
PX150601020400 | Please estimate how many hours you spend more | N/A |
Measure Name
Sitting/Sedentary Behavior
Release Date
May 10, 2010
Definition
An estimate of the amount of time a person spends doing sedentary activities during a typical day or week
Purpose
Sedentary activities require minimal energy expenditure (e.g., fewer than 1.5 metabolic equivalents). Although it is under intense study, being sedentary may contribute to obesity and chronic health problems (e.g., diabetes, cardiovascular disease). The rates of overweight and obese children, adolescents, and adults are increasing and have become a major public health concern.
Keywords
Physical Activity and Physical Fitness, leisure, exercise, ASAQ, ALSWH
Measure Protocols
Protocol ID | Protocol Name |
---|---|
150601 | Sitting-Sedentary Behavior - Adult |
150602 | Sitting-Sedentary Behavior - Adolescent |
Publications
Bruellman, R., et al. (2024) A twin-driven analysis on early aging biomarkers and associations with sitting-time and physical activity PLoS One. 2024 September; 19(9): e0308660. doi: 10.1371/journal.pone.0308660