Protocol - Bone Age
Description
The latest Tanner and Whitehouse Method, sometimes referred to as TW2, involves the interpretation of a radiograph of the left hand and wrist by a trained radiologist. The procedure includes the assessment of regions of interest (ROI) on 20 bones. The ROI include the epiphysis, metaphysis and diaphysis of each bone. The radiologist gives each ROI a numerical score and records the result. The numerical score of each ROI is summed to produce a total score.
Specific Instructions
This protocol must be administered by a radiologist professionally trained to evaluate bone age via the Tanner and Whitehouse Method. Since the online tool collects personal identifying information (PII), the researcher should use the individual’s initials and not include other identifiable information such as the person’s address.
Availability
This protocol is freely available; permission not required for use.
Protocol
The Tanner-Whitehouse Test is an online tool which was developed by Lorentz Jantschi and Sorana Bolboaca and is available at:
vl.academicdirect.org/medical_informatics/bone_age/v1.0/
The tool describes various findings associated with each of the following 20 regions of interest (ROI) of the left hand as seen on x-ray. The ROIs are the:
- Radius
- Ulna
- First, third, and fifth metacarpal
- Proximal phalanx of the thumb, third finger, and fifth finger
- Middle phalanx of the third and fifth finger
- Distal phalanx of the thumb, third finger, and fifth finger
- Capitate
- Hamate
- Triquetral
- Lunate
- Scaphoid
- Trapezium
- Trapezoid
Users select a finding that matches what they see on the x-ray. Each finding has two x-ray images, a drawing and a written description. Once a selection is made for each ROI, the users enters the patient’s name*, address, x-ray date, diagnostic, gender, weight, height and age (in years and months, for example 11 years and 3 months). Then the program calculates the individual’s bone age based upon the standard atlas associated with the Tanner and Whitehouse method. *See Specific Instructions for suggestions regarding personal identifying information.
Personnel and Training Required
A radiologist professionally trained to evaluate bone age via the Tanner and Whitehouse Method.
Equipment Needs
X-ray machine
Requirements
| Requirement Category | Required |
|---|---|
| Major equipment | Yes |
| Specialized training | Yes |
| Specialized requirements for biospecimen collection | No |
| Average time of greater than 15 minutes in an unaffected individual | Yes |
Mode of Administration
Noninvasive radiologic assessment
Lifestage
Toddler, Child, Adolescent
Participants
Ages 2-18 years old
Selection Rationale
The Rare Genetic Conditions Working Group selected the Tanner and Whitehouse Method because it is the most reproducible and, potentially, the most accurate procedure to determine bone age.
Language
English
Standards
| Standard | Name | ID | Source |
|---|---|---|---|
| Human Phenotype Ontology | Delayed bone age | HP:0002750 | HPO |
| Human Phenotype Ontology | Dysharmonic bone age | HP:0200000 | HPO |
| Human Phenotype Ontology | Accelerated skeletal maturation | HP:0005616 | HPO |
| caDSR Form | PhenX PX220301 - Bone Age | 6201642 | caDSR Form |
| Logical Observation Identifiers Names and Codes (LOINC) | PhenX - bone age protocol 220301 | 93149-3 | LOINC |
Derived Variables
None
Process and Review
This section will be completed when reviewed by an Expert Review Panel.
Protocol Name from Source
Tanner and Whitehouse Method (TW2)
Source
Online tool for assessment:
Jantschi, L., & Bolboaca, S. (2003). Tanner and Whitehouse Test. Available at vl.academicdirect.org/medical_informatics/bone_age/v1.0/
Original source:
Tanner, J. M., Whitehouse, R. H., Marshall, W. A., Healey, M. J. R., Goldstein, H. (1976). Assessment of skeletal maturity and prediction of adult height (TW2 method). London: Academic Press.
General References
Bull, R. K., Edwards, P. D., Kemp, P.M., Fry, S., & Hughes, I.A. (1999). Bone age assessment: A large scale comparison of the Greulich and Pyle, and Tanner and Whitehouse (TW2) methods. Archives of Disease in Childhood, 81, 172-173.
Ostojic, S. M. (2013). Prediction of adult height by Tanner-Whitehouse method in young Caucasian male athletes. QJM, 106, 341-345.
Protocol ID
220301
Variables
Export Variables| Variable Name | Variable ID | Variable Description | dbGaP Mapping | |
|---|---|---|---|---|
| PX220301_Bone_Age_Capitate | ||||
| PX220301140000 | findings associated with each of the more
following 20 regions of interest (ROI) of the left hand as seen on x-ray show less
|
N/A | ||
| PX220301_Bone_Age_Diagnostic | ||||
| PX220301240000 | Diagnoistic Code | N/A | ||
| PX220301_Bone_Age_DistalPhalanx_Thumb | ||||
| PX220301110000 | findings associated with each of the more
following 20 regions of interest (ROI) of the left hand as seen on x-ray show less
|
N/A | ||
| PX220301_Bone_Age_Distal_Phalanx_FifthFinger | ||||
| PX220301130000 | findings associated with each of the more
following 20 regions of interest (ROI) of the left hand as seen on x-ray show less
|
N/A | ||
| PX220301_Bone_Age_Distal_Phalanx_ThirdFinger | ||||
| PX220301120000 | findings associated with each of the more
following 20 regions of interest (ROI) of the left hand as seen on x-ray show less
|
N/A | ||
| PX220301_Bone_Age_Fifth_Metacarpal | ||||
| PX220301050000 | findings associated with each of the more
following 20 regions of interest (ROI) of the left hand as seen on x-ray show less
|
N/A | ||
| PX220301_Bone_Age_First_Metacarpal | ||||
| PX220301030000 | findings associated with each of the more
following 20 regions of interest (ROI) of the left hand as seen on x-ray show less
|
N/A | ||
| PX220301_Bone_Age_Hamate | ||||
| PX220301150000 | findings associated with each of the more
following 20 regions of interest (ROI) of the left hand as seen on x-ray show less
|
N/A | ||
| PX220301_Bone_Age_Lunate | ||||
| PX220301170000 | findings associated with each of the more
following 20 regions of interest (ROI) of the left hand as seen on x-ray show less
|
N/A | ||
| PX220301_Bone_Age_Middle_Plananx_FifthFinger | ||||
| PX220301100000 | findings associated with each of the more
following 20 regions of interest (ROI) of the left hand as seen on x-ray show less
|
N/A | ||
| PX220301_Bone_Age_Middle_Plananx_ThirdFinger | ||||
| PX220301090000 | findings associated with each of the more
following 20 regions of interest (ROI) of the left hand as seen on x-ray show less
|
N/A | ||
| PX220301_Bone_Age_Patient_Address | ||||
| PX220301220000 | Patient's Address | N/A | ||
| PX220301_Bone_Age_Patient_Age | ||||
| PX220301270000 | Patient Age in Years and Months | Variable Mapping | ||
| PX220301_Bone_Age_Patient_Gender | ||||
| PX220301250000 | Patient gender | Variable Mapping | ||
| PX220301_Bone_Age_Patient_Height | ||||
| PX220301280000 | Patient Height | N/A | ||
| PX220301_Bone_Age_Patient_Name | ||||
| PX220301210000 | Patient Full Name | N/A | ||
| PX220301_Bone_Age_Patient_Weight | ||||
| PX220301260000 | Patient Weight | Variable Mapping | ||
| PX220301_Bone_Age_ProximalPhalanxa_Fifth_Finger | ||||
| PX220301080000 | findings associated with each of the more
following 20 regions of interest (ROI) of the left hand as seen on x-ray show less
|
N/A | ||
| PX220301_Bone_Age_ProximalPhalanxa_Third_Finger | ||||
| PX220301070000 | findings associated with each of the more
following 20 regions of interest (ROI) of the left hand as seen on x-ray show less
|
N/A | ||
| PX220301_Bone_Age_ProximalPhalanxa_Thumb | ||||
| PX220301060000 | findings associated with each of the more
following 20 regions of interest (ROI) of the left hand as seen on x-ray show less
|
N/A | ||
| PX220301_Bone_Age_Radius | ||||
| PX220301010000 | findings associated with each of the more
following 20 regions of interest (ROI) of the left hand as seen on x-ray show less
|
N/A | ||
| PX220301_Bone_Age_Scaphoid | ||||
| PX220301180000 | findings associated with each of the more
following 20 regions of interest (ROI) of the left hand as seen on x-ray show less
|
N/A | ||
| PX220301_Bone_Age_Third_Metacarpal | ||||
| PX220301040000 | findings associated with each of the more
following 20 regions of interest (ROI) of the left hand as seen on x-ray show less
|
N/A | ||
| PX220301_Bone_Age_Trapexoid | ||||
| PX220301200000 | findings associated with each of the more
following 20 regions of interest (ROI) of the left hand as seen on x-ray show less
|
N/A | ||
| PX220301_Bone_Age_Trapezium | ||||
| PX220301190000 | findings associated with each of the more
following 20 regions of interest (ROI) of the left hand as seen on x-ray show less
|
N/A | ||
| PX220301_Bone_Age_Triquetral | ||||
| PX220301160000 | findings associated with each of the more
following 20 regions of interest (ROI) of the left hand as seen on x-ray show less
|
N/A | ||
| PX220301_Bone_Age_Ulna | ||||
| PX220301020000 | findings associated with each of the more
following 20 regions of interest (ROI) of the left hand as seen on x-ray show less
|
N/A | ||
| PX220301_Bone_Age_Xray_Date | ||||
| PX220301230000 | Date of X-Ray | N/A | ||
Measure Name
Bone Age
Release Date
April 30, 2015
Definition
A clinical assessment of the bone growth of the left hand via an x-ray.
Purpose
Bone age is an assessment of skeletal maturity and can be compared with chronological age to determine if there are abnormalities in development.
Keywords
bone, age, bone age, x-ray, radiologist, Tanner and Whitehouse Method, TW2, growth, height, Developmental Delay, adolescent, short stature, endocrine disorders, bone age assessment, BAA, hormone therapy, skeletal maturity
Measure Protocols
| Protocol ID | Protocol Name |
|---|---|
| 220301 | Bone Age |
Mapped dbGaP Studies
Mapping for PX220301_Bone_Age_Patient_Age
| dbGAP Study | dbGAP Variable | dbGAP Variable Description |
|---|---|---|
| A Study of the Genetic Causes of Complex Pediatric Disorders | phv00173610 | Age in days at time of testing |
| Autosomal recessive TPP2 mutations cause a new human immunodeficiency | phv00221155 | Subject age |
| Breast Cancer Study | phv00220930 | Age at registration in decades [Years] |
| CARDIA Cohort | phv00113717 | BIRTHDATE (VERIFIED AT EXAM 2) |
| CARDIA Cohort | phv00114448 | DATE LAST STOPPED BCP'S |
| CARDIA Cohort | phv00115116 | BIRTHDATE (VERIFIED AT EXAM 2) |
| CARDIA Cohort | phv00116381 | BIRTHDATE (VERIFIED AT EXAM 2) |
| CARDIA Cohort | phv00116483 | PATIENT DATA: DATE OF BIRTH |
| CARDIA Cohort | phv00117582 | BIRTHDATE (VERIFIED AT EXAM 2) |
| CARDIA Cohort | phv00119625 | BIRTHDATE (VERIFIED AT PPTS LAST EXAM) |
| CARDIA Cohort | phv00120736 | BIRTHDATE (VERIFIED AT PPTS LAST EXAM) |
| Cardiovascular Health Study (CHS) Cohort | phv00100689 | Date of birth in 5 year intervals e.g. 1895 = 1895-1899 |
| Chromothripsis in Patient WHIM-09 | phv00222544 | Subject age |
| Comparison of custom capture for targeted next generation DNA sequencing | phv00221086 | Age of cancer development |
| DCCT-EDIC Clinical Trial and Follow-up of Persons with Type 1 Diabetes | phv00032010 | Date of birth |
| Diet, Genetic Factors, and the Gut Microbiome in Crohn's Disease | phv00090690 | Date of birth |
| Discovery of Non-ETS Gene Fusions using RNA Sequencing | phv00142649 | Age in years |
| DNA Methylation age and mortality in the Lothian Birth Cohorts | phv00219094 | Age at baseline |
| DNA Methylation age and mortality in the Lothian Birth Cohorts | phv00219095 | Age at which death or censoring occurred |
| Framingham Cohort | phv00177978 | Age at Exam 25 |
| Framingham Cohort | phv00177980 | Age at Exam 26 |
| Framingham Cohort | phv00177982 | Age at Exam 27 |
| Framingham Cohort | phv00177984 | Age at Exam 28 |
| Framingham Cohort | phv00182407 | Needed for a few FHS EOMI cases where confirmed early onset MI occurred before entering study. The remaining EOMI cases were incident and use of age at baseline and mi_tte_or_censor will provide age at MI for those cases |
| Framingham Cohort | phv00182410 | Age in years at ABI measurement |
| Framingham Cohort | phv00182412 | Age at serum creatinine measurement |
| Framingham Cohort | phv00182418 | Age at DEXA visit |
| Framingham Cohort | phv00000964 | LIFETIME HISTORY OF DIABETES: AGE AT WHICH DIABETES WAS DIAGNOSED, EXAM 7 |
| Framingham Cohort | phv00002984 | SMOKING HISTORY: AGE STOPPED SMOKING |
| Framingham Cohort | phv00002985 | SMOKING HISTORY: AGE STARTED |
| Framingham Cohort | phv00003503 | AGE 60, MORE THAN 3 MONTHS-YEAR IN SUNNY CLIMATE |
| Framingham Cohort | phv00004241 | AGE AT HYSTERECTOMY |
| Framingham Cohort | phv00004648 | AGE AT HYSTERECTOMY - FEMALE |
| Framingham Cohort | phv00005001 | AGE AT HYSTERECTOMY (YEARS) - FEMALE |
| Framingham Cohort | phv00007602 | AGE AT WHICH PERIODS STOPPED |
| Framingham Cohort | phv00007613 | AGE STARTED SMOKING CIGARETTES REGULARLY |
| Framingham Cohort | phv00007614 | IF STOPPED, AGE STOPPED |
| Framingham Cohort | phv00007721 | MENOPAUSE: AGE PERIOD STOPPED |
| Framingham Cohort | phv00007725 | MENOPAUSE: AGE PERIODS STARTED |
| Framingham Cohort | phv00007727 | MENOPAUSE: AGE OF TUBAL LIGATION |
| Framingham Cohort | phv00007734 | AGE OF VASECTOMY |
| Framingham Cohort | phv00007747 | AGE START CIGARETTE SMOKING |
| Framingham Cohort | phv00008423 | MENOPAUSE: AGE PERIOD STOPPED |
| Framingham Cohort | phv00008425 | MENOPAUSE: AGE OF HYSTERECTOMY |
| Framingham Cohort | phv00008428 | MENOPAUSE: AGE OF TUBAL LIGATION |
| Framingham Cohort | phv00008441 | AGE AT VASECTOMY |
| Framingham Cohort | phv00008823 | AGE WHEN PERIODS STOPPED (NOTE - AGE WHEN PERIODS STOPPED SHOULD BE TAKEN FROM 1ST EXAM AFTER PERIODS STOPPED.) |
| Framingham Cohort | phv00008825 | AGE AT HYSTERECTOMY |
| Framingham Cohort | phv00008828 | AGE AT TUBAL LIGATION |
| Framingham Cohort | phv00008844 | AGE AT VASECTOMY |
| Framingham Cohort | phv00009227 | AGE WHEN PERIODS STOPPED - FEMALE |
| Framingham Cohort | phv00009229 | AGE AT HYSTERECTOMY - FEMALE |
| Framingham Cohort | phv00009232 | AGE AT TUBAL LIGATION - FEMALE |
| Framingham Cohort | phv00009249 | AGE AT VASECTOMY - MALE |
| Framingham Cohort | phv00009728 | AGE WHEN PERIODS STOPPED (YEARS) |
| Framingham Cohort | phv00009732 | AGE AT HYSTERECTOMY (YEARS) |
| Framingham Cohort | phv00009735 | AGE AT TUBAL LIGATION |
| Framingham Cohort | phv00009752 | AGE AT VASECTOMY (YEARS) |
| Framingham Cohort | phv00010226 | AGE AT HYSTERECTOMY IN INTERIM (YEARS) |
| Framingham Cohort | phv00010229 | AGE AT TUBAL LIGATION |
| Framingham Cohort | phv00011075 | AGE AT WHICH PERIODS HAVE STOPPED FOR ONE YEAR OR MORE |
| Framingham Cohort | phv00020878 | IF YES TO G3A012, AT WHAT AGE DID YOU BEGIN |
| Framingham Cohort | phv00020880 | IF YES TO G3A014, AT WHAT AGE DID YOU BEGIN |
| Framingham Cohort | phv00020882 | IF YES TO G3A016, AT WHAT AGE DID YOU BEGIN |
| Framingham Cohort | phv00020886 | IF YES TO G3A020, AT WHAT AGE DID YOU BEGIN |
| Framingham Cohort | phv00020900 | IF HAD HYSTERECTOMY: AGE OF HYSTERECTOMY? |
| Framingham Cohort | phv00020902 | IF HAD OVARY(S) REMOVED: AGE WHEN OVERIES REMOVED? IF MORE THAN ONE SURGERY, USE AGE AT LAST SURGERY |
| Framingham Cohort | phv00020906 | IF PERIODS STOPPED:AGE WHEN PERIODS STOPPED. IF PERIODS NOW INDUCED BY HORMONES CODE AGE WHEN PERIODS NATURALLY STOPPED |
| Framingham Cohort | phv00020909 | IF TAKEN HRT: WHAT AGE DID YOU BEGIN HORMONE REPLACEMENT THERAPY? |
| Framingham Cohort | phv00020989 | IF EVER CONSUMED ALCOHOL: AT WHAT AGE DID YOU STOP DRINKING ALCOHOL? |
| Framingham Cohort | phv00021295 | ASTHMA: AT WHAT AGE DID IT START? (AGE IN YEARS) |
| Framingham Cohort | phv00021296 | ASTHMA: IF YOU NO LONGER HAVE IT, AT WHAT AGE DID IT STOP? (AGE IN YEARS) |
| Framingham Cohort | phv00021303 | CHRONIC BRONCHITIS: AGE CONDITION BEGAN |
| Framingham Cohort | phv00021306 | EMPHYSEMA: AGE CONDITION BEGAN |
| Framingham Cohort | phv00021309 | COPD: AGE CONDITION BEGAN |
| Framingham Cohort | phv00021312 | SLEEP APNEA: AGE CONDITION BEGAN |
| Framingham Cohort | phv00021315 | PULMONARY FIBROSIS: AGE CONDITION BEGAN |
| Framingham Cohort | phv00021401 | CALCULATED AGE AT EXAM 1 |
| Framingham Cohort | phv00021628 | LIVE-BIRTH PREGNANCY #1: YOUR AGE AT THE BIRTH OF THIS CHILD - YEARS |
| Framingham Cohort | phv00021640 | LIVE-BIRTH PREGNANCY #2: YOUR AGE AT THE BIRTH OF THIS CHILD - YEARS |
| Framingham Cohort | phv00021652 | LIVE-BIRTH PREGNANCY #3: YOUR AGE AT THE BIRTH OF THIS CHILD - YEARS |
| Framingham Cohort | phv00021664 | LIVE-BIRTH PREGNANCY #4: YOUR AGE AT THE BIRTH OF THIS CHILD - YEARS |
| Framingham Cohort | phv00021676 | LIVE-BIRTH PREGNANCY #5: YOUR AGE AT THE BIRTH OF THIS CHILD - YEARS |
| Framingham Cohort | phv00024639 | AGE AT KNEE X_RAY FILMS |
| Framingham Cohort | phv00036419 | Age periods stopped |
| Framingham Cohort | phv00036428 | STOP_AGE approximated |
| Framingham Cohort | phv00054699 | AGE AT LAST BIRTHDAY |
| Framingham Cohort | phv00054701 | IF CATARACT QUESTIONABLE OR POSITIVE, AGE FIRST DIAGNOSED (YEARS) |
| Framingham Cohort | phv00054703 | IF MACULAR DEGENERATION (E014) QUESTIONABLE OR POSITIVE, AGE FIRST DIAGNOSED (YEARS) |
| Framingham Cohort | phv00054705 | IF GLAUCOMA (E016) QUESTIONABLE OR POSITIVE, AGE FIRST DIAGNOSED (YEARS) |
| Framingham Cohort | phv00054942 | GLAUCOMA SUSPECT RECALL EXAMINATION: AGE (AT BIRTHDAY PRIOR TO GLAUCOMA SUSPECT RECALL EXAMINATION) |
| Framingham Cohort | phv00054982 | AGE (SAME AS E005), AGE AT LAST BIRTHDAY |
| Framingham Cohort | phv00055019 | AGE AT SCREENING EXAMINATION (3 CLASSES) |
| Framingham Cohort | phv00055020 | AGE AT SCREENING EXAMINAION (5-YEAR INTERVALS) |
| Framingham Cohort | phv00056587 | Age = StdyDtqa - DOB |
| Framingham Cohort | phv00056723 | Age (age = formdate - DOB) |
| Framingham Cohort | phv00056797 | If hi208 or hi208b=yes, how old were you when you first noticed these symptoms (all symptoms checked as present in hi2018a&b)? Age in years (approximate ok) |
| Framingham Cohort | phv00064594 | AGE AT KNEE X_RAY FILMS |
| Framingham Cohort | phv00064599 | AGE AT KNEE X_RAY FILMS |
| Framingham Cohort | phv00065292 | AGE AT X-RAY |
| Framingham Cohort | phv00070737 | Age When Periods Reported Stopped For One Year Or More |
| Framingham Cohort | phv00072065 | HAVE YOU HAD A HYSTERECTOMY (UTERUS/WOMB REMOVED) SINCE YOUR LAST EXAM? - AGE AT HYSTERECTOMY? |
| Framingham Cohort | phv00072071 | IF PERIODS HAVE STOPPED, AGE WHEN PERIODS STOPPED (IF PERIODS NOW INDUCED BY HORMONES, CODE AGE WHEN PERIODS NATURALLY STOPPED) |
| Framingham Cohort | phv00072074 | WHAT AGE DID YOU BEGIN HORMONE REPLACEMENT THERAPY? |
| Framingham Cohort | phv00072108 | AT WHAT AGE DID YOU STOP DRINKING ALCOHOL? |
| Framingham Cohort | phv00072496 | SINCE YOUR LAST EXAM HAVE YOU HAD ...CHRONIC BRONCHITIS: AGE CONDITION BEGAN |
| Framingham Cohort | phv00072499 | SINCE YOUR LAST EXAM HAVE YOU HAD ...EMPHYSEMA: AGE CONDITION BEGAN |
| Framingham Cohort | phv00072502 | SINCE YOUR LAST EXAM HAVE YOU HAD ...COPD: AGE CONDITION BEGAN |
| Framingham Cohort | phv00072505 | SINCE YOUR LAST EXAM HAVE YOU HAD ...SLEEP APNEA: AGE CONDITION BEGAN |
| Framingham Cohort | phv00072508 | SINCE YOUR LAST EXAM HAVE YOU HAD ...PULMONARY FIBROSIS: AGE CONDITION BEGAN |
| Framingham Cohort | phv00072510 | ASTHMA: IF YOU NO LONGER HAVE IT, AT WHAT AGE DID IT STOP? |
| Framingham Cohort | phv00141916 | Age at Death |
| Framingham Cohort | phv00164567 | Age in years at baseline |
| Framingham Cohort | phv00164590 | Incident stroke subtype. Subtype is available only on a subset of samples, so will be missing for some with non-missing age at incident stroke |
| Framingham Cohort | phv00164594 | Age in years at menarche |
| Framingham Cohort | phv00164602 | Age in years at Fibrinogen measurement |
| Framingham Cohort | phv00164604 | Age in years at Factor VII measurement |
| Framingham Cohort | phv00164608 | Age in years at visit of hemostatic factors measurement |
| Framingham Cohort | phv00164610 | Age in years at CRP measurement |
| Framingham Cohort | phv00164612 | Age in years at IL6 measurement |
| Framingham Cohort | phv00164614 | Age in years at ICAM1 measurement |
| Framingham Cohort | phv00164616 | Age in years at P-selectin measurement |
| Framingham Cohort | phv00164618 | Age in years at WBC measurement |
| Framingham Cohort | phv00164620 | Age in years at hemoglobin measurement |
| Framingham Cohort | phv00164622 | Age in years at hematocrit measurement |
| Framingham Cohort | phv00164626 | Age in years at mean corpuscular volume measurement |
| Framingham Cohort | phv00164628 | Age in years at red blood cell count measurement |
| Framingham Cohort | phv00164638 | Age in years at CAC Agatston score measurement |
| Framingham Cohort | phv00164642 | Age in years at IMT measurement |
| Framingham Cohort | phv00164660 | Age in years at EKG measurement |
| Framingham Cohort | phv00164662 | Age in years at serum cystatin c measurement |
| Framingham Cohort | phv00164664 | Age in years at uric acid measurement |
| Framingham Cohort | phv00164666 | Age in years at urinary albumin measurement |
| Framingham Cohort | phv00164668 | Age in years at urinary creatinine measurement |
| Framingham Cohort | phv00177298 | Medical History-Female Reproductive History: Age at hysterectomy? |
| Framingham Cohort | phv00177300 | Medical History-Female Reproductive History: Age when ovaries removed? |
| Framingham Cohort | phv00177318 | Medical History-Alcohol Consumption: At what age did you stop drinking alcohol? |
| Framingham Cohort | phv00177568 | Respiratory Disease Questionnaire-Technician administered: If it started since your last exam, at what age did it start? |
| Framingham Cohort | phv00177569 | Respiratory Disease Questionnaire-Technician administered: If you no longer have it, at what age did it stop? |
| Framingham Cohort | phv00177930 | Age at Exam 1 |
| Framingham Cohort | phv00177932 | Age at Exam 2 |
| Framingham Cohort | phv00177934 | Age at Exam 3 |
| Framingham Cohort | phv00177936 | Age at Exam 4 |
| Framingham Cohort | phv00177938 | Age at Exam 5 |
| Framingham Cohort | phv00177940 | Age at Exam 6 |
| Framingham Cohort | phv00177942 | Age at Exam 7 |
| Framingham Cohort | phv00177944 | Age at Exam 8 |
| Framingham Cohort | phv00177946 | Age at Exam 9 |
| Framingham Cohort | phv00177948 | Age at Exam 10 |
| Framingham Cohort | phv00177950 | Age at Exam 11 |
| Framingham Cohort | phv00177952 | Age at Exam 12 |
| Framingham Cohort | phv00177954 | Age at Exam 13 |
| Framingham Cohort | phv00177956 | Age at Exam 14 |
| Framingham Cohort | phv00177958 | Age at Exam 15 |
| Framingham Cohort | phv00177960 | Age at Exam 16 |
| Framingham Cohort | phv00177962 | Age at Exam 17 |
| Framingham Cohort | phv00177964 | Age at Exam 18 |
| Framingham Cohort | phv00177966 | Age at Exam 19 |
| Framingham Cohort | phv00177968 | Age at Exam 20 |
| Framingham Cohort | phv00177970 | Age at Exam 21 |
| Framingham Cohort | phv00177974 | Age at Exam 23 |
| Framingham Cohort | phv00177976 | Age at Exam 24 |
| FusionSeq: Finding Fusions with Paired-End RNA-Seq | phv00156545 | Age in years |
| GenADA/LONG/Imaging (Genetic Alzheimer's Disease Associations) | phv00081346 | Age in Years |
| Genes and Blood Clotting Study (GABC) | phv00124376 | At what age did you have your first period? |
| Genetic Multiple Sclerosis Associations - GeneMSA | phv00072999 | Age in years |
| Genetic Multiple Sclerosis Associations - GeneMSA | phv00073000 | Birth date |
| GENEVA Diabetes Study (NHS/HPFS) | phv00022875 | Age categories |
| GENEVA Study of Preterm Delivery (DNBC/Iowa) | phv00024352 | Maternal age at child's birth, from the Medical Birth Register |
| GWAS of Preterm Birth | phv00161686 | Maternal age at delivery |
| GWAS on Cataract and HDL in the PMRP | phv00181776 | How old were you the first time you got a blistering sunburn? |
| GWAS on Cataract and HDL in the PMRP | phv00181777 | About how old were you? (First sunburn) |
| GWAS on Cataract and HDL in the PMRP | phv00181778 | How old were you the last time you got a blistering sunburn? |
| GWAS on Cataract and HDL in the PMRP | phv00181779 | About how old were you? (Last sunburn) |
| GWAS on Cataract and HDL in the PMRP | phv00181783 | How old were you the first time you got a skin rash from sun exposure? |
| GWAS on Cataract and HDL in the PMRP | phv00181784 | About how old were you? (Skin rash) |
| GWAS on Cataract and HDL in the PMRP | phv00181785 | How old were you the last time you got a skin rash from sun exposure? |
| GWAS on Cataract and HDL in the PMRP | phv00181786 | About how old were you? (Last skin rash) |
| GWAS on Cataract and HDL in the PMRP | phv00181790 | How old were you the first time you used a sunlamp? |
| GWAS on Cataract and HDL in the PMRP | phv00181791 | About how old were you? (First sunlamp use) |
| GWAS on Cataract and HDL in the PMRP | phv00181792 | How old were you the last time you used a sunlamp? |
| GWAS on Cataract and HDL in the PMRP | phv00181793 | About how old were you? (Last sunlamp use) |
| GWAS on Cataract and HDL in the PMRP | phv00181797 | How old were you the first time you used a tanning booth? |
| GWAS on Cataract and HDL in the PMRP | phv00181798 | About how old were you? (First tanning booth use) |
| GWAS on Cataract and HDL in the PMRP | phv00181799 | How old were you the last time you used a tanning booth? |
| GWAS on Cataract and HDL in the PMRP | phv00181800 | About how old were you? (Last tanning booth use) |
| Jackson Heart Study (JHS) Cohort | phv00181208 | Age in years at first participant visit |
| Jackson Heart Study (JHS) Cohort | phv00181229 | Age in years at menarche (start of menstruation) |
| Jackson Heart Study (JHS) Cohort | phv00181231 | Age in years of blood fasting insulin measurement in uU/mL |
| Jackson Heart Study (JHS) Cohort | phv00181233 | Age in years of blood fasting glucose measurement in mg/dL |
| Jackson Heart Study (JHS) Cohort | phv00181235 | Age in years at Lp(a) measurement |
| Jackson Heart Study (JHS) Cohort | phv00181237 | Age in years at CRP measurement |
| Jackson Heart Study (JHS) Cohort | phv00181239 | Age in years at WBC measurement |
| Jackson Heart Study (JHS) Cohort | phv00181241 | Age in years at hemoglobin measurement |
| Jackson Heart Study (JHS) Cohort | phv00181243 | Age in years at hematocrit measurement |
| Jackson Heart Study (JHS) Cohort | phv00181245 | Age in years at platelet count measurement |
| Jackson Heart Study (JHS) Cohort | phv00181247 | Age in years at mean corpuscular volume measurement |
| Jackson Heart Study (JHS) Cohort | phv00181249 | Age in years at red blood cell count measurement |
| Jackson Heart Study (JHS) Cohort | phv00181255 | Age in years at secondary blood count measurements (MCV, RBC, Neutrophils, Monocytes, Lymphocytes, Eosinophils, Basophils) |
| Jackson Heart Study (JHS) Cohort | phv00181257 | Age in years at CAC Agatston score measurement |
| Jackson Heart Study (JHS) Cohort | phv00181260 | Age in years at intima media thickness (IMT) measurement |
| Jackson Heart Study (JHS) Cohort | phv00181268 | Age in years at EKG visit |
| Jackson Heart Study (JHS) Cohort | phv00181271 | Age in years at lung function (FEV1 and FVC) measurements |
| Jackson Heart Study (JHS) Cohort | phv00181291 | Age in years at secondary blood count measurements (MCV, RBC, Neutrophils, Monocytes, Lymphocytes, Eosinophils, Basophils) |
| Jackson Heart Study (JHS) Cohort | phv00181294 | Age in years at ABI measurement |
| Jackson Heart Study (JHS) Cohort | phv00125920 | CARe PARTICIPANT DATE OF BIRTH YEAR |
| Jackson Heart Study (JHS) Cohort | phv00128271 | Q13. B. Birth control pills. Age start taking birth control pills? [Visit 1] [Reproductive History Form, RHX] |
| Jackson Heart Study (JHS) Cohort | phv00128273 | Q15. B. Birth control pills. Age stop taking birth control pills? [Visit 1] [Reproductive History Form, RHX] |
| Jackson Heart Study (JHS) Cohort | phv00165330 | Age in years at baseline |
| Jackson Heart Study (JHS) Cohort | phv00165373 | Age in years at CRP measurement |
| Jackson Heart Study (JHS) Cohort | phv00165381 | Age in years at WBC measurement |
| Jackson Heart Study (JHS) Cohort | phv00165383 | Age in years at hemoglobin measurement |
| Jackson Heart Study (JHS) Cohort | phv00165385 | Age in years at hematocrit measurement |
| Jackson Heart Study (JHS) Cohort | phv00165387 | Age in years at platelet count measurement |
| Jackson Heart Study (JHS) Cohort | phv00165389 | Age in years at mean corpuscular volume measurement |
| Jackson Heart Study (JHS) Cohort | phv00165391 | Age in years at red blood cell count measurement |
| Jackson Heart Study (JHS) Cohort | phv00165401 | Age in years at CAC Agatston score measurement |
| Jackson Heart Study (JHS) Cohort | phv00165405 | Age in years at IMT measurement |
| Jackson Heart Study (JHS) Cohort | phv00165423 | Age in years at EKG measurement |
| Jackson Heart Study (JHS) Cohort | phv00165427 | Age in years at uric acid measurement |
