Protocol - Peer Relationships - Self Report
- Bullying
- Community Risk and Protective Factors
- Family Risk and Protective Factors
- Perceived Social Support Conflict
- School Risk and Protective Factors
- School Social Environment
- Self-esteem
Description
The PROMIS Peer Relationships item banks assess self-reported quality of relationships with friends and other acquaintances during the past 7 days.
Specific Instructions
The PhenX Working Group recommends this PROMIS® protocol. For additional information regarding PROMIS® instruments (including scoring, validity, and interpretation) please visit: www.healthmeasures.net. For specific information about this instrument, please visit:
https://www.healthmeasures.net/index.php?option=com_instruments&view=measure&id=717&Itemid=992
Availability
Protocol
Pediatric Peer Relationships
Please respond to each question or statement by marking one box per row
In the past 7 days…
Never | Almost | Sometimes | Often | Almost | |
I felt accepted by other kids my age… | [ ] 1 | [ ] 2 | [ ] 3 | [ ] 4 | [ ] 5 |
I was able to count on my friends… | [ ] 1 | [ ] 2 | [ ] 3 | [ ] 4 | [ ] 5 |
I was able to talk about everything with my friends… | [ ] 1 | [ ] 2 | [ ] 3 | [ ] 4 | [ ] 5 |
I was good at making friends… | [ ] 1 | [ ] 2 | [ ] 3 | [ ] 4 | [ ] 5 |
My friends and I helped each other out… | [ ] 1 | [ ] 2 | [ ] 3 | [ ] 4 | [ ] 5 |
Other kids wanted to be my friend… | [ ] 1 | [ ] 2 | [ ] 3 | [ ] 4 | [ ] 5 |
Other kids wanted to be with me… | [ ] 1 | [ ] 2 | [ ] 3 | [ ] 4 | [ ] 5 |
Other kids wanted to talk to me… | [ ] 1 | [ ] 2 | [ ] 3 | [ ] 4 | [ ] 5 |
I felt good about my friendships… | [ ] 1 | [ ] 2 | [ ] 3 | [ ] 4 | [ ] 5 |
I liked being around other kids my age… | [ ] 1 | [ ] 2 | [ ] 3 | [ ] 4 | [ ] 5 |
I played alone and kept to myself… | [ ] 1 | [ ] 2 | [ ] 3 | [ ] 4 | [ ] 5 |
I shared with other kids (food, games, pens, etc.)… | [ ] 1 | [ ] 2 | [ ] 3 | [ ] 4 | [ ] 5 |
I spent time with my friends… | [ ] 1 | [ ] 2 | [ ] 3 | [ ] 4 | [ ] 5 |
I was a good friend… | [ ] 1 | [ ] 2 | [ ] 3 | [ ] 4 | [ ] 5 |
I was able to have fun with my friends… | [ ] 1 | [ ] 2 | [ ] 3 | [ ] 4 | [ ] 5 |
© 2010-2020 PROMIS Health Organization (PHO)
Personnel and Training Required
None
Equipment Needs
None
Requirements
Requirement Category | Required |
---|---|
Major equipment | No |
Specialized training | No |
Specialized requirements for biospecimen collection | No |
Average time of greater than 15 minutes in an unaffected individual | No |
Mode of Administration
Self-administered questionnaire
Lifestage
Child, Adolescent
Participants
Children ages 8-17
Selection Rationale
PROMIS© measures are available for free and can be administered in multiple ways. They are validated and widely used to assess physical, mental and social development. Having both self and parent/proxy report available is important for use with the pediatric population.
Language
English
Standards
Standard | Name | ID | Source |
---|---|---|---|
Human Phenotype Ontology | Lack of peer relationships | HP:0002332 | HPO |
Derived Variables
None
Process and Review
The Steering Committee reviewed this protocol in May 2022.
Guidance from the Steering Committee includes:
- Protocol availability changed to “Available”
- Updated protocol
- New data dictionary
Protocol Name from Source
PROMIS Pediatric Item Bank v2.0 - Peer Relationships
Source
Dewalt DA1, Thissen D, Stucky BD, Langer MM, Morgan Dewitt E, Irwin DE, Lai JS, Yeatts KB, Gross HE, Taylor O, Varni JW PROMIS Pediatric Peer Relationships Scale: development of a peer relationships item bank as part of social health measurement. Health Psychol. 2013 Oct;32(10):1093-103.
General References
Ader, Deborah N. Developing the Patient-Reported Outcomes Measurement Information System (PROMIS). Medical Care. 45(5):S1-S2, May 2007.
Cella, David; Yount, Susan; Rothrock, Nan; More. The Patient-Reported Outcomes Measurement Information System (PROMIS): Progress of an NIH Roadmap Cooperative Group During its First Two Years. Medical Care. 45(5):S3-S11, May 2007.
Devine, K.A., Willard, V.W., Hocking, M.C., Stapleton, J.L., Rotter, D., Bukowski, W.M., & Noll, R.B. (2018). PROMIS Peer Relationships Short Form: How Well Does Self-Report Correlate with Data from Peers? Journal of Pediatric Psychology. https://www.ncbi.nlm.nih.gov/pubmed/29800306
Ross, A.C., Simons, L.E., Feinstein, A.B., Yoon, I.A., & Bhandari, R.P. (2017). Social Risk and Resilience Factors in Adolescent Chronic Pain: Examining the Role of Parents and Peers. Journal of Pediatric Psychology. https://doi.org/10.1093/jpepsy/jsx118
Toomey, M., Schwartz, J., Laverdiere, M., Tucker, C.A., Bevans, K., Forrest, C.B., & Blum, N.J. (2016). Preliminary Validation of the PROMIS Parent-Proxy Peer Relationships Measure in Children with Autism Spectrum Disorder: A Dbpnet Study. Journal of Developmental and Behavioral Pediatrics, 37(9), 724-729.
Protocol ID
300902
Variables
Export VariablesVariable Name | Variable ID | Variable Description | dbGaP Mapping | |
---|---|---|---|---|
PX300902_Peer_Relationships_Self_Able_Count_On_Friends | ||||
PX300902020000 | Please respond to each question or statement more | N/A | ||
PX300902_Peer_Relationships_Self_Able_Talk_About_Everything_With_Friends | ||||
PX300902030000 | Please respond to each question or statement more | N/A | ||
PX300902_Peer_Relationships_Self_Feel_Accepted_Other_Kids | ||||
PX300902010000 | Please respond to each question or statement more | N/A | ||
PX300902_Peer_Relationships_Self_Felt_Good_My_Friendship | ||||
PX300902090000 | Please respond to each question or statement more | N/A | ||
PX300902_Peer_Relationships_Self_Friends_Helped_Each_Other | ||||
PX300902050000 | Please respond to each question or statement more | N/A | ||
PX300902_Peer_Relationships_Self_Good_Making_Friends | ||||
PX300902040000 | Please respond to each question or statement more | N/A | ||
PX300902_Peer_Relationships_Self_Liked_Being_Around_Kids_My_Age | ||||
PX300902100000 | Please respond to each question or statement more | N/A | ||
PX300902_Peer_Relationships_Self_Other_Kids_Wanted_Be_With_Me | ||||
PX300902070000 | Please respond to each question or statement more | N/A | ||
PX300902_Peer_Relationships_Self_Other_Kids_Wanted_My_Friend | ||||
PX300902060000 | Please respond to each question or statement more | N/A | ||
PX300902_Peer_Relationships_Self_Other_Kids_Wanted_Talk_Me | ||||
PX300902080000 | Please respond to each question or statement more | N/A | ||
PX300902_Peer_Relationships_Self_Played_Alone_Kept_Myself | ||||
PX300902110000 | Please respond to each question or statement more | N/A | ||
PX300902_Peer_Relationships_Self_Shared_With_Other_Kids | ||||
PX300902120000 | Please respond to each question or statement more | N/A | ||
PX300902_Peer_Relationships_Self_Spent_Time_Friends | ||||
PX300902130000 | Please respond to each question or statement more | N/A | ||
PX300902_Peer_Relationships_Self_Was_Able_Have_Fun_With_My_Friends | ||||
PX300902150000 | Please respond to each question or statement more | N/A | ||
PX300902_Peer_Relationships_Self_Was_Good_Friend | ||||
PX300902140000 | Please respond to each question or statement more | N/A |
Measure Name
Peer Relationships
Release Date
August 1, 2020
Definition
Assessment of a child’s or teen’s current (past seven days) relationships with peers.
Purpose
To assess a child’s or teen’s social development and engagement with their peers. Good social skills are important for relationship building and success in other areas of life.
Keywords
Friend, Friendship, acceptance, Social Development, relationships, PROMIS, Patient-Reported Outcomes Measurement Information System, social health, Pediatric Development
Measure Protocols
Protocol ID | Protocol Name |
---|---|
300901 | Peer Relationships - Proxy Report |
300902 | Peer Relationships - Self Report |
Publications
There are no publications listed for this protocol.