Protocol - Three-Dimensional (3D) Magnetization-Prepared RApid Gradient Echo (MP-RAGE)
Description
An image that captures the high tissue contrast in the brain and provides high spatial resolution of the whole brain in a short scan time.
Specific Instructions
Collect two Magnetization-Prepared RApid Gradient Echo (MPRAGE) sequences of 4 minutes ranges for a total 8 minutes duration. Sequence must be conducted with full-brain coverage, using a slice thickness or resolution of, at most, 1 x 1 x 1 mm. Repetition time/echo time (TR/TE) flexible: repetition and echo times are flexible because they will vary according to the vendor/manufacturer of the scanner. No vendor or manufacturer is recommended; studies have used scanners from multiple manufacturers and obtained comparable data. Any 3T platform is recommended using T1-weighted imaging. The Early Psychosis Working Group also recommends using isotropic voxels, with the minimal voxel size and maximal number of directions to minimize burden and maximize data. The data will offer insights into first-episode psychosis and stimulate hypothesis generation.
Data should be collected using volume head coil, preferably with multichannel capability. Research sites might need to repeat the sequence for a lower performance gradient to match their results to those of other sites. This extra sequence will be important for data comparability across sites.
Availability
Protocol
Properties
Prio ReconBefore measurementAfter measurement | .......................................Off |
Load to viewer | .......................................On |
Inline movie | .......................................Off |
Auto store images | .......................................On |
Load to stamp segments | .......................................Off |
Load images to graphic segments | .......................................Off |
Auto open inline display | .......................................Off |
Load to stamp segments | .......................................Off |
Load images to graphic segments | .......................................Off |
Auto open inline display | .......................................Off |
Start measurement without further preparation | .......................................On |
Wait for user to start | .......................................On |
Start measurements | .......................................single |
Routine
Slab group 1 Slab Dist. Factor Position Orientation Phase enc. dir. Rotation | .......................................1.......................................50%.......................................L0.0 A14.2 H0.7.......................................S > C0.2.......................................A >> P.......................................0.00 deg |
Phase oversampling | .......................................0% |
Slice oversampling | .......................................0.0% |
Slices per slab | .......................................176 |
FoV read | .......................................256 mm |
FoV phase | .......................................100.0% |
Slice thickness | .......................................1.00 mm |
TR | .......................................2530 ms |
TE 1 | .......................................3.31 ms |
TE 2 | .......................................6.99 ms |
Averages | .......................................1 |
Concatenations | .......................................1 |
Filter | .......................................Prescan Normalize |
Coil elements | .......................................HEA;HEP |
Contrast
Magn. preparation | .......................................Non-sel. IR |
TI | .......................................1100 ms |
Flip angle | .......................................7.0 deg |
Fat suppr. | .......................................None |
Water suppr. | .......................................None |
Averaging mode | .......................................Long term |
Reconstruction | .......................................Magnitude |
Measurements | .......................................1 |
Multiple series | .......................................Each measurement |
Resolution
Base resolution | .......................................256 |
Phase resolution | .......................................100% |
Slice resolution | .......................................100% |
Phase partial Fourier | .......................................Off |
Slice partial Fourier | ....................................... Off |
Interpolation | .......................................Off |
PAT mode | .......................................GRAPPA |
Accel. factor PE | .......................................2 |
Ref. lines PE | .......................................32 |
Matrix Coil Mode | .......................................Auto (Triple) |
Reference scan mode | .......................................Integrated |
Image Filter | .......................................Off |
Distortion Corr. | .......................................Off |
Unfiltered images | .......................................Off |
Prescan Normalize | .......................................On |
Normalize | .......................................Off |
B1 filter | .......................................Off |
Raw filter | .......................................Off |
Elliptical filter | .......................................Off |
Geometry
Multi-slice mode | .......................................Single shot |
Series | .......................................Interleaved |
System
Body | .......................................Off |
HEP | .......................................On |
HEA | .......................................On |
Positioning mode | .......................................FIX |
Table position | .......................................H |
Table position | .......................................0 mm |
MSMA | .......................................S - C - T |
Sagittal | .......................................R >> L |
Coronal | .......................................A >> P |
Transversal | .......................................F >> H |
Save uncombined | .......................................Off |
Coil Combine Mode | .......................................Adaptive Combine |
AutoAlign | .......................................Head > Brain |
Auto Coil Select | .......................................Default |
Shim mode | .......................................Standard |
Adjust with body coil | .......................................Off |
Confirm freq. adjustment | .......................................Off |
Assume Silicone | .......................................Off |
? Ref. amplitude 1H | .......................................0.000 V |
Adjustment Tolerance | .......................................Auto |
Adjust volume | |
Position | .......................................L0.0 A14.2 H0.7 |
Orientation | .......................................S > C0.2 |
Rotation | .......................................0.00 deg |
F >> H | .......................................256 mm |
A >> P | .......................................256 mm |
R >> L | .......................................176 mm |
Physio
1st Signal/Mode | .......................................None |
Dark blood | .......................................Off |
Inline
Subtract | .......................................Off |
Std-Dev-Sag | .......................................Off |
Std-Dev-Cor | .......................................Off |
Std-Dev-Tra | .......................................Off |
Std-Dev-Time | .......................................Off |
MIP-Sag | .......................................Off |
MIP-Cor | .......................................Off |
MIP-Tra | .......................................Off |
MIP-Time | .......................................Off |
Save original images | .......................................On |
Sequence
Introduction | .......................................On |
Dimension | .......................................3D |
Elliptical scanning | .......................................Off |
Asymmetric echo | .......................................Off |
Contrasts | .......................................2 |
Bandwidth 1 | .......................................195 Hz/Px |
Bandwidth 2 | .......................................651 Hz/Px |
Flow comp. 1 | .......................................No |
Flow comp. 2 | .......................................No |
Echo spacing | .......................................10.1 ms |
RF pulse type | .......................................Fast |
Gradient mode | .......................................Fast |
Excitation | .......................................Non-sel. |
RF spoiling | .......................................On |
Readout polarity | .......................................Positive |
Readout trajectory | .......................................Bipolar |
Add. scale factor | .......................................8.0 |
Gradient spoiling | .......................................Integral |
Gradient moment factor | .......................................3.0 |
Siemens reconstruction | .......................................On |
Save raw k-space data | .......................................Off |
Averaging | .......................................RMS |
Personnel and Training Required
All sites collecting Magnetization-Prepared RApid Gradient Echo (MP-RAGE) data must have a PhD-level magnetic resonance (MR) physicist on site for implementation, assistance with acquisition (not required to be present at every scan, but required for ongoing quality control [QC] and monitoring), and data analysis. The functional magnetic resonance imaging (fMRI) technician collecting data should be trained in the administration of functional and structural MRI scans with respect to positioning and instructing the subject (e.g., not to move), running the scanner console, and assessing whether appropriate data were collected.
Equipment Needs
Magnetization-Prepared RApid Gradient Echo (MP-RAGE) requires a 3T or higher field-strength magnetic resonance imaging (MRI) scanner.
Requirements
Requirement Category | Required |
---|---|
Major equipment | Yes |
Specialized training | Yes |
Specialized requirements for biospecimen collection | No |
Average time of greater than 15 minutes in an unaffected individual | No |
Mode of Administration
Complex instrumentation-based assessment
Lifestage
Adolescent, Adult, Senior
Participants
Adolescents and adults, ages 12 and older
Selection Rationale
Gradient echo is faster than spin echo, uses less power, and is more commonly used. It provides data quickly, and a scan lasting 8-10 minutes provides maximal quality. Magnetization-Prepared RApid Gradient Echo (MPRAGE) is widely available. 3T imaging is superior to 1.5T imaging, and 3T scanners have been cleared by the U.S. Food and Drug Administration (FDA).
Language
English
Standards
Standard | Name | ID | Source |
---|---|---|---|
Human Phenotype Ontology | Abnormality of brain morphology | HP:0012443 | HPO |
Human Phenotype Ontology | Abnormal brainstem MRI signal intensity | HP:0012747 | HPO |
Derived Variables
None
Process and Review
Not applicable.
Protocol Name from Source
Three-Dimensional (3D) Magnetization-Prepared RApid Gradient Echo (MP-RAGE)
Source
Han, X., Jovicich, J., Salat, D., Kouwe, A. V., Quinn, B., Czanner, S., . . . Fischl, B. (2006). Reliability of MRI-derived measurements of human cerebral cortical thickness: The effects of field strength, scanner upgrade and manufacturer. NeuroImage, 32(1), 180-194. doi:10.1016/j.neuroimage.2006.02.051
General References
Dazzan, P., Arango, C., Fleischacker, W., Galderisi, S., Glenthoj, B., Leucht, S., . . . Mcguire, P. (2015). Magnetic resonance imaging and the prediction of outcome in first-episode schizophrenia: A review of current evidence and directions for future research. Schizophrenia Bulletin, 41(3), 574-583. doi:10.1093/schbul/sbv024
Jovicich, J., Marizzoni, M., Sala-Llonch, R., Bosch, B., Bartrés-Faz, D., Arnold, J., . . . Frisoni, G. B. (2013). Brain morphometry reproducibility in multi-center 3T MRI studies: A comparison of cross-sectional and longitudinal segmentations. NeuroImage, 83, 472-484. doi:10.1016/j.neuroimage.2013.05.007
Protocol ID
660501
Variables
Export VariablesVariable Name | Variable ID | Variable Description | dbGaP Mapping | |
---|---|---|---|---|
PX660501000000 | Protocol 660501 - proprietary. Check DCW for more | N/A |
Measure Name
Brain Anatomical Imaging
Release Date
January 17, 2017
Definition
A neuroimaging assessment of the physical attributes of the brain as produced by three-dimensional (3D) Magnetization-Prepared RApid Gradient Echo (MP-RAGE) equipment.
Purpose
Images collected with the sequence are used to detect pathological changes of the brain, estimate regional brain volume abnormalities associated with brain functions, assess brain development, and evaluate treatment or therapeutic responses.
Keywords
early psychosis, Magnetization-Prepared RApid Gradient Echo, MP-RAGE, magnetic resonance imaging, MRI, neuroimaging
Measure Protocols
Protocol ID | Protocol Name |
---|---|
660501 | Three-Dimensional (3D) Magnetization-Prepared RApid Gradient Echo (MP-RAGE) |
Publications
There are no publications listed for this protocol.