Protocol - Trust in Medical Researchers - 12-Item
Description
The Trust in Medical Researchers 12-Item scale is a validated interviewer-administered 12-item questionnaire. Items are scored 1-5, strongly disagree to strongly agree, with negative items reverse-coded so that higher score indicates more trust. The scores from the 12 items are summed unweighted, and 12 is subtracted from the total. The total will range from 0 to 48, with the higher the score the greater the trust in medical researchers.
Specific Instructions
Investigators may choose the 12-item scale over the 4-item scale in situations when they want to more fully capture and measure trust of medical care and research. The Trust in Medical Researchers scale has not been validated in non-U.S. populations.
The Trust in Medical Researchers scale is for academic and nonprofit purposes only. For documentation and instructions, contact bioethics@wfu.edu. If your intention is to use the protocol in a for-profit or commercial environment, please contact bioethics@wfu.edu to request permission and obtain licensing information before use. Also, a license is required for any research that is subject to 3rd-party rights (e.g., industry-sponsored research that grants rights to the sponsor). For permitted uses, you may make minor adaptations of the phrasing to fit particular circumstances or modes of survey administration. Otherwise, you may not translate or substantially modify the tool without additional permission. If a derivative work is created based on the scale, the work will be owned by Wake Forest University.
Availability
Protocol
Trust in Medical Researchers 12-Item
Participants are first asked the following item regarding willingness to participate: “If you were approached by someone at the [university/institute] to participate in a study, how likely would you be to volunteer to participate in the next 3 months?” Responses were likely, somewhat likely, not likely, or not likely at all to participate.
1 | 2 | 3 | 4 | 5 |
Strongly Disagree | Disagree | Neutral | Agree | Strongly Agree |
12-Item Survey | ||||||
No. | Item | Participant Responses | ||||
1 | Doctors who do medical research care only about what is best for each patient. | 1 | 2 | 3 | 4 | 5 |
2 | Medical researchers treat people like “guinea pigs.” | 1 | 2 | 3 | 4 | 5 |
3 | It’s safe to be in a medical research study. | 1 | 2 | 3 | 4 | 5 |
4 | Some doctors do medical research for selfish reasons. | 1 | 2 | 3 | 4 | 5 |
5 | Doctors tell their patients everything they need to know about being in a research study. | 1 | 2 | 3 | 4 | 5 |
6 | A doctor would never ask me to be in a medical research study if the doctor thought there was any chance it might harm me. | 1 | 2 | 3 | 4 | 5 |
7 | There are some things about medical research that I do not trust at all. | 1 | 2 | 3 | 4 | 5 |
8 | A doctor would never recommend something that is not the best treatment, just so he or she can study how it works. | 1 | 2 | 3 | 4 | 5 |
9 | Medical researchers have no selfish reasons for doing research studies. | 1 | 2 | 3 | 4 | 5 |
10 | Medical researchers do not tell people everything they really need to know about being in a research study. | 1 | 2 | 3 | 4 | 5 |
11 | The only reason doctors do medical research is to help people. | 1 | 2 | 3 | 4 | 5 |
12 | I completely trust doctors who do medical research. | 1 | 2 | 3 | 4 | 5 |
Scoring: The scores from the 12 items are summed unweighted, and 12 is subtracted from the total. The total will range from 0-48, with the higher the score, the greater the trust in medical researchers. Items # 2, 4, 7, 10 and 3 are reverse-coded.
Personnel and Training Required
The interviewer must be trained to conduct personal interviews with individuals from the general population. The interviewer should be trained to prompt respondents further if a “don’t know” response is provided. The interviewer must be found to be competent (i.e., performance approved by an expert) at the completion of the interviews.
Equipment Needs
None
Requirements
Requirement Category | Required |
---|---|
Major equipment | No |
Specialized training | No |
Specialized requirements for biospecimen collection | No |
Average time of greater than 15 minutes in an unaffected individual | No |
Mode of Administration
Interviewer-administered questionnaire
Lifestage
Adult, Senior
Participants
Ages 18 and older
Selection Rationale
This is a low-burden protocol that allows investigators to assess trust in physicians doing medical research in addition to assessing trust in medical research or research generally.
Language
English
Standards
Standard | Name | ID | Source |
---|
Derived Variables
None
Process and Review
Not applicable
Protocol Name from Source
Trust in Medical Researchers - Long Form - Adult
Source
Hall, M. A., Camacho, F., Lawlor, J. S., Depuy, V., Sugarman, J., & Weinfurt, K. (2006). Measuring trust in medical researchers. Medical Care, 44(11), 1048-1053.
General References
Dugan, E., Trachtenberg, F., & Hall, M. A. (2005). Development of abbreviated measures to assess patient trust in a physician, a health insurer, and the medical profession. BMC Health Services Research, 5, 64. doi:10.1186/1472-6963-5-64
Mainous, A. G., 3rd, Smith, D. W., Geesey, M. E., & Tilley, B. C. (2006). Development of a measure to assess patient trust in medical researchers. Annals of Family Medicine, 4(3), 247-252. doi:10.1370/afm.541
Protocol ID
871101
Variables
Export VariablesVariable Name | Variable ID | Variable Description | dbGaP Mapping | |
---|---|---|---|---|
PX871101_Trust_Medical_Care_Research_12_Item_Completely_Trust_Doctors_Who_Do | ||||
PX871101120000 | "I completely trust doctors who do medical more | N/A | ||
PX871101_Trust_Medical_Care_Research_12_Item_Doctors_Care_Only_Best_Patient | ||||
PX871101010000 | "Doctors who do medical research care only more | N/A | ||
PX871101_Trust_Medical_Care_Research_12_Item_Doctors_Do_Help_People | ||||
PX871101110000 | "The only reason doctors do medical research more | N/A | ||
PX871101_Trust_Medical_Care_Research_12_Item_Doctors_Tell_Patients_Everything_Need_Being_In_Study | ||||
PX871101050000 | "Doctors tell their patients everything they more | N/A | ||
PX871101_Trust_Medical_Care_Research_12_Item_Doctor_Never_Ask_Be_In_Study_Thoght_Chance_Harm | ||||
PX871101060000 | "A doctor would never ask me to be in a more | N/A | ||
PX871101_Trust_Medical_Care_Research_12_Item_Doctor_Never_Recommend_Something_Not_Best_Treatment | ||||
PX871101080000 | "A doctor would never recommend something more | N/A | ||
PX871101_Trust_Medical_Care_Research_12_Item_Have_No_Selfish_Reasons_Doing_Studies | ||||
PX871101090000 | "Medical researchers have no selfish reasons more | N/A | ||
PX871101_Trust_Medical_Care_Research_12_Item_Not_Tell_People_Everything_Need_About_Being_In_Study | ||||
PX871101100000 | "Medical researchers do not tell people more | N/A | ||
PX871101_Trust_Medical_Care_Research_12_Item_Safe_Be_In_Study | ||||
PX871101030000 | "It's safe to be in a medical research study." | N/A | ||
PX871101_Trust_Medical_Care_Research_12_Item_Some_Doctors_Selfish_Reasons | ||||
PX871101040000 | "Some doctors do medical research for more | N/A | ||
PX871101_Trust_Medical_Care_Research_12_Item_Some_Things_About_Do_Not_Trust | ||||
PX871101070000 | "There are some things about medical more | N/A | ||
PX871101_Trust_Medical_Care_Research_12_Item_Treat_People_Like_Guinea_Pig | ||||
PX871101020000 | "Medical researchers treat people like more | N/A |
Measure Name
Trust in Medical Care and Research
Release Date
February 6, 2023
Definition
This measure assesses adults’ trust in medical researchers.
Purpose
To assess individuals’ trust of medical care and research as it relates to their concern with safety of research participant, fidelity of the purpose of conducting the research, and global trust in research and researchers.
Keywords
Medical research
Measure Protocols
Protocol ID | Protocol Name |
---|---|
871101 | Trust in Medical Researchers - 12-Item |
871102 | Trust in Medical Researchers - 4-Item |
Publications
There are no publications listed for this protocol.