Protocol - Long COVID - Current Quality of Life - Child
Description
The Long COVID in Children and Young People (The CLoCk Study) “How you feel about your overall health” section contains 9 items prompting for a participant’s perception of their everyday life. Four items measure if a respondent has problems doing everyday tasks and the remaining five items measures the respondent’s emotional states and pain state.
Specific Instructions
None
Availability
Protocol
How you feel about your overall health
*Describing your health BEFORE your COVID-19 test
Under each heading, please tick the ONE box that describes your health BEFORE your COVID-19 test
Mobility (walking about)
[ ] I had no problems walking about
[ ] I had some problems walking about
[ ] I had a lot of problems walking about
Looking after myself
[ ] I had no problems washing or dressing myself
[ ] I had some problems washing or dressing myself
[ ] I had a lot of problems washing or dressing myself
Doing usual activities (for example, going to school, hobbies, sports, playing, doing things with family or friends)
[ ] I had no problems doing my usual activities
[ ] I had some problems doing my usual activities
[ ] I had a lot of problems doing my usual activities
Having pain or discomfort
[ ] I had no pain or discomfort
[ ] I had some pain or discomfort
[ ] I had a lot of pain or discomfort
Feeling worried, sad or unhappy
[ ] I was not worried, sad or unhappy
[ ] I was a bit worried, sad or unhappy
[ ] I was very worried, sad or unhappy
Describing your health TODAY
Under each heading, please tick the ONE box that describes your health TODAY
Mobility (walking about)
[ ] I have no problems walking about
[ ] I have some problems walking about
[ ] I have a lot of problems walking about
Looking after myself
[ ] I have no problems washing or dressing myself
[ ] I have some problems washing or dressing myself
[ ] I have a lot of problems washing or dressing myself
Doing usual activities (for example, going to school, hobbies, sports, playing, doing things with family or friends)
[ ] I have no problems doing my usual activities
[ ] I have some problems doing my usual activities
[ ] I have a lot of problems doing my usual activities
Having pain or discomfort
[ ] I have no pain or discomfort
[ ] I have some pain or discomfort
[ ] I have a lot of pain or discomfort
Feeling worried, sad or unhappy
[ ] I am not worried, sad or unhappy
[ ] I am a bit worried, sad or unhappy
[ ] I am very worried, sad or unhappy
BEFORE your COVID-19 test
Questions | Hardly Ever or Never | Some of the time | Often |
How often did you feel that you have no one to talk to? | [ ] 1 | [ ] 2 | [ ] 3 |
How often did you feel left out? | [ ] 1 | [ ] 2 | [ ] 3 |
How often did you feel alone? | [ ] 1 | [ ] 2 | [ ] 3 |
Often/Always | Some of the time | Occasionally | Hardly Ever | Never | |
How often did you feel lonely? | [ ] 1 | [ ] 2 | [ ] 3 | [ ] 4 | [ ] 5 |
TODAY
Questions | Hardly Ever or Never | Some of the time | Often |
How often do you feel that you have no one to talk to? | [ ] 1 | [ ] 2 | [ ] 3 |
How often do you feel left out? | [ ] 1 | [ ] 2 | [ ] 3 |
How often do you feel alone? | [ ] 1 | [ ] 2 | [ ] 3 |
Often/Always | Some of the time | Occasionally | Hardly Ever | Never | |
How often do you feel lonely? | [ ] 1 | [ ] 2 | [ ] 3 | [ ] 4 | [ ] 5 |
We would like to know how good or bad your health was BEFORE your Covid-19 test* and how it is TODAY
This scale is numbered from 0 to 100%
100% means the best health you can think of
0% means the worst health you can think of.
Please look at the scale and select the number for your health BEFORE your Covid-19 test and your health TODAY
Before Covid-19 Test
[ ] 0
[ ] 5
[ ] 10
[ ] 15
[ ] 20
[ ] 25
[ ] 30
[ ] 35
[ ] 40
[ ] 45
[ ] 50
[ ] 55
[ ] 60
[ ] 65
[ ] 70
[ ] 75
[ ] 80
[ ] 85
[ ] 90
[ ] 95
[ ] 100
Today
[ ] 0
[ ] 5
[ ] 10
[ ] 15
[ ] 20
[ ] 25
[ ] 30
[ ] 35
[ ] 40
[ ] 45
[ ] 50
[ ] 55
[ ] 60
[ ] 65
[ ] 70
[ ] 75
[ ] 80
[ ] 85
[ ] 90
[ ] 95
[ ] 100
Personnel and Training Required
None
Equipment Needs
None
Requirements
Requirement Category | Required |
---|---|
Major equipment | No |
Specialized training | No |
Specialized requirements for biospecimen collection | No |
Average time of greater than 15 minutes in an unaffected individual | No |
Mode of Administration
Self-administered questionnaire
Lifestage
Child, Adolescent
Participants
Children and young adults, aged 11 to 17 years old
Selection Rationale
PhenX used input from the PhenX Steering Committee to enable rapid response and release of COVID-19 related protocols in the Toolkit.
Language
English
Standards
Standard | Name | ID | Source |
---|
Derived Variables
None
Process and Review
Not applicable
Protocol Name from Source
Long COVID in Children and Young People (The CLoCk Study)
Source
UCL Great Ormond Street Institute of Child Health, Long COVID in Children and Young People (The CLoCk Study), May 9, 2022, Questions from section “How you feel about your overall health”.
General References
NoneProtocol ID
992301
Variables
Export VariablesVariable Name | Variable ID | Variable Description | dbGaP Mapping | |
---|---|---|---|---|
PX992301_Long_Covid_Quality_Life_Child_Before_Feel_Alone | ||||
PX992301130000 | How often did you feel alone? | N/A | ||
PX992301_Long_Covid_Quality_Life_Child_Before_Feel_Left_Out | ||||
PX992301120000 | How often did you feel left out? | N/A | ||
PX992301_Long_Covid_Quality_Life_Child_Before_Feel_Lonely | ||||
PX992301140000 | How often did you feel lonely? | N/A | ||
PX992301_Long_Covid_Quality_Life_Child_Before_Feel_No_One_Talk_To | ||||
PX992301110000 | How often did you feel that you have no one more | N/A | ||
PX992301_Long_Covid_Quality_Life_Child_Before_Health | ||||
PX992301190000 | Please look at the scale and select the more | N/A | ||
PX992301_Long_Covid_Quality_Life_Child_Before_Looking_After_Self | ||||
PX992301020000 | Under each heading, please tick the ONE box more | N/A | ||
PX992301_Long_Covid_Quality_Life_Child_Before_Mobility | ||||
PX992301010000 | Under each heading, please tick the ONE box more | N/A | ||
PX992301_Long_Covid_Quality_Life_Child_Before_Pain_Discomfort | ||||
PX992301040000 | Under each heading, please tick the ONE box more | N/A | ||
PX992301_Long_Covid_Quality_Life_Child_Before_Usual_Activity | ||||
PX992301030000 | Under each heading, please tick the ONE box more | N/A | ||
PX992301_Long_Covid_Quality_Life_Child_Before_Worried_Sad_Unhappy | ||||
PX992301050000 | Under each heading, please tick the ONE box more | N/A | ||
PX992301_Long_Covid_Quality_Life_Child_Today_Feel_Alone | ||||
PX992301170000 | How often do you feel alone? | N/A | ||
PX992301_Long_Covid_Quality_Life_Child_Today_Feel_Left_Out | ||||
PX992301160000 | How often do you feel left out? | N/A | ||
PX992301_Long_Covid_Quality_Life_Child_Today_Feel_Lonely | ||||
PX992301180000 | How often do you feel lonely? | N/A | ||
PX992301_Long_Covid_Quality_Life_Child_Today_Feel_No_One_Talk_To | ||||
PX992301150000 | How often do you feel that you have no one more | N/A | ||
PX992301_Long_Covid_Quality_Life_Child_Today_Health | ||||
PX992301200000 | Please look at the scale and select the more | N/A | ||
PX992301_Long_Covid_Quality_Life_Child_Today_Looking_After_Self | ||||
PX992301070000 | Under each heading, please tick the ONE box more | N/A | ||
PX992301_Long_Covid_Quality_Life_Child_Today_Mobility | ||||
PX992301060000 | Under each heading, please tick the ONE box more | N/A | ||
PX992301_Long_Covid_Quality_Life_Child_Today_Pain_Discomfort | ||||
PX992301090000 | Under each heading, please tick the ONE box more | N/A | ||
PX992301_Long_Covid_Quality_Life_Child_Today_Usual_Activity | ||||
PX992301080000 | Under each heading, please tick the ONE box more | N/A | ||
PX992301_Long_Covid_Quality_Life_Child_Today_Worried_Sad_Unhappy | ||||
PX992301100000 | Under each heading, please tick the ONE box more | N/A |
Measure Name
Long COVID - Current Quality of Life
Release Date
March 17, 2023
Definition
This measure assesses an individual’s state of health after testing positive for COVID-19.
Purpose
A person’s current quality of life can tell how one’s state of health has been affected. This measure can assess how Long COVID may be affecting one’s long term health and need for care.
Keywords
University College of London, COVID, long COVID, symptoms, fever, chills, recovery, fatigue, shortness of breath, sleep problems
Measure Protocols
Protocol ID | Protocol Name |
---|---|
992301 | Long COVID - Current Quality of Life - Child |
Publications
There are no publications listed for this protocol.