Protocol - Sexual Function and Satisfaction - Female
Description
The PROMIS® v2.0 Brief Profile Sexual Function and Satisfaction (Female) measure is a 14-item, self-administered questionnaire asking female individuals about their sexual activity and experience in the prior 30 days. The questionnaire has items asking about interest in sexual activity, if an individual has participated in sexual activity or reasons why they have not engaged in sexual activity, vaginal comfort/discomfort, and if sexual activity has been satisfying.
Specific Instructions
The Sickle Cell Disease Genitourinary Working Group notes some questions in this assessment are sensitive. Investigators should provide a private space for completing assessments and to be prepared to offer appropriate support.
The PhenX Sickle Cell Disease Genitourinary Working Group recommends this PROMIS® protocol. For additional information regarding PROMIS® instruments (including scoring, validity, and interpretation) please visit: www.healthmeasures.net. For specific information about this instrument, please visit: https://www.healthmeasures.net/index.php?option=com_instruments&view=measure&id=885&Itemid=992
Availability
Protocol
PROMIS® v2.0 Brief Profile Sexual Function and Satisfaction (Female) | ||||
Item ID | Item Context | Item Stem | Responses and Scores | Screener Question |
SFINT101 | In the past 30 days | How interested have you been in sexual activity? | [ ] 1 = Not at all [ ] 2 = A little bit [ ] 3 = Somewhat [ ] 4 = Quite a bit [ ] 5 = Very | |
SFINT201 | In the past 30 days | How often have you felt like you wanted to have sexual activity? | [ ] 1 = Never [ ] 2 = Rarely [ ] 3 = Sometimes [ ] 4 = Often [ ] 5 = Always | |
SFSCR202 | In the past 30 days | Did you have any type of sexual activity? (Examples of sexual activity are masturbation, oral sex, and sexual intercourse.) | [ ] 1 = No [ ] 2 = Yes | |
SFSCR204bpf | There are many reasons why people may not have had sexual activity during the month. What are the reasons why you did not have sexual activity? Please read the list carefully and check every reason that applies to you, even if it happened only one time during the past 30 days. | [ ] 1 = Was not interested in having sexual activity [ ] 2 = Dryness or pain in or around my vagina [ ] 3 = Difficulties with orgasm/climax [ ] 4 = Don't enjoy sexual activity [ ] 5 = Health condition [ ] 6 = No partner [ ] 7 = Partner was away [ ] 8 = Partner was not interested in sexual activity [ ] 9 = Partner’s health condition [ ] 10 = Some other reason (Specify) ____ | Conditional on answer 1 = no for SFSCR202 - no activity | |
SFLUB001r | In the past 30 days | How often did you become lubricated ("wet") during sexual activity or intercourse? | [ ] 5 = Almost always or always [ ] 4 = Most times (more than half the time) [ ] 3 = Sometimes (about half the time) [ ] 2 = A few times (less than half the time) [ ] 1 = Almost never or never | Conditional on answer 2 = yes for SFSCR202 |
SFLUB004r | In the past 30 days | How difficult was it to maintain your lubrication ("wetness") until completion of sexual activity or intercourse? | [ ] 1 = Extremely difficult or impossible [ ] 2 = Very difficult [ ] 3 = Difficult [ ] 4 = Slightly difficult [ ] 5 = Not difficult | Conditional on answer 2 = yes for SFSCR202 |
SFVAG202 | In the past 30 days | When you have had sexual activity, how much discomfort have you felt inside your vagina? | [ ] 1 = None [ ] 2 = A little bit [ ] 3 = Some [ ] 4 = Quite a bit [ ] 5 = A lot | Conditional on answer 2 = yes for SFSCR202 |
SFVAG206 | In the past 30 days | When you have had sexual activity, how much pain have you felt inside your vagina? | [ ] 1 = None [ ] 2 = A little bit [ ] 3 = Some [ ] 4 = Quite a bit [ ] 5 = A lot | Conditional on answer 2 = yes for SFSCR202 |
SFVUL203 | In the past 30 days | When you have had sexual activity, how much discomfort have you had in your labia (lips around the opening of the vagina)? | [ ] 1 = None [ ] 2 = A little bit [ ] 3 = Some [ ] 4 = Quite a bit [ ] 5 = A lot | Conditional on answer 2 = yes for SFSCR202 |
SFVUC203 | In the past 30 days | When you have had sexual activity, how much discomfort have you had in your clitoris (clit)? | [ ] 1 = None [ ] 2 = A little bit [ ] 3 = Some [ ] 4 = Quite a bit [ ] 5 = A lot | Conditional on answer 2 = yes for SFSCR202 |
SFOGA201 | In the past 30 days | How often have you been able to have an orgasm/climax when you wanted to? | [ ] 0 = Have not tried to have an orgasm/climax [ ] 1 = Never [ ] 2 = Rarely [ ] 3 = Sometimes [ ] 4 = Often [ ] 5 = Always | Conditional on answer 2 = yes for SFSCR202 |
SFOGP203 | In the past 30 days | How satisfying have your orgasms or climaxes been? | [ ] 0 = Have not had an orgasm/climax [ ] 1 = Not at all [ ] 2 = A little bit [ ] 3 = Somewhat [ ] 4 = Quite a bit [ ] 5 = Very | Conditional on answer 2 = yes for SFSCR202 |
SFSAT101 | In the past 30 days | How satisfied have you been with your sex life? | [ ] 1 = Not at all [ ] 2 = A little bit [ ] 3 = Somewhat [ ] 4 = Quite a bit [ ] 5 = Very | Conditional on answer 2 = yes for SFSCR202 |
SFSAT102r | In the past 30 days | How much pleasure has your sex life given you? | [ ] 1 = None [ ] 2 = A little bit [ ] 3 = Some [ ] 4 = Quite a bit [ ] 5 = A lot | Conditional on answer 2 = yes for SFSCR202 |
Personnel and Training Required
None
Equipment Needs
None
Requirements
Requirement Category | Required |
---|---|
Major equipment | No |
Specialized training | No |
Specialized requirements for biospecimen collection | No |
Average time of greater than 15 minutes in an unaffected individual | No |
Mode of Administration
Self-administered questionnaire
Lifestage
Adult, Senior
Participants
Adult females
Selection Rationale
The PROMIS® v2.0 Brief Profile Sexual Function and Satisfaction (Female) survey is a validated, self-administered questionnaire that is easy to complete.
Language
English, Spanish
Standards
Standard | Name | ID | Source |
---|
Derived Variables
None
Process and Review
Not applicable.
Protocol Name from Source
PROMIS® v2.0 Brief Profile Sexual Function and Satisfaction (Female)
Source
Cella, D., Riley, W., Stone, A., Rothrock, N., Reeve, B., Yount, S., Amtmann, D., Bode, R., Buysse, D., Choi, S., Cook, K., Devellis, R., DeWalt, D., Fries, J. F., Gershon, R., Hahn, E. A., Lai, J.-S., Pilkonis, P., Revicki, D., Rose, M., … Hays, R. (2010). The Patient-Reported Outcomes Measurement Information System (PROMIS) developed and tested its first wave of adult self-reported health outcome item banks: 2005–2008. Journal of Clinical Epidemiology, 63(11), 1179–1194. https://doi.org/10.1016/j.jclinepi.2010.04.011
General References
DeWalt, D. A., Rothrock, N., Yount, S., & Stone, A. A.; on behalf of the PROMIS cooperative group. (2007). Evaluation of item candidates: The PROMIS qualitative item review. Medical Care, 45(5 Suppl 1), S12–21. https://doi.org/10.1097/01.mlr.0000254567.79743.e2
Flynn, K. E., Jeffery, D. D., Keefe, F. J., Porter, L. S., Shelby, R. A., Fawzy, M. R., Gosselin, T. K., Reeve, B. B., & Weinfurt, K. P. (2011). Sexual functioning along the cancer continuum: Focus group results from the Patient-Reported Outcomes Measurement Information System (PROMIS®). Psycho-Oncology, 20(4), 378–386. https://doi.org/10.1002/pon.1738
Flynn K. E., Reese J. B., Jeffery D. D., Abernethy A. P., Lin L., Shelby R. A., Porter L. S., Dombeck C. B., & Weinfurt K. P. (2012). Patient experiences with communication about sex during and after treatment for cancer. Psycho-Oncology, 21(6), 594–601. https://doi.org/10.1002/pon.1947
Fortune-Greeley, A. K., Flynn, K. E., Jeffery, D. D., Williams, M. S., Keefe, F. J., Reeve, B. B., Willis, G. B., & Weinfurt, K. P. (2009). Using cognitive interviews to evaluate items for measuring sexual functioning across cancer populations: Improvements and remaining challenges. Quality of Life Research, 18(8), 1085–1093. https://doi.org/10.1007/s11136-009-9523-x
Jeffery, D. D., Tzeng, J. P., Keefe, F.J., Porter, L. S., Hahn, E. A., Flynn, K. E., Reeve, B. B., & Weinfurt, K. P. (2009). Initial report of the cancer Patient-Reported Outcomes Measurement Information System (PROMIS) sexual function committee: Review of sexual function measures and domains used in oncology. Cancer, 115(6), 1142–1153. https://doi.org/10.1002/cncr.24134
Protocol ID
880801
Variables
Export VariablesVariable Name | Variable ID | Variable Description | dbGaP Mapping | |
---|---|---|---|---|
PX880801_Sexual_Function_Female_Any_Activity | ||||
PX880801030000 | In the past 30 days, did you have any type more | N/A | ||
PX880801_Sexual_Function_Female_Difficult_Maintain_Lubrication | ||||
PX880801060000 | In the past 30 days, how difficult was it to more | N/A | ||
PX880801_Sexual_Function_Female_Discomfort_Clitoris | ||||
PX880801100000 | In the past 30 days, when you have had more | N/A | ||
PX880801_Sexual_Function_Female_Discomfort_Inside_Vagina | ||||
PX880801070000 | In the past 30 days, when you have had more | N/A | ||
PX880801_Sexual_Function_Female_Discomfort_Labia | ||||
PX880801090000 | In the past 30 days, when you have had more | N/A | ||
PX880801_Sexual_Function_Female_Interest_Activity | ||||
PX880801010000 | In the past 30 days, how interested have you more | N/A | ||
PX880801_Sexual_Function_Female_Lubricated_During_Intercourse | ||||
PX880801050000 | In the past 30 days, how often did you more | N/A | ||
PX880801_Sexual_Function_Female_No_Activity | ||||
PX880801040000 | There are many reasons why people may not more | N/A | ||
PX880801_Sexual_Function_Female_No_Activity_Specify | ||||
PX880801040100 | There are many reasons why people may not more | N/A | ||
PX880801_Sexual_Function_Female_Often_Orgasm | ||||
PX880801110000 | In the past 30 days, how often have you been more | N/A | ||
PX880801_Sexual_Function_Female_Pain_Inside_Vagina | ||||
PX880801080000 | In the past 30 days, when you have had more | N/A | ||
PX880801_Sexual_Function_Female_Pleasure_Sex_Life | ||||
PX880801140000 | In the past 30 days, how much pleasure has more | N/A | ||
PX880801_Sexual_Function_Female_Satisfied_Sex_Life | ||||
PX880801130000 | In the past 30 days, how satisfied have you more | N/A | ||
PX880801_Sexual_Function_Female_Satisfying_Orgasm | ||||
PX880801120000 | In the past 30 days, how satisfying have more | N/A | ||
PX880801_Sexual_Function_Female_Wanted_Activity | ||||
PX880801020000 | In the past 30 days, how often have you felt more | N/A |
Measure Name
Sexual Function
Release Date
August 15, 2023
Definition
Sexual function is the ability to achieve sexual desire, sexual arousal, and orgasm and includes satisfaction with sexual behavior.
Purpose
Sexual function is an important in quality of life and can be impacted by a variety of medications and medical conditions and disorders.
Keywords
sickle cell disease, sexual function, sexual activity, satisfaction with sex life, comfort with sexual activity, discomfort with sexual activity, orgasm, vaginal, vagina
Measure Protocols
Protocol ID | Protocol Name |
---|---|
880801 | Sexual Function and Satisfaction - Female |
880802 | Sexual Function and Satisfaction - Male |
Publications
There are no publications listed for this protocol.