Protocol - Migraine - Adult
- Impairment - Adolescent
- Impairment - Adult
- Medication Inventory
- Medications (Current and Past Use of Pain Relievers, Statins, and Steroids)
Description
The Self-Administered Questionnaire for Migraine is a 20-item questionnaire that assesses the frequency of severe headaches, the level of pain, whether the person is taking medications, and associated complications such as nausea.
Specific Instructions
None
Availability
This protocol is freely available; permission not required for use.
Protocol
1. Over the past year, have you suffered from severe headaches?
1[ ]Yes
2[ ]No
If Yes, go to question 2.
If No, questionnaire is complete.
2a. Age:
_______(Write In Age)
2b. Sex
1[ ]Male
2[ ]Female
3. When you have a severe headache, do you experience any of the following? (X ALL That Apply)
1[ ]Nausea
2[ ]Vomiting
3[ ]One side of head only
4[ ]Pulsating/throbbing headaches
5[ ]Pain-free intervals of days or weeks between severe headache attacks
6[ ]Sensitivity to light
7[ ]Sensitivity to noise
8[ ]Blurring of vision
9[ ]Seeing shimmering lights, circles, other shapes, or colors before the eyes, before the headache starts
10[ ]Numbness of lips, tongue, fingers, or legs before the headache starts
4. About how often do your severe headaches occur? (Write In Number Of Headache Days You Have Per Week Or Month Or Year)
_______# in a week, OR
_______# in a month, OR
_______# in a year
5. Which statement best describes the pain of your severe headaches? (X ONE)
1[ ]Extremely severe pain
2[ ]Severe pain
3[ ]Moderately severe pain
4[ ]Mild pain
6. Which best describes how you are usually affected by severe headaches? (X ONE)
1[ ]Able to work/function normally
2[ ]Working ability or activity impaired to some degree
3[ ]Working ability or activity severely impaired
4[ ]Bed rest required
7. Each time you have a severe headache, how long are you unable to work or undertake normal activities? (X ONE)
1[ ]0 days (no activity restriction)
2[ ]Less than 1 day
3[ ]1-2 days
4[ ]3-5 days
5[ ]6 or more days
8. On how many days in the last 3 months did you have a headache (if headache lasted more than 1 day, count each day)?
_______(Write In # Days)
9. Because of your headaches on how many days in the last 3 months . . . ?
a. did you miss work or school
_______(Write In # Days)
b. was your productivity at work/school reduced by half or more (not including days missed in qu. 9a above)
_______(Write In # Days)
c. did you not do household work
_______(Write In # Days)
d. was your productivity in house-hold work reduced by half or more (not including days counted in qu. 9c above)
_______(Write In # Days)
e. did you miss family, social, or leisure activities
_______(Write In # Days)
10. At what age did you BEGIN having severe headaches?
_______(Write In Age)
11. Have you ever gone to the hospital emergency room or to an urgent care clinic because of your severe headaches?
1[ ]Yes
2[ ]No
12. Which best describes the way you usually treat severe headaches? (X ONE)
1[ ]Take non-prescription medications
2[ ]Take prescription medications
3[ ]Take both prescription and non-prescription medications
4[ ]Take no medications
13. Have you ever taken prescription medication for headache on a DAILY basis, whether or not you have a headache, to help prevent a severe headache from happening in the first place?
1[ ]Yes
2[ ]No
14. Are you currently taking any other medication on a DAILY basis? (X ALL That Apply)
1[ ]Water pill or prescription diuretic for high blood pressure
2[ ]Prescription medicine (other than water pill) for high blood pressure
3[ ]Prescription medicine for seizures, epilepsy, or fits
4[ ]Prescription medicine for diabetes
5[ ]Prescription medicine for cholesterol
6[ ]Prescription medicine for depression or anxiety
15. When did you last take prescription medication for headache on a DAILY basis to help prevent a severe headache from happening in the first place? (X ONE)
1[ ]Currently taking
2[ ]Last took within the past 3 months
3[ ]Last took 3 to 12 months ago
4[ ]Last took more than 12 months ago
5[ ]Never took
16. Do you consider your severe headaches to be migraines?
1[ ]Yes
2[ ]No
17. Have you ever been diagnosed by a physician or other health professional as suffering from . . . ? (X ALL That Apply)
1[ ]Tension headaches
2[ ]Sinus headaches
3[ ]Cluster headaches
4[ ]Stress headaches
5[ ]"Sick" headaches
6[ ]Migraine headaches
18. If diagnosed with migraines, at what age were you FIRST DIAGNOSED with migraines?
_______(Write In Age)
19. Height?
______(Write In) Feet
______(Write In) Inches
20. Current weight?
______(Write In Pounds)
Scoring Instructions
In Lipton et al. (2001), respondents were classified as suffering from migraine if they fulfill the criteria for migraine with aura and migraine without aura established in 1998 by the International Headache Society (IHS) (Headache Classification Committee of the International Headache Society, 1998). This included one or more severe headache in the last year with "unilateral or pulsatile pain, and either nausea, vomiting, or phonophobia with photophobia; or visual or sensory aura before the headache" (Lipton et al., 2001). These criteria were updated by the International Headache Society in 2004 (Headache Classification Subcommittee of the International Headache Society, 2004).
Personnel and Training Required
None
Equipment Needs
The respondent will need a copy of the questionnaire.
Requirements
| Requirement Category | Required |
|---|---|
| Major equipment | No |
| Specialized training | No |
| Specialized requirements for biospecimen collection | No |
| Average time of greater than 15 minutes in an unaffected individual | No |
Mode of Administration
Self-administered questionnaire
Lifestage
Adult
Participants
Adult, aged 18 years or older.
Selection Rationale
The Self-Administered Questionnaire for Migraine was vetted against similar instruments and chosen because it is a relatively short, validated protocol that is relatively easy to administer and has been used in a large-scale epidemiological study (American Migraine Prevalence and Prevention Study).
Language
Chinese, English
Standards
| Standard | Name | ID | Source |
|---|---|---|---|
| Logical Observation Identifiers Names and Codes (LOINC) | Migraine proto | 62765-3 | LOINC |
| Human Phenotype Ontology | Migraine | HP:0002076 | HPO |
| caDSR Form | PhenX PX130501 - Migraine | 6168794 | caDSR Form |
Derived Variables
None
Process and Review
Expert Review Panel 4 (ERP 4) reviewed the measures in the Neurology, Psychiatric, and Psychosocial domains.
Guidance from ERP 4 included the following:
- No changes
Protocol Name from Source
American Migraine Study II, Self-Administered Questionnaire for Migraine
Source
Lipton, R. B., Stewart, W. F., Diamond, S., Diamond, M. L., & Reed, M. (2001). Prevalence and burden of migraine in the United States: Data from the American Migraine Study II. Headache, 41, 646-657.
General References
Headache Classification Committee of the International Headache Society. (1998). Classification and diagnostic criteria for headache disorders, cranial neuralgias and facial pain. Cephalalgia, 8(Suppl. 7), 1-96.
Headache Classification Subcommittee of the International Headache Society. (2004). The International Classification of Headache Disorders. Part one: The primary headaches. Cephalalgia, 24(Suppl. 1), 23-136.
Protocol ID
130501
Variables
Export Variables| Variable Name | Variable ID | Variable Description | dbGaP Mapping | |
|---|---|---|---|---|
| PX130501_Age_Diagnosed_With_Migraines | ||||
| PX130501180000 | If diagnosed with migraines, at what age more
were you FIRST DIAGNOSED with migraines? show less
|
Variable Mapping | ||
| PX130501_Age_Headaches_Began | ||||
| PX130501100000 | At what age did you BEGIN having severe headaches? | N/A | ||
| PX130501_Any_Other_Daily_Medication_Other_Prescription_High_BP | ||||
| PX130501140200 | Are you currently taking any other more
medication on a DAILY basis? (X ALL That Apply) 2 = Prescription medicine (other than water pill) for high blood pressure show less
|
N/A | ||
| PX130501_Any_Other_Daily_Medication_Prescription_Cholesterol | ||||
| PX130501140500 | Are you currently taking any other more
medication on a DAILY basis? (X ALL That Apply) 5 = Prescription medicine for cholesterol show less
|
N/A | ||
| PX130501_Any_Other_Daily_Medication_Prescription_Depression | ||||
| PX130501140600 | Are you currently taking any other more
medication on a DAILY basis? (X ALL That Apply) 6 = Prescription medicine for depression or anxiety show less
|
N/A | ||
| PX130501_Any_Other_Daily_Medication_Prescription_Diabetes | ||||
| PX130501140400 | Are you currently taking any other more
medication on a DAILY basis? (X ALL That Apply) 4 = Prescription medicine for diabetes show less
|
N/A | ||
| PX130501_Any_Other_Daily_Medication_Prescription_Seizures | ||||
| PX130501140300 | Are you currently taking any other more
medication on a DAILY basis? (X ALL That Apply) 3 = Prescription medicine for seizures, epilepsy, or fits show less
|
N/A | ||
| PX130501_Any_Other_Daily_Medication_Water_Pill_Diuretic_High_BP | ||||
| PX130501140100 | Are you currently taking any other more
medication on a DAILY basis? (X ALL That Apply) 1 = Water pill or prescription diuretic for high blood pressure show less
|
N/A | ||
| PX130501_Consider_Headaches_ToBe_Migraines | ||||
| PX130501160000 | Do you consider your severe headaches to be more
migraines? show less
|
N/A | ||
| PX130501_Current_Age | ||||
| PX130501020100 | Age: | Variable Mapping | ||
| PX130501_Diagnosed_With_Headache_Type_Cluster | ||||
| PX130501170300 | Have you ever been diagnosed by a physician more
or other health professional as suffering from... ? (X ALL That Apply) 3 = Cluster headaches show less
|
N/A | ||
| PX130501_Diagnosed_With_Headache_Type_Migraine | ||||
| PX130501170600 | Have you ever been diagnosed by a physician more
or other health professional as suffering from... ? (X ALL That Apply) 6 = Migraine headaches show less
|
N/A | ||
| PX130501_Diagnosed_With_Headache_Type_Sick | ||||
| PX130501170500 | Have you ever been diagnosed by a physician more
or other health professional as suffering from... ? (X ALL That Apply) 5 = Sick headaches show less
|
N/A | ||
| PX130501_Diagnosed_With_Headache_Type_Sinus | ||||
| PX130501170200 | Have you ever been diagnosed by a physician more
or other health professional as suffering from... ? (X ALL That Apply) 2 = Sinus headaches show less
|
N/A | ||
| PX130501_Diagnosed_With_Headache_Type_Stress | ||||
| PX130501170400 | Have you ever been diagnosed by a physician more
or other health professional as suffering from... ? (X ALL That Apply) 4 = Stress headaches show less
|
N/A | ||
| PX130501_Diagnosed_With_Headache_Type_Tension | ||||
| PX130501170100 | Have you ever been diagnosed by a physician more
or other health professional as suffering from... ? (X ALL That Apply) 1 = Tension headaches show less
|
N/A | ||
| PX130501_Ever_GoneTo_Hospital_For_Headaches | ||||
| PX130501110000 | Have you ever gone to the hospital emergency more
room or to an urgent care clinic because of your severe headaches? show less
|
N/A | ||
| PX130501_Gender | ||||
| PX130501020200 | Sex | Variable Mapping | ||
| PX130501_Headache_Complications_Intervals_Between_Severe_Headaches | ||||
| PX130501030500 | When you have a severe headache, do you more
experience any of the following? (X ALL That Apply) 5 = Pain-free intervals of days or weeks between severe headache attacks show less
|
N/A | ||
| PX130501_Headache_Complications_Light_Sensitivity | ||||
| PX130501030600 | When you have a severe headache, do you more
experience any of the following? (X ALL That Apply) 6 = Sensitivity to light show less
|
Variable Mapping | ||
| PX130501_Headache_Complications_Nausea | ||||
| PX130501030100 | When you have a severe headache, do you more
experience any of the following? (X ALL That Apply) 1 = Nausea show less
|
Variable Mapping | ||
| PX130501_Headache_Complications_Noise_Sensitivity | ||||
| PX130501030700 | When you have a severe headache, do you more
experience any of the following? (X ALL That Apply) 7 = Sensitivity to noise show less
|
Variable Mapping | ||
| PX130501_Headache_Complications_Numbness | ||||
| PX130501031000 | When you have a severe headache, do you more
experience any of the following? (X ALL That Apply) 10 = Numbness of lips, tongue, fingers, or legs before the headache starts show less
|
N/A | ||
| PX130501_Headache_Complications_One_Side_Only | ||||
| PX130501030300 | When you have a severe headache, do you more
experience any of the following? (X ALL That Apply) 3 = One side of head only show less
|
Variable Mapping | ||
| PX130501_Headache_Complications_Pulsating_Throbbing | ||||
| PX130501030400 | When you have a severe headache, do you more
experience any of the following? (X ALL That Apply) 4 = Pulsating/throbbing headaches show less
|
Variable Mapping | ||
| PX130501_Headache_Complications_Seeing_Things_Before | ||||
| PX130501030900 | When you have a severe headache, do you more
experience any of the following? (X ALL That Apply) 9 = Seeing shimmering lights, circles, other shapes, or colors before the eyes, before the headache starts show less
|
Variable Mapping | ||
| PX130501_Headache_Complications_Vision_Blurring | ||||
| PX130501030800 | When you have a severe headache, do you more
experience any of the following? (X ALL That Apply) 8 = Blurring of vision show less
|
N/A | ||
| PX130501_Headache_Complications_Vomiting | ||||
| PX130501030200 | When you have a severe headache, do you more
experience any of the following? (X ALL That Apply) 2 = Vomiting show less
|
Variable Mapping | ||
| PX130501_Headache_Frequency_Last_Three_Months | ||||
| PX130501080000 | On how many days in the last 3 months did more
you have a headache (if headache lasted more than 1 day, count each day)? show less
|
N/A | ||
| PX130501_Headache_Prescription_Medication_Daily_Basis | ||||
| PX130501130000 | Have you ever taken prescription medication more
for headache on a DAILY basis, whether or not you have a headache, to help prevent a severe headache from happening in the first place? show less
|
N/A | ||
| PX130501_Height_Feet | ||||
| PX130501190000 | Height? | Variable Mapping | ||
| PX130501_Height_Inches | ||||
| PX130501190100 | Height? | N/A | ||
| PX130501_How_Affected_By_Headaches | ||||
| PX130501060000 | Which best describes how you are usually more
affected by severe headaches? (X ONE) show less
|
N/A | ||
| PX130501_How_Long_Unable_To_Work | ||||
| PX130501070000 | Each time you have a severe headache, how more
long are you unable to work or undertake normal activities? (X ONE) show less
|
N/A | ||
| PX130501_Last_Took_Daily_Headache_Medication | ||||
| PX130501150000 | When did you last take prescription more
medication for headache on a DAILY basis to help prevent a severe headache from happening in the first place? (X ONE) show less
|
N/A | ||
| PX130501_Number_Days_HouseWork_Reduced_Half | ||||
| PX130501090400 | Because of your headaches on how many days more
in the last 3 months... ? was your productivity in house-hold work reduced by half or more (not including days counted in qu. 9c above) show less
|
N/A | ||
| PX130501_Number_Days_Miss_Activities | ||||
| PX130501090500 | Because of your headaches on how many days more
in the last 3 months... ? did you miss family, social, or leisure activities show less
|
N/A | ||
| PX130501_Number_Days_Miss_School | ||||
| PX130501090100 | Because of your headaches on how many days more
in the last 3 months... ? did you miss work or school show less
|
N/A | ||
| PX130501_Number_Days_No_House_Work | ||||
| PX130501090300 | Because of your headaches on how many days more
in the last 3 months... ? did you not do household work show less
|
N/A | ||
| PX130501_Number_Days_Reduced_Productivity | ||||
| PX130501090200 | Because of your headaches on how many days more
in the last 3 months... ? was your productivity at work/school reduced by half or more (not including days missed in qu. 9a above) show less
|
N/A | ||
| PX130501_Severe_Headaches_AverageFrequency_Time_Frame | ||||
| PX130501040100 | About how often do your severe headaches more
occur? (Write In Number Of Headache Days You Have Per Week Or Month Or Year) show less
|
Variable Mapping | ||
| PX130501_Severe_Headaches_Average_Frequency | ||||
| PX130501040000 | About how often do your severe headaches more
occur? (Write In Number Of Headache Days You Have Per Week Or Month Or Year) show less
|
Variable Mapping | ||
| PX130501_Severe_Headaches_Last_Year | ||||
| PX130501010000 | Over the past year, have you suffered from more
severe headaches? show less
|
Variable Mapping | ||
| PX130501_Severe_Headache_Pain_Type | ||||
| PX130501050000 | Which statement best describes the pain of more
your severe headaches? (X ONE) show less
|
N/A | ||
| PX130501_Usual_Headache_Treatment | ||||
| PX130501120000 | Which best describes the way you usually more
treat severe headaches? (X ONE) show less
|
N/A | ||
| PX130501_Weight | ||||
| PX130501200000 | Weight? | Variable Mapping | ||
Measure Name
Migraine
Release Date
May 12, 2010
Definition
A questionnaire to assess migraines and headaches.
Purpose
This measure is used to screen a general population for the presence of headaches and migraines and to assess some of the associated symptoms.
Keywords
Neurology, headache, pain, sickle cell disease, SCD
Measure Protocols
| Protocol ID | Protocol Name |
|---|---|
| 130501 | Migraine - Adult |
| 130502 | Migraine - Children |
Mapped dbGaP Studies
Mapping for PX130501_Age_Diagnosed_With_Migraines
| dbGAP Study | dbGAP Variable | dbGAP Variable Description |
|---|---|---|
| CARDIA Cohort | phv00116999 | AGE DIAGNOSED WITH MIGRAINE HEADACHES. Q 8 |
| CARDIA Cohort | phv00118473 | AGE DIAGNOSED-MIGRAINE HEADACHES. Q 8 |
| CARDIA Cohort | phv00119854 | AGE DIAGNOSED-MIGRAINE HEADACHES. Q 8 |
Mapped dbGaP Studies
Mapping for PX130501_Current_Age
| dbGAP Study | dbGAP Variable | dbGAP Variable Description |
|---|---|---|
| A Study of the Genetic Causes of Complex Pediatric Disorders | phv00173610 | Age in days at time of testing |
| Autosomal recessive TPP2 mutations cause a new human immunodeficiency | phv00221155 | Subject age |
| Breast Cancer Study | phv00220930 | Age at registration in decades [Years] |
| CARDIA Cohort | phv00113717 | BIRTHDATE (VERIFIED AT EXAM 2) |
| CARDIA Cohort | phv00114448 | DATE LAST STOPPED BCP'S |
| CARDIA Cohort | phv00115116 | BIRTHDATE (VERIFIED AT EXAM 2) |
| CARDIA Cohort | phv00116381 | BIRTHDATE (VERIFIED AT EXAM 2) |
| CARDIA Cohort | phv00116483 | PATIENT DATA: DATE OF BIRTH |
| CARDIA Cohort | phv00117582 | BIRTHDATE (VERIFIED AT EXAM 2) |
| CARDIA Cohort | phv00119625 | BIRTHDATE (VERIFIED AT PPTS LAST EXAM) |
| CARDIA Cohort | phv00120736 | BIRTHDATE (VERIFIED AT PPTS LAST EXAM) |
| Cardiovascular Health Study (CHS) Cohort | phv00100689 | Date of birth in 5 year intervals e.g. 1895 = 1895-1899 |
| Chromothripsis in Patient WHIM-09 | phv00222544 | Subject age |
| Comparison of custom capture for targeted next generation DNA sequencing | phv00221086 | Age of cancer development |
| DCCT-EDIC Clinical Trial and Follow-up of Persons with Type 1 Diabetes | phv00032010 | Date of birth |
| Diet, Genetic Factors, and the Gut Microbiome in Crohn's Disease | phv00090690 | Date of birth |
| Discovery of Non-ETS Gene Fusions using RNA Sequencing | phv00142649 | Age in years |
| DNA Methylation age and mortality in the Lothian Birth Cohorts | phv00219094 | Age at baseline |
| DNA Methylation age and mortality in the Lothian Birth Cohorts | phv00219095 | Age at which death or censoring occurred |
| Framingham Cohort | phv00177978 | Age at Exam 25 |
| Framingham Cohort | phv00177980 | Age at Exam 26 |
| Framingham Cohort | phv00177982 | Age at Exam 27 |
| Framingham Cohort | phv00177984 | Age at Exam 28 |
| Framingham Cohort | phv00182407 | Needed for a few FHS EOMI cases where confirmed early onset MI occurred before entering study. The remaining EOMI cases were incident and use of age at baseline and mi_tte_or_censor will provide age at MI for those cases |
| Framingham Cohort | phv00182410 | Age in years at ABI measurement |
| Framingham Cohort | phv00182412 | Age at serum creatinine measurement |
| Framingham Cohort | phv00182418 | Age at DEXA visit |
| Framingham Cohort | phv00000964 | LIFETIME HISTORY OF DIABETES: AGE AT WHICH DIABETES WAS DIAGNOSED, EXAM 7 |
| Framingham Cohort | phv00002984 | SMOKING HISTORY: AGE STOPPED SMOKING |
| Framingham Cohort | phv00002985 | SMOKING HISTORY: AGE STARTED |
| Framingham Cohort | phv00003503 | AGE 60, MORE THAN 3 MONTHS-YEAR IN SUNNY CLIMATE |
| Framingham Cohort | phv00004241 | AGE AT HYSTERECTOMY |
| Framingham Cohort | phv00004648 | AGE AT HYSTERECTOMY - FEMALE |
| Framingham Cohort | phv00005001 | AGE AT HYSTERECTOMY (YEARS) - FEMALE |
| Framingham Cohort | phv00007602 | AGE AT WHICH PERIODS STOPPED |
| Framingham Cohort | phv00007613 | AGE STARTED SMOKING CIGARETTES REGULARLY |
| Framingham Cohort | phv00007614 | IF STOPPED, AGE STOPPED |
| Framingham Cohort | phv00007721 | MENOPAUSE: AGE PERIOD STOPPED |
| Framingham Cohort | phv00007725 | MENOPAUSE: AGE PERIODS STARTED |
| Framingham Cohort | phv00007727 | MENOPAUSE: AGE OF TUBAL LIGATION |
| Framingham Cohort | phv00007734 | AGE OF VASECTOMY |
| Framingham Cohort | phv00007747 | AGE START CIGARETTE SMOKING |
| Framingham Cohort | phv00008423 | MENOPAUSE: AGE PERIOD STOPPED |
| Framingham Cohort | phv00008425 | MENOPAUSE: AGE OF HYSTERECTOMY |
| Framingham Cohort | phv00008428 | MENOPAUSE: AGE OF TUBAL LIGATION |
| Framingham Cohort | phv00008441 | AGE AT VASECTOMY |
| Framingham Cohort | phv00008823 | AGE WHEN PERIODS STOPPED (NOTE - AGE WHEN PERIODS STOPPED SHOULD BE TAKEN FROM 1ST EXAM AFTER PERIODS STOPPED.) |
| Framingham Cohort | phv00008825 | AGE AT HYSTERECTOMY |
| Framingham Cohort | phv00008828 | AGE AT TUBAL LIGATION |
| Framingham Cohort | phv00008844 | AGE AT VASECTOMY |
| Framingham Cohort | phv00009227 | AGE WHEN PERIODS STOPPED - FEMALE |
| Framingham Cohort | phv00009229 | AGE AT HYSTERECTOMY - FEMALE |
| Framingham Cohort | phv00009232 | AGE AT TUBAL LIGATION - FEMALE |
| Framingham Cohort | phv00009249 | AGE AT VASECTOMY - MALE |
| Framingham Cohort | phv00009728 | AGE WHEN PERIODS STOPPED (YEARS) |
| Framingham Cohort | phv00009732 | AGE AT HYSTERECTOMY (YEARS) |
| Framingham Cohort | phv00009735 | AGE AT TUBAL LIGATION |
| Framingham Cohort | phv00009752 | AGE AT VASECTOMY (YEARS) |
| Framingham Cohort | phv00010226 | AGE AT HYSTERECTOMY IN INTERIM (YEARS) |
| Framingham Cohort | phv00010229 | AGE AT TUBAL LIGATION |
| Framingham Cohort | phv00011075 | AGE AT WHICH PERIODS HAVE STOPPED FOR ONE YEAR OR MORE |
| Framingham Cohort | phv00020878 | IF YES TO G3A012, AT WHAT AGE DID YOU BEGIN |
| Framingham Cohort | phv00020880 | IF YES TO G3A014, AT WHAT AGE DID YOU BEGIN |
| Framingham Cohort | phv00020882 | IF YES TO G3A016, AT WHAT AGE DID YOU BEGIN |
| Framingham Cohort | phv00020886 | IF YES TO G3A020, AT WHAT AGE DID YOU BEGIN |
| Framingham Cohort | phv00020900 | IF HAD HYSTERECTOMY: AGE OF HYSTERECTOMY? |
| Framingham Cohort | phv00020902 | IF HAD OVARY(S) REMOVED: AGE WHEN OVERIES REMOVED? IF MORE THAN ONE SURGERY, USE AGE AT LAST SURGERY |
| Framingham Cohort | phv00020906 | IF PERIODS STOPPED:AGE WHEN PERIODS STOPPED. IF PERIODS NOW INDUCED BY HORMONES CODE AGE WHEN PERIODS NATURALLY STOPPED |
| Framingham Cohort | phv00020909 | IF TAKEN HRT: WHAT AGE DID YOU BEGIN HORMONE REPLACEMENT THERAPY? |
| Framingham Cohort | phv00020989 | IF EVER CONSUMED ALCOHOL: AT WHAT AGE DID YOU STOP DRINKING ALCOHOL? |
| Framingham Cohort | phv00021295 | ASTHMA: AT WHAT AGE DID IT START? (AGE IN YEARS) |
| Framingham Cohort | phv00021296 | ASTHMA: IF YOU NO LONGER HAVE IT, AT WHAT AGE DID IT STOP? (AGE IN YEARS) |
| Framingham Cohort | phv00021303 | CHRONIC BRONCHITIS: AGE CONDITION BEGAN |
| Framingham Cohort | phv00021306 | EMPHYSEMA: AGE CONDITION BEGAN |
| Framingham Cohort | phv00021309 | COPD: AGE CONDITION BEGAN |
| Framingham Cohort | phv00021312 | SLEEP APNEA: AGE CONDITION BEGAN |
| Framingham Cohort | phv00021315 | PULMONARY FIBROSIS: AGE CONDITION BEGAN |
| Framingham Cohort | phv00021401 | CALCULATED AGE AT EXAM 1 |
| Framingham Cohort | phv00021628 | LIVE-BIRTH PREGNANCY #1: YOUR AGE AT THE BIRTH OF THIS CHILD - YEARS |
| Framingham Cohort | phv00021640 | LIVE-BIRTH PREGNANCY #2: YOUR AGE AT THE BIRTH OF THIS CHILD - YEARS |
| Framingham Cohort | phv00021652 | LIVE-BIRTH PREGNANCY #3: YOUR AGE AT THE BIRTH OF THIS CHILD - YEARS |
| Framingham Cohort | phv00021664 | LIVE-BIRTH PREGNANCY #4: YOUR AGE AT THE BIRTH OF THIS CHILD - YEARS |
| Framingham Cohort | phv00021676 | LIVE-BIRTH PREGNANCY #5: YOUR AGE AT THE BIRTH OF THIS CHILD - YEARS |
| Framingham Cohort | phv00024639 | AGE AT KNEE X_RAY FILMS |
| Framingham Cohort | phv00036419 | Age periods stopped |
| Framingham Cohort | phv00036428 | STOP_AGE approximated |
| Framingham Cohort | phv00054699 | AGE AT LAST BIRTHDAY |
| Framingham Cohort | phv00054701 | IF CATARACT QUESTIONABLE OR POSITIVE, AGE FIRST DIAGNOSED (YEARS) |
| Framingham Cohort | phv00054703 | IF MACULAR DEGENERATION (E014) QUESTIONABLE OR POSITIVE, AGE FIRST DIAGNOSED (YEARS) |
| Framingham Cohort | phv00054705 | IF GLAUCOMA (E016) QUESTIONABLE OR POSITIVE, AGE FIRST DIAGNOSED (YEARS) |
| Framingham Cohort | phv00054942 | GLAUCOMA SUSPECT RECALL EXAMINATION: AGE (AT BIRTHDAY PRIOR TO GLAUCOMA SUSPECT RECALL EXAMINATION) |
| Framingham Cohort | phv00054982 | AGE (SAME AS E005), AGE AT LAST BIRTHDAY |
| Framingham Cohort | phv00055019 | AGE AT SCREENING EXAMINATION (3 CLASSES) |
| Framingham Cohort | phv00055020 | AGE AT SCREENING EXAMINAION (5-YEAR INTERVALS) |
| Framingham Cohort | phv00056587 | Age = StdyDtqa - DOB |
| Framingham Cohort | phv00056723 | Age (age = formdate - DOB) |
| Framingham Cohort | phv00056797 | If hi208 or hi208b=yes, how old were you when you first noticed these symptoms (all symptoms checked as present in hi2018a&b)? Age in years (approximate ok) |
| Framingham Cohort | phv00064594 | AGE AT KNEE X_RAY FILMS |
| Framingham Cohort | phv00064599 | AGE AT KNEE X_RAY FILMS |
| Framingham Cohort | phv00065292 | AGE AT X-RAY |
| Framingham Cohort | phv00070737 | Age When Periods Reported Stopped For One Year Or More |
| Framingham Cohort | phv00072065 | HAVE YOU HAD A HYSTERECTOMY (UTERUS/WOMB REMOVED) SINCE YOUR LAST EXAM? - AGE AT HYSTERECTOMY? |
| Framingham Cohort | phv00072071 | IF PERIODS HAVE STOPPED, AGE WHEN PERIODS STOPPED (IF PERIODS NOW INDUCED BY HORMONES, CODE AGE WHEN PERIODS NATURALLY STOPPED) |
| Framingham Cohort | phv00072074 | WHAT AGE DID YOU BEGIN HORMONE REPLACEMENT THERAPY? |
| Framingham Cohort | phv00072108 | AT WHAT AGE DID YOU STOP DRINKING ALCOHOL? |
| Framingham Cohort | phv00072496 | SINCE YOUR LAST EXAM HAVE YOU HAD ...CHRONIC BRONCHITIS: AGE CONDITION BEGAN |
| Framingham Cohort | phv00072499 | SINCE YOUR LAST EXAM HAVE YOU HAD ...EMPHYSEMA: AGE CONDITION BEGAN |
| Framingham Cohort | phv00072502 | SINCE YOUR LAST EXAM HAVE YOU HAD ...COPD: AGE CONDITION BEGAN |
| Framingham Cohort | phv00072505 | SINCE YOUR LAST EXAM HAVE YOU HAD ...SLEEP APNEA: AGE CONDITION BEGAN |
| Framingham Cohort | phv00072508 | SINCE YOUR LAST EXAM HAVE YOU HAD ...PULMONARY FIBROSIS: AGE CONDITION BEGAN |
| Framingham Cohort | phv00072510 | ASTHMA: IF YOU NO LONGER HAVE IT, AT WHAT AGE DID IT STOP? |
| Framingham Cohort | phv00141916 | Age at Death |
| Framingham Cohort | phv00164567 | Age in years at baseline |
| Framingham Cohort | phv00164590 | Incident stroke subtype. Subtype is available only on a subset of samples, so will be missing for some with non-missing age at incident stroke |
| Framingham Cohort | phv00164594 | Age in years at menarche |
| Framingham Cohort | phv00164602 | Age in years at Fibrinogen measurement |
| Framingham Cohort | phv00164604 | Age in years at Factor VII measurement |
| Framingham Cohort | phv00164608 | Age in years at visit of hemostatic factors measurement |
| Framingham Cohort | phv00164610 | Age in years at CRP measurement |
| Framingham Cohort | phv00164612 | Age in years at IL6 measurement |
| Framingham Cohort | phv00164614 | Age in years at ICAM1 measurement |
| Framingham Cohort | phv00164616 | Age in years at P-selectin measurement |
| Framingham Cohort | phv00164618 | Age in years at WBC measurement |
| Framingham Cohort | phv00164620 | Age in years at hemoglobin measurement |
| Framingham Cohort | phv00164622 | Age in years at hematocrit measurement |
| Framingham Cohort | phv00164626 | Age in years at mean corpuscular volume measurement |
| Framingham Cohort | phv00164628 | Age in years at red blood cell count measurement |
| Framingham Cohort | phv00164638 | Age in years at CAC Agatston score measurement |
| Framingham Cohort | phv00164642 | Age in years at IMT measurement |
| Framingham Cohort | phv00164660 | Age in years at EKG measurement |
| Framingham Cohort | phv00164662 | Age in years at serum cystatin c measurement |
| Framingham Cohort | phv00164664 | Age in years at uric acid measurement |
| Framingham Cohort | phv00164666 | Age in years at urinary albumin measurement |
| Framingham Cohort | phv00164668 | Age in years at urinary creatinine measurement |
| Framingham Cohort | phv00177298 | Medical History-Female Reproductive History: Age at hysterectomy? |
| Framingham Cohort | phv00177300 | Medical History-Female Reproductive History: Age when ovaries removed? |
| Framingham Cohort | phv00177318 | Medical History-Alcohol Consumption: At what age did you stop drinking alcohol? |
