Protocol - Ultraviolet Light Exposure
Description
The interviewer asks the respondent several questions about sunburn, use of tanning booths and sunlamps, and time spent outdoors in the midday sun.
Specific Instructions
Note: "DK" denotes "Don’t Know."
Availability
This protocol is freely available; permission not required for use.
Protocol
The following questions focus on your complexion and your exposure to the sun.
1. If you spent an hour in the midday sun for the first time without sunscreen, which of these reactions best describes what would happen to your skin:
1 [ ] A blistering sunburn,
2 [ ] A sunburn without blisters,
3 [ ] A mild sunburn that becomes a tan,
4 [ ] A tan with no sunburn, or
5 [ ] No change in skin color?
2. Did you ever get a blistering sunburn?
1 [ ] YES
2 [ ] NO (Go to 3)
2a) How old were you the first time you got a blistering sunburn?
|___|___| YEARS OLD
98 [ ] DK
2b) IF DK EXACT AGE, SAY: About how old were you? PROBE FOR CATEGORY.
01 [ ] UNDER 5 YEARS OLD
02 [ ] 5-14 YEARS OLD
03 [ ] 15-24 YEARS OLD
04 [ ] 25-39 YEARS OLD
05 [ ] 40-64 YEARS OLD
06 [ ] 65 YEARS OLD OR OLDER
2c) How old were you the last time you got a blistering sunburn?
|___|___| YEARS OLD
98 [ ] DK
2d) IF DK EXACT AGE, SAY: About how old were you? PROBE FOR CATEGORY.
01 [ ] UNDER 5 YEARS OLD
02 [ ] 5-14 YEARS OLD
03 [ ] 15-24 YEARS OLD
04 [ ] 25-39 YEARS OLD
05 [ ] 40-64 YEARS OLD
06 [ ] 65 YEARS OLD OR OLDER
2e) How many blistering sunburns have you gotten in your life?
|___|___| BLISTERING SUNBURNS
98 [ ] DK
2f) IF DK EXACT NUMBER, SAY: About how many? PROBE FOR CATEGORY.
1 [ ] 1 OR 2
2 [ ] 3 OR 4
3 [ ] 5-9
4 [ ] 10-19
5 [ ] 20 OR MORE
3. Did you ever get a skin rash from sun exposure?
1 [ ] YES
2 [ ] NO (Go to 4)
3a) How old were you the first time you got a skin rash from sun exposure?
|___|___| YEARS OLD
98 [ ] DK
3b) IF DK EXACT AGE, SAY: About how old were you? PROBE FOR CATEGORY.
01 [ ] UNDER 5 YEARS OLD
02 [ ] 5-14 YEARS OLD
03 [ ] 15-24 YEARS OLD
04 [ ] 25-39 YEARS OLD
05 [ ] 40-64 YEARS OLD
06 [ ] 65 YEARS OLD OR OLDER
3c) How old were you the last time you got a skin rash from sun exposure?
|___|___| YEARS OLD
98 [ ] DK
3d) IF DK EXACT AGE, SAY: About how old were you? PROBE FOR CATEGORY.
01 [ ] UNDER 5 YEARS OLD
02 [ ] 5-14 YEARS OLD
03 [ ] 15-24 YEARS OLD
04 [ ] 25-39 YEARS OLD
05 [ ] 40-64 YEARS OLD
06 [ ] 65 YEARS OLD OR OLDER
3e) How many times you have gotten a skin rash from sun exposure in your life?
|___|___| SKIN
98 [ ] DK
3f) IF DK EXACT NUMBER, SAY: About how times? PROBE FOR CATEGORY.
1 [ ] 1 OR 2
2 [ ] 3 OR 4
3 [ ] 5-9
4 [ ] 10-19
5 [ ] 20 OR MORE
4. Have you ever used a sunlamp?
1 [ ] YES
2 [ ] NO (Go to 5)
4a) How old were you the first time you used a sunlamp?
|___|___| YEARS OLD
98 [ ] DK
4b) IF DK EXACT AGE, SAY: About how old were you? PROBE FOR CATEGORY.
01 [ ] UNDER 5 YEARS OLD
02 [ ] 5-14 YEARS OLD
03 [ ] 15-24 YEARS OLD
04 [ ] 25-39 YEARS OLD
05 [ ] 40-64 YEARS OLD
06 [ ] 65 YEARS OLD OR OLDER
4c) How old were you the last time you used a sunlamp?
|___|___| YEARS OLD
98 [ ] DK
4d) IF DK EXACT AGE, SAY: About how old were you? PROBE FOR CATEGORY.
01 [ ] UNDER 5 YEARS OLD
02 [ ] 5-14 YEARS OLD
03 [ ] 15-24 YEARS OLD
04 [ ] 25-39 YEARS OLD
05 [ ] 40-64 YEARS OLD
06 [ ] 65 YEARS OLD OR OLDER
4e) How many times have you used a sunlamp in your life?
|___|___| SUNLAMP
98 [ ] DK
4f) IF DK EXACT NUMBER, SAY: About how times? PROBE FOR CATEGORY.
1 [ ] 1 OR 2
2 [ ] 3 OR 4
3 [ ] 5-9
4 [ ] 10-19
5 [ ] 20 OR MORE
5. Have you ever used a tanning booth or tanning bed?
1 [ ] YES
2 [ ] NO (Go to 6)
5a) How old were you the first time you used a tanning booth or tanning bed?
|___|___| YEARS OLD
98 [ ] DK
5b) IF DK EXACT AGE, SAY: About how old were you? PROBE FOR CATEGORY.
01 [ ] UNDER 5 YEARS OLD
02 [ ] 5-14 YEARS OLD
03 [ ] 15-24 YEARS OLD
04 [ ] 25-39 YEARS OLD
05 [ ] 40-64 YEARS OLD
06 [ ] 65 YEARS OLD OR OLDER
5c) How old were you the last time you used a tanning booth or tanning bed?
|___|___| YEARS OLD
98 [ ] DK
5d) IF DK EXACT AGE, SAY: About how old were you? PROBE FOR CATEGORY.
01 [ ] UNDER 5 YEARS OLD
02 [ ] 5-14 YEARS OLD
03 [ ] 15-24 YEARS OLD
04 [ ] 25-39 YEARS OLD
05 [ ] 40-64 YEARS OLD
06 [ ] 65 YEARS OLD OR OLDER
5e) How many times have you used a tanning booth or tanning bed in your life?
|___|___| TANNING BOOTH/BED USES
98 [ ] DK
5f) IF DK EXACT NUMBER, SAY: About how times? PROBE FOR CATEGORY.
1 [ ] 1 OR 2
2 [ ] 3 OR 4
3 [ ] 5-9
4 [ ] 10-19
5 [ ] 20 OR MORE
Please answer the following questions about your exposure to the sun at different periods of your life. When we refer to "midday sun," it means those hours when the sun is more than halfway up in the sky. For most of the United States, that would be between the hours of 10 AM and 4PM Daylight Savings Time.
| AGE GROUPS | 6. On a typical weekday in the summer, about how many hours did you generally spend in the midday sun [(when you were) (AGE GROUP)]? | 7. On a typical weekend day in the summer, about how many hours did you generally spend in the midday sun [(when you were) (AGE GROUP)]? | 8. (When you were) (AGE GROUP), [for how many months a year did you usually have a tan]? | |||||
| a) In your teens | 1[ ]LESS THAN 1 HOUR 2[ ]1 OR 2 HOURS 3[ ]3 OR 4 HOURS 4[ ]5 OR 6 HOURS | 1[ ]LESS THAN 1 HOUR 2[ ]1 OR 2 HOURS 3[ ]3 OR 4 HOURS 4[ ]5 OR 6 HOURS | 1[ ]NEVER HAD A TAN 2[ ]1-3 MONTHS 3[ ]4-6 MONTHS 4[ ]7-9 MONTHS 5[ ]10-12 MONTHS | |||||
| b) In your twenties | 1[ ]LESS THAN 1 HOUR 2[ ]1 OR 2 HOURS 3[ ]3 OR 4 HOURS 4[ ]5 OR 6 HOURS | 1[ ]LESS THAN 1 HOUR 2[ ]1 OR 2 HOURS 3[ ]3 OR 4 HOURS 4[ ]5 OR 6 HOURS | 1[ ]NEVER HAD A TAN 2[ ]1-3 MONTHS 3[ ]4-6 MONTHS 4[ ]7-9 MONTHS 5[ ]10-12 MONTHS | |||||
| c) In your thirties | 1[ ]LESS THAN 1 HOUR 2[ ]1 OR 2 HOURS 3[ ]3 OR 4 HOURS 4[ ]5 OR 6 HOURS | 1[ ]LESS THAN 1 HOUR 2[ ]1 OR 2 HOURS 3[ ]3 OR 4 HOURS 4[ ]5 OR 6 HOURS | 1[ ]NEVER HAD A TAN 2[ ]1-3 MONTHS 3[ ]4-6 MONTHS 4[ ]7-9 MONTHS 5[ ]10-12 MONTHS | |||||
| d) In the past ten years | 1[ ]LESS THAN 1 HOUR 2[ ]1 OR 2 HOURS 3[ ]3 OR 4 HOURS 4[ ]5 OR 6 HOURS | 1[ ]LESS THAN 1 HOUR 2[ ]1 OR 2 HOURS 3[ ]3 OR 4 HOURS 4[ ]5 OR 6 HOURS | 1[ ]NEVER HAD A TAN 2[ ]1-3 MONTHS 3[ ]4-6 MONTHS 4[ ]7-9 MONTHS 5[ ]10-12 MONTHS | |||||
Personnel and Training Required
The interviewer must be trained to conduct personal interviews with individuals from the general population. The interviewer must be trained and found to be competent (i.e., tested by an expert) at the completion of personal interviews.*
* There are multiple modes to administer this question (e.g., paper-and-pencil and computer-assisted interviews).
Equipment Needs
While the source instrument was developed to be administered by computer, the PhenX Working Group acknowledges that these questions can be administered in a noncomputerized format (i.e., paper-and-pencil instrument). Computer software is necessary to develop computer-assisted instruments. The interviewer will require a laptop computer or handheld computer to administer a computer-assisted questionnaire.
Requirements
| Requirement Category | Required |
|---|---|
| Major equipment | No |
| Specialized training | No |
| Specialized requirements for biospecimen collection | No |
| Average time of greater than 15 minutes in an unaffected individual | No |
Mode of Administration
Interviewer-administered questionnaire
Lifestage
Adult
Participants
Age 18+
Selection Rationale
Vetted against other ultraviolet light exposure questions, this set of questions was considered more complete and included questions about skin damage from the sun, types of exposure, and length of exposure.
Language
Chinese, English, Other languages available at source
Standards
| Standard | Name | ID | Source |
|---|---|---|---|
| Logical Observation Identifiers Names and Codes (LOINC) | Environ exp UV light proto | 62538-4 | LOINC |
| Human Phenotype Ontology | Defective DNA repair after ultraviolet radiation damage | HP:0003079 | HPO |
| caDSR Form | PhenX PX061301 - Ultraviolet Light Exposure | 5870341 | caDSR Form |
Derived Variables
None
Process and Review
The Expert Review Panel #2 (ERP 2) reviewed the measures in the Demographics, Environmental Exposures, and Social Environments domains.
Guidance from ERP 2 includes:
• Revised descriptions of the measure
Back-compatible: no changes to Data Dictionary
Previous version in Toolkit archive (link)
Protocol Name from Source
National Cancer Institute (NCI), Non-Hodgkins Lymphoma Study (NHL), Sun Exposures Module, 2001
Source
National Institutes of Health, National Cancer Institute. (2001). Non-Hodgkins Lymphoma Study (NHL), Sun Exposures Module. 2001 Question numbers: SE-3–SE-10 (source for questions 1–8 in Protocol Text).
General References
Gonzaga, E. R. (2009). Role of UV light in photodamage, skin aging, and skin cancer: Importance of photoprotection. American Journal of Clinical Dermatology, 10, 19-24.
Protocol ID
61301
Variables
Export Variables| Variable Name | Variable ID | Variable Description | dbGaP Mapping | |
|---|---|---|---|---|
| PX061301_Blistering_Sunburn_Ever | ||||
| PX061301020100 | Did you ever get a blistering sunburn? | Variable Mapping | ||
| PX061301_First_Skin_Rash_Age_Estimate | ||||
| PX061301030300 | About how old were you? | Variable Mapping | ||
| PX061301_First_Skin_Rash_Age_Exact | ||||
| PX061301030200 | How old were you the first time you got a more
skin rash from sun exposure? show less
|
Variable Mapping | ||
| PX061301_First_Skin_Rash_Age_Exact_Coded | ||||
| PX061301030201 | How old were you the first time you got a more
skin rash from sun exposure? show less
|
N/A | ||
| PX061301_First_Sunburn_Age_Estimate | ||||
| PX061301020300 | About how old were you? | Variable Mapping | ||
| PX061301_First_Sunburn_Age_Exact | ||||
| PX061301020200 | How old were you the first time you got a more
blistering sunburn? show less
|
Variable Mapping | ||
| PX061301_First_Sunburn_Age_Exact_Coded | ||||
| PX061301020201 | How old were you the first time you got a more
blistering sunburn? show less
|
N/A | ||
| PX061301_First_Sunlamp_Age_Estimate | ||||
| PX061301040300 | About how old were you? | Variable Mapping | ||
| PX061301_First_Sunlamp_Age_Exact | ||||
| PX061301040200 | How old were you the first time you used a more
sunlamp? show less
|
Variable Mapping | ||
| PX061301_First_Sunlamp_Age_Exact_Coded | ||||
| PX061301040201 | How old were you the first time you used a more
sunlamp? show less
|
N/A | ||
| PX061301_First_Tanning_Booth_Age_Estimate | ||||
| PX061301050300 | About how old were you? | Variable Mapping | ||
| PX061301_First_Tanning_Booth_Age_Exact | ||||
| PX061301050200 | How old were you the first time you used a more
tanning booth? show less
|
Variable Mapping | ||
| PX061301_First_Tanning_Booth_Age_Exact_Coded | ||||
| PX061301050201 | How old were you the first time you used a more
tanning booth? show less
|
N/A | ||
| PX061301_Last_Skin_Rash_Age_Estimate | ||||
| PX061301030500 | About how old were you? | Variable Mapping | ||
| PX061301_Last_Skin_Rash_Age_Exact | ||||
| PX061301030400 | How old were you the last time you got a more
skin rash from sun exposure? show less
|
Variable Mapping | ||
| PX061301_Last_Skin_Rash_Age_Exact_Coded | ||||
| PX061301030401 | How old were you the last time you got a more
skin rash from sun exposure? show less
|
N/A | ||
| PX061301_Last_Sunburn_Age_Estimate | ||||
| PX061301020500 | About how old were you? | Variable Mapping | ||
| PX061301_Last_Sunburn_Age_Exact | ||||
| PX061301020400 | How old were you the last time you got a more
blistering sunburn? show less
|
Variable Mapping | ||
| PX061301_Last_Sunburn_Age_Exact_Coded | ||||
| PX061301020401 | How old were you the last time you got a more
blistering sunburn? show less
|
N/A | ||
| PX061301_Last_Sunlamp_Age_Estimate | ||||
| PX061301040500 | About how old were you? | Variable Mapping | ||
| PX061301_Last_Sunlamp_Age_Exact | ||||
| PX061301040400 | How old were you the last time you used a sunlamp? | Variable Mapping | ||
| PX061301_Last_Sunlamp_Age_Exact_Coded | ||||
| PX061301040401 | How old were you the last time you used a sunlamp? | N/A | ||
| PX061301_Last_Tanning_Booth_Age_Estimate | ||||
| PX061301050500 | About how old were you? | Variable Mapping | ||
| PX061301_Last_Tanning_Booth_Age_Exact | ||||
| PX061301050400 | How old were you the last time you used a more
tanning booth? show less
|
Variable Mapping | ||
| PX061301_Last_Tanning_Booth_Age_Exact_Coded | ||||
| PX061301050401 | How old were you the last time you used a more
tanning booth? show less
|
N/A | ||
| PX061301_Skin_Rash_Ever | ||||
| PX061301030100 | Did you ever get a skin rash from sun exposure? | Variable Mapping | ||
| PX061301_Skin_Rash_Times_Estimate | ||||
| PX061301030700 | About how many? | Variable Mapping | ||
| PX061301_Skin_Rash_Times_Exact | ||||
| PX061301030600 | How many times you have gotten a skin rash more
from sun exposure in your life? show less
|
Variable Mapping | ||
| PX061301_Skin_Rash_Times_Exact_Coded | ||||
| PX061301030601 | How many times you have gotten a skin rash more
from sun exposure in your life? show less
|
N/A | ||
| PX061301_Skin_Reaction | ||||
| PX061301010000 | If you spent an hour in the mid-day sun for more
the first time without sunscreen, which of these reactions best describes what would happen to your skin: show less
|
Variable Mapping | ||
| PX061301_Sunburn_Times_Estimate | ||||
| PX061301020700 | About how many? | Variable Mapping | ||
| PX061301_Sunburn_Times_Exact | ||||
| PX061301020600 | How many blistering sunburns have you gotten more
in your life? show less
|
Variable Mapping | ||
| PX061301_Sunburn_Times_Exact_Coded | ||||
| PX061301020601 | How many blistering sunburns have you gotten more
in your life? show less
|
N/A | ||
| PX061301_Sunlamp_Times_Estimate | ||||
| PX061301040700 | About how many? | Variable Mapping | ||
| PX061301_Sunlamp_Times_Exact | ||||
| PX061301040600 | How many times have you used a sunlamp in more
your life? show less
|
Variable Mapping | ||
| PX061301_Sunlamp_Times_Exact_Coded | ||||
| PX061301040601 | How many times have you used a sunlamp in more
your life? show less
|
N/A | ||
| PX061301_Tanning_Booth_Ever | ||||
| PX061301050100 | Have you ever used a tanning booth? | Variable Mapping | ||
| PX061301_Tanning_Booth_Times_Estimate | ||||
| PX061301050700 | About how many? | Variable Mapping | ||
| PX061301_Tanning_Booth_Times_Exact | ||||
| PX061301050600 | How many times have you used a tanning booth more
in your life? show less
|
Variable Mapping | ||
| PX061301_Tanning_Booth_Times_Exact_Coded | ||||
| PX061301050601 | How many times have you used a tanning booth more
in your life? show less
|
N/A | ||
| PX061301_Tan_Months_Last_Decade | ||||
| PX061301080400 | In the past ten years, for how many months a more
year did you usually have a tan? show less
|
Variable Mapping | ||
| PX061301_Tan_Months_Teens | ||||
| PX061301080100 | When you were In your teens, for how many more
months a year did you usually have a tan? show less
|
Variable Mapping | ||
| PX061301_Tan_Months_Thirties | ||||
| PX061301080300 | When you were In your thirties, for how many more
months a year did you usually have a tan? show less
|
Variable Mapping | ||
| PX061301_Tan_Months_Twenties | ||||
| PX061301080200 | When you were In your twenties, for how many more
months a year did you usually have a tan? show less
|
Variable Mapping | ||
| PX061301_Use_Sunlamp_Ever | ||||
| PX061301040100 | Have you ever used a sunlamp? | Variable Mapping | ||
| PX061301_Weekday_Sun_Hours_Last_Decade | ||||
| PX061301060400 | On a typical weekday in the summer, about more
how many hours did you generally spend in the mid-day sun in the past ten years? show less
|
Variable Mapping | ||
| PX061301_Weekday_Sun_Hours_Teens | ||||
| PX061301060100 | On a typical weekday in the summer, about more
how many hours did you generally spend in the mid-day sun (when you were) In your teens? show less
|
Variable Mapping | ||
| PX061301_Weekday_Sun_Hours_Thirties | ||||
| PX061301060300 | On a typical weekday in the summer, about more
how many hours did you generally spend in the mid-day sun (when you were) In your thirties? show less
|
Variable Mapping | ||
| PX061301_Weekday_Sun_Hours_Twenties | ||||
| PX061301060200 | On a typical weekday in the summer, about more
how many hours did you generally spend in the mid-day sun (when you were) In your twenties? show less
|
Variable Mapping | ||
| PX061301_Weekend_Sun_Hours_Last_Decade | ||||
| PX061301070400 | On a typical weekend day in the summer, more
about how many hours did you generally spend in the mid-day sun in the past ten years? show less
|
Variable Mapping | ||
| PX061301_Weekend_Sun_Hours_Teens | ||||
| PX061301070100 | On a typical weekend day in the summer, more
about how many hours did you generally spend in the mid-day sun (when you were) In your teens? show less
|
Variable Mapping | ||
| PX061301_Weekend_Sun_Hours_Thirties | ||||
| PX061301070300 | On a typical weekend day in the summer, more
about how many hours did you generally spend in the mid-day sun (when you were) In your thirties? show less
|
Variable Mapping | ||
| PX061301_Weekend_Sun_Hours_Twenties | ||||
| PX061301070200 | On a typical weekend day in the summer, more
about how many hours did you generally spend in the mid-day sun (when you were) In your twenties? show less
|
Variable Mapping | ||
Measure Name
Ultraviolet Light Exposure
Release Date
October 30, 2009
Definition
Questions about the respondent’s exposure to the sun, use of tanning booths and sunlamps, and time spent outdoors.
Purpose
Ultraviolet light is damaging to the skin; without proper protection, a person may experience photosensitivity, skin aging, and skin cancer.
Keywords
Environmental Exposures, ultraviolent light, UV, sunburn, skin cancer, tanning booth, tanning bed, Non-Hodgkin’s Lymphoma Study, NHL, Sun Exposures Module
Measure Protocols
| Protocol ID | Protocol Name |
|---|---|
| 61301 | Ultraviolet Light Exposure |
Mapped dbGaP Studies
Mapping for PX061301_Blistering_Sunburn_Ever
| dbGAP Study | dbGAP Variable | dbGAP Variable Description |
|---|---|---|
| GWAS on Cataract and HDL in the PMRP | phv00181775 | Did you ever get a blistering sunburn? |
Mapped dbGaP Studies
Mapping for PX061301_First_Skin_Rash_Age_Estimate
| dbGAP Study | dbGAP Variable | dbGAP Variable Description |
|---|---|---|
| A Study of the Genetic Causes of Complex Pediatric Disorders | phv00173610 | Age in days at time of testing |
| Autosomal recessive TPP2 mutations cause a new human immunodeficiency | phv00221155 | Subject age |
| Breast Cancer Study | phv00220930 | Age at registration in decades [Years] |
| CARDIA Cohort | phv00113717 | BIRTHDATE (VERIFIED AT EXAM 2) |
| CARDIA Cohort | phv00114448 | DATE LAST STOPPED BCP'S |
| CARDIA Cohort | phv00115116 | BIRTHDATE (VERIFIED AT EXAM 2) |
| CARDIA Cohort | phv00116381 | BIRTHDATE (VERIFIED AT EXAM 2) |
| CARDIA Cohort | phv00116483 | PATIENT DATA: DATE OF BIRTH |
| CARDIA Cohort | phv00117582 | BIRTHDATE (VERIFIED AT EXAM 2) |
| CARDIA Cohort | phv00119625 | BIRTHDATE (VERIFIED AT PPTS LAST EXAM) |
| CARDIA Cohort | phv00120736 | BIRTHDATE (VERIFIED AT PPTS LAST EXAM) |
| Cardiovascular Health Study (CHS) Cohort | phv00100689 | Date of birth in 5 year intervals e.g. 1895 = 1895-1899 |
| Chromothripsis in Patient WHIM-09 | phv00222544 | Subject age |
| Comparison of custom capture for targeted next generation DNA sequencing | phv00221086 | Age of cancer development |
| DCCT-EDIC Clinical Trial and Follow-up of Persons with Type 1 Diabetes | phv00032010 | Date of birth |
| Diet, Genetic Factors, and the Gut Microbiome in Crohn's Disease | phv00090690 | Date of birth |
| Discovery of Non-ETS Gene Fusions using RNA Sequencing | phv00142649 | Age in years |
| DNA Methylation age and mortality in the Lothian Birth Cohorts | phv00219094 | Age at baseline |
| DNA Methylation age and mortality in the Lothian Birth Cohorts | phv00219095 | Age at which death or censoring occurred |
| Framingham Cohort | phv00177978 | Age at Exam 25 |
| Framingham Cohort | phv00177980 | Age at Exam 26 |
| Framingham Cohort | phv00177982 | Age at Exam 27 |
| Framingham Cohort | phv00177984 | Age at Exam 28 |
| Framingham Cohort | phv00182407 | Needed for a few FHS EOMI cases where confirmed early onset MI occurred before entering study. The remaining EOMI cases were incident and use of age at baseline and mi_tte_or_censor will provide age at MI for those cases |
| Framingham Cohort | phv00182410 | Age in years at ABI measurement |
| Framingham Cohort | phv00182412 | Age at serum creatinine measurement |
| Framingham Cohort | phv00182418 | Age at DEXA visit |
| Framingham Cohort | phv00000964 | LIFETIME HISTORY OF DIABETES: AGE AT WHICH DIABETES WAS DIAGNOSED, EXAM 7 |
| Framingham Cohort | phv00002984 | SMOKING HISTORY: AGE STOPPED SMOKING |
| Framingham Cohort | phv00002985 | SMOKING HISTORY: AGE STARTED |
| Framingham Cohort | phv00003503 | AGE 60, MORE THAN 3 MONTHS-YEAR IN SUNNY CLIMATE |
| Framingham Cohort | phv00004241 | AGE AT HYSTERECTOMY |
| Framingham Cohort | phv00004648 | AGE AT HYSTERECTOMY - FEMALE |
| Framingham Cohort | phv00005001 | AGE AT HYSTERECTOMY (YEARS) - FEMALE |
| Framingham Cohort | phv00007602 | AGE AT WHICH PERIODS STOPPED |
| Framingham Cohort | phv00007613 | AGE STARTED SMOKING CIGARETTES REGULARLY |
| Framingham Cohort | phv00007614 | IF STOPPED, AGE STOPPED |
| Framingham Cohort | phv00007721 | MENOPAUSE: AGE PERIOD STOPPED |
| Framingham Cohort | phv00007725 | MENOPAUSE: AGE PERIODS STARTED |
| Framingham Cohort | phv00007727 | MENOPAUSE: AGE OF TUBAL LIGATION |
| Framingham Cohort | phv00007734 | AGE OF VASECTOMY |
| Framingham Cohort | phv00007747 | AGE START CIGARETTE SMOKING |
| Framingham Cohort | phv00008423 | MENOPAUSE: AGE PERIOD STOPPED |
| Framingham Cohort | phv00008425 | MENOPAUSE: AGE OF HYSTERECTOMY |
| Framingham Cohort | phv00008428 | MENOPAUSE: AGE OF TUBAL LIGATION |
| Framingham Cohort | phv00008441 | AGE AT VASECTOMY |
| Framingham Cohort | phv00008823 | AGE WHEN PERIODS STOPPED (NOTE - AGE WHEN PERIODS STOPPED SHOULD BE TAKEN FROM 1ST EXAM AFTER PERIODS STOPPED.) |
| Framingham Cohort | phv00008825 | AGE AT HYSTERECTOMY |
| Framingham Cohort | phv00008828 | AGE AT TUBAL LIGATION |
| Framingham Cohort | phv00008844 | AGE AT VASECTOMY |
| Framingham Cohort | phv00009227 | AGE WHEN PERIODS STOPPED - FEMALE |
| Framingham Cohort | phv00009229 | AGE AT HYSTERECTOMY - FEMALE |
| Framingham Cohort | phv00009232 | AGE AT TUBAL LIGATION - FEMALE |
| Framingham Cohort | phv00009249 | AGE AT VASECTOMY - MALE |
| Framingham Cohort | phv00009728 | AGE WHEN PERIODS STOPPED (YEARS) |
| Framingham Cohort | phv00009732 | AGE AT HYSTERECTOMY (YEARS) |
| Framingham Cohort | phv00009735 | AGE AT TUBAL LIGATION |
| Framingham Cohort | phv00009752 | AGE AT VASECTOMY (YEARS) |
| Framingham Cohort | phv00010226 | AGE AT HYSTERECTOMY IN INTERIM (YEARS) |
| Framingham Cohort | phv00010229 | AGE AT TUBAL LIGATION |
| Framingham Cohort | phv00011075 | AGE AT WHICH PERIODS HAVE STOPPED FOR ONE YEAR OR MORE |
| Framingham Cohort | phv00020878 | IF YES TO G3A012, AT WHAT AGE DID YOU BEGIN |
| Framingham Cohort | phv00020880 | IF YES TO G3A014, AT WHAT AGE DID YOU BEGIN |
| Framingham Cohort | phv00020882 | IF YES TO G3A016, AT WHAT AGE DID YOU BEGIN |
| Framingham Cohort | phv00020886 | IF YES TO G3A020, AT WHAT AGE DID YOU BEGIN |
| Framingham Cohort | phv00020900 | IF HAD HYSTERECTOMY: AGE OF HYSTERECTOMY? |
| Framingham Cohort | phv00020902 | IF HAD OVARY(S) REMOVED: AGE WHEN OVERIES REMOVED? IF MORE THAN ONE SURGERY, USE AGE AT LAST SURGERY |
| Framingham Cohort | phv00020906 | IF PERIODS STOPPED:AGE WHEN PERIODS STOPPED. IF PERIODS NOW INDUCED BY HORMONES CODE AGE WHEN PERIODS NATURALLY STOPPED |
| Framingham Cohort | phv00020909 | IF TAKEN HRT: WHAT AGE DID YOU BEGIN HORMONE REPLACEMENT THERAPY? |
| Framingham Cohort | phv00020989 | IF EVER CONSUMED ALCOHOL: AT WHAT AGE DID YOU STOP DRINKING ALCOHOL? |
| Framingham Cohort | phv00021295 | ASTHMA: AT WHAT AGE DID IT START? (AGE IN YEARS) |
| Framingham Cohort | phv00021296 | ASTHMA: IF YOU NO LONGER HAVE IT, AT WHAT AGE DID IT STOP? (AGE IN YEARS) |
| Framingham Cohort | phv00021303 | CHRONIC BRONCHITIS: AGE CONDITION BEGAN |
| Framingham Cohort | phv00021306 | EMPHYSEMA: AGE CONDITION BEGAN |
| Framingham Cohort | phv00021309 | COPD: AGE CONDITION BEGAN |
| Framingham Cohort | phv00021312 | SLEEP APNEA: AGE CONDITION BEGAN |
| Framingham Cohort | phv00021315 | PULMONARY FIBROSIS: AGE CONDITION BEGAN |
| Framingham Cohort | phv00021401 | CALCULATED AGE AT EXAM 1 |
| Framingham Cohort | phv00021628 | LIVE-BIRTH PREGNANCY #1: YOUR AGE AT THE BIRTH OF THIS CHILD - YEARS |
| Framingham Cohort | phv00021640 | LIVE-BIRTH PREGNANCY #2: YOUR AGE AT THE BIRTH OF THIS CHILD - YEARS |
| Framingham Cohort | phv00021652 | LIVE-BIRTH PREGNANCY #3: YOUR AGE AT THE BIRTH OF THIS CHILD - YEARS |
| Framingham Cohort | phv00021664 | LIVE-BIRTH PREGNANCY #4: YOUR AGE AT THE BIRTH OF THIS CHILD - YEARS |
| Framingham Cohort | phv00021676 | LIVE-BIRTH PREGNANCY #5: YOUR AGE AT THE BIRTH OF THIS CHILD - YEARS |
| Framingham Cohort | phv00024639 | AGE AT KNEE X_RAY FILMS |
| Framingham Cohort | phv00036419 | Age periods stopped |
| Framingham Cohort | phv00036428 | STOP_AGE approximated |
| Framingham Cohort | phv00054699 | AGE AT LAST BIRTHDAY |
| Framingham Cohort | phv00054701 | IF CATARACT QUESTIONABLE OR POSITIVE, AGE FIRST DIAGNOSED (YEARS) |
| Framingham Cohort | phv00054703 | IF MACULAR DEGENERATION (E014) QUESTIONABLE OR POSITIVE, AGE FIRST DIAGNOSED (YEARS) |
| Framingham Cohort | phv00054705 | IF GLAUCOMA (E016) QUESTIONABLE OR POSITIVE, AGE FIRST DIAGNOSED (YEARS) |
| Framingham Cohort | phv00054942 | GLAUCOMA SUSPECT RECALL EXAMINATION: AGE (AT BIRTHDAY PRIOR TO GLAUCOMA SUSPECT RECALL EXAMINATION) |
| Framingham Cohort | phv00054982 | AGE (SAME AS E005), AGE AT LAST BIRTHDAY |
| Framingham Cohort | phv00055019 | AGE AT SCREENING EXAMINATION (3 CLASSES) |
| Framingham Cohort | phv00055020 | AGE AT SCREENING EXAMINAION (5-YEAR INTERVALS) |
| Framingham Cohort | phv00056587 | Age = StdyDtqa - DOB |
| Framingham Cohort | phv00056723 | Age (age = formdate - DOB) |
| Framingham Cohort | phv00056797 | If hi208 or hi208b=yes, how old were you when you first noticed these symptoms (all symptoms checked as present in hi2018a&b)? Age in years (approximate ok) |
| Framingham Cohort | phv00064594 | AGE AT KNEE X_RAY FILMS |
| Framingham Cohort | phv00064599 | AGE AT KNEE X_RAY FILMS |
| Framingham Cohort | phv00065292 | AGE AT X-RAY |
| Framingham Cohort | phv00070737 | Age When Periods Reported Stopped For One Year Or More |
